Penumbral Eclipse Visible
2027年2月20–21日 (日)Nigeria
Global Event: | Penumbral Lunar Eclipse |
---|---|
Local Type: | Penumbral Lunar Eclipse, in Nigeria |
Start of Penumbral: | 2027年2月20日土曜日22時12分 WAT |
End of Penumbral: | 2027年2月21日日曜日2時13分 WAT | All times shown on this page are local time. |
2027年2月20–21日 (日) – Penumbral Lunar Eclipse – Nigeria
This animation shows the eclipse near Abuja in Nigeria.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
This table provides the eclipse visibility and times for each state.
States in Nigeria Where the Eclipse Is Visible
State | Type | Start of Penumbral | End of Penumbral |
---|---|---|---|
Anambra | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Abia | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Adamawa | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Akwa Ibom | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Bauchi | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Bayelsa | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Benue | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Borno | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Cross River | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Delta | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Ebonyi | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Edo | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Ekiti | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Enugu | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Federal Capital Territory | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Gombe | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Imo | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Jigawa | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Kaduna | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Kano | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Katsina | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Kebbi | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Kogi | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Kwara | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Lagos | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Nasarawa | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Niger | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Ogun | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Ondo | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Osun | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Oyo | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Plateau | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Rivers | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Sokoto | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Taraba | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Yobe | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
Zamfara | Penumbral Lunar Eclipse | 22時12分 WAT | 2時13分 WAT |
All times shown on this page are local time.
This table provides the eclipse visibility and times for each city,
Selection of Cities in Nigeria Where the Eclipse Is Visible
Location | Obscuration | Start | Max | End | Avg. Cloud Cover |
---|---|---|---|---|---|
Abuja | 0.00% | 22時12分 | 0時12分 | 2時13分 WAT | 45 % |
Benin City | 0.00% | 22時12分 | 0時12分 | 2時13分 WAT | 91 % |
Enugu | 0.00% | 22時12分 | 0時12分 | 2時13分 WAT | 77 % |
Kaduna | 0.00% | 22時12分 | 0時12分 | 2時13分 WAT | 26 % |
Kano | 0.00% | 22時12分 | 0時12分 | 2時13分 WAT | 20 % |
Lagos | 0.00% | 22時12分 | 0時12分 | 2時13分 WAT | 91 % |
Port Harcourt | 0.00% | 22時12分 | 0時12分 | 2時13分 WAT | 92 % |
All times shown on this page are local time.
Eclipses Visible in Nigeria
Eclipse Visibility from Nigeria | Visibility Worldwide | ||
---|---|---|---|
2025年3月14日 (金) Partial Lunar Eclipse | Total Lunar Eclipse | ||
2025年9月7日 (日) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年8月28日 (金) Partial Lunar Eclipse | Partial Lunar Eclipse | ||
2027年2月6日 (土) Annular Solar Eclipse | Annular Solar Eclipse | ||
2027年2月20–21日 (日) Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | Note: Click on the date link for details in Nigeria, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Nigeria