Partial Eclipse Visible
2025年3月14日 (金)Nigeria
Global Event: | Total Lunar Eclipse |
---|---|
Local Type: | Partial Lunar Eclipse, in Nigeria |
Start of Penumbral: | 2025年3月14日金曜日4時57分 WAT |
Start of Totality: | 2025年3月14日金曜日6時44分 WAT |
End of Totality: | 2025年3月14日金曜日6時58分 WAT |
End of Penumbral: | 2025年3月14日金曜日6時58分 WAT | All times shown on this page are local time. |
2025年3月14日 (金) – Partial Lunar Eclipse – Nigeria
This animation shows the eclipse near Abeokuta in Nigeria.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
This table provides the eclipse visibility and times for each state.
States in Nigeria Where the Eclipse Is Visible
State | Type | Start of Penumbral | Start of Totality | End of Totality | End of Penumbral |
---|---|---|---|---|---|
Anambra | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時42分 WAT |
Abia | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時39分 WAT |
Adamawa | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時22分 WAT |
Akwa Ibom | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時38分 WAT |
Bauchi | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時34分 WAT |
Bayelsa | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時46分 WAT |
Benue | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時38分 WAT |
Borno | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時22分 WAT |
Cross River | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時36分 WAT |
Delta | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時48分 WAT |
Ebonyi | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時38分 WAT |
Edo | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時48分 WAT |
Ekiti | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時49分 WAT |
Enugu | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時41分 WAT |
Federal Capital Territory | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時42分 WAT |
Gombe | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時27分 WAT |
Imo | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時41分 WAT |
Jigawa | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時37分 WAT |
Kaduna | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時45分 WAT |
Kano | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時38分 WAT |
Katsina | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時42分 WAT |
Kebbi | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時56分 WAT |
Kogi | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時47分 WAT |
Kwara | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時58分 WAT |
Lagos | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時58分 WAT |
Nasarawa | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時41分 WAT |
Niger | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時55分 WAT |
Ogun | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時58分 WAT |
Ondo | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時51分 WAT |
Osun | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時53分 WAT |
Oyo | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時58分 WAT |
Plateau | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時34分 WAT |
Rivers | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時42分 WAT |
Sokoto | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時53分 WAT |
Taraba | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時32分 WAT |
Yobe | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時31分 WAT |
Zamfara | Partial Lunar Eclipse | 4時57分 WAT | --- | --- | 6時49分 WAT |
All times shown on this page are local time.
This table provides the eclipse visibility and times for each city,
Selection of Cities in Nigeria Where the Eclipse Is Visible
Location | Obscuration | Start | Max | End | Avg. Cloud Cover |
---|---|---|---|---|---|
Abuja | 0.00% | 4時57分 | 6時28分 | 11時00分 WAT | 50 % |
Benin City | 9.48% | 4時57分 | 6時43分 | 11時00分 WAT | 98 % |
Enugu | 0.00% | 4時57分 | 6時28分 | 11時00分 WAT | 91 % |
Kaduna | 0.00% | 4時57分 | 6時28分 | 11時00分 WAT | 26 % |
Kano | 0.00% | 4時57分 | 6時28分 | 11時00分 WAT | 21 % |
Lagos | 34.67% | 4時57分 | 6時52分 | 11時00分 WAT | 93 % |
Port Harcourt | 0.00% | 4時57分 | 6時28分 | 11時00分 WAT | 98 % |
All times shown on this page are local time.
Eclipses Visible in Nigeria
Eclipse Visibility from Nigeria | Visibility Worldwide | ||
---|---|---|---|
2025年3月14日 (金) Partial Lunar Eclipse | Total Lunar Eclipse | ||
2025年9月7日 (日) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年8月28日 (金) Partial Lunar Eclipse | Partial Lunar Eclipse | ||
2027年2月6日 (土) Annular Solar Eclipse | Annular Solar Eclipse | ||
2027年2月20–21日 (日) Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | Note: Click on the date link for details in Nigeria, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Nigeria