Global Event: | Annular Solar Eclipse |
---|---|
Local Type: | Annular Solar Eclipse, in Nigeria |
Start of Partial: | 2027年2月6日土曜日17時42分 WAT |
Start of Annularity: | 2027年2月6日土曜日18時49分 WAT |
End of Annularity: | 2027年2月6日土曜日18時55分 WAT |
End of Partial: | 2027年2月6日土曜日18時59分 WAT | All times shown on this page are local time. |
This map shows where and when the eclipse is visible in Nigeria.
2027年2月6日 (土) – Annular Solar Eclipse – Nigeria
The colors on the map indicate how much of the Sun gets covered by the Moon. Annularity is visible within the dark red strip.
Protect Your Eyes! Find out how to safely watch solar eclipses here
Never look directly at the Sun without proper eye protection. You can seriously hurt your eyes, and even go blind… read more
Countdown until eclipse begins
757Days 21Hrs 44Mins 37SecsSolar Eclipses
- When Is the Next Solar Eclipse?
- Different Types of Eclipses
- What Are Solar Eclipses?
- How Often Do Solar Eclipses Occur?
- Total Solar Eclipses
- What Happens at a Total Solar Eclipse?
- Partial Solar Eclipses
- Annular Solar Eclipses
- What Happens at an Annular Eclipse?
- Hybrid Solar Eclipses
- Eclipse Seasons
- Solar Eclipses in History
- Solar Eclipse Myths
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
This table provides the eclipse visibility and times for each state.
States in Nigeria Where the Eclipse Is Visible
State | Type | Start of Partial | Start of Annularity | End of Annularity | End of Partial |
---|---|---|---|---|---|
Anambra | Partial Solar Eclipse | 17時44分 WAT | --- | --- | 18時44分 WAT |
Abia | Partial Solar Eclipse | 17時43分 WAT | --- | --- | 18時42分 WAT |
Adamawa | Partial Solar Eclipse | 17時46分 WAT | --- | --- | 18時21分 WAT |
Akwa Ibom | Partial Solar Eclipse | 17時43分 WAT | --- | --- | 18時41分 WAT |
Bauchi | Partial Solar Eclipse | 17時47分 WAT | --- | --- | 18時30分 WAT |
Bayelsa | Annular Solar Eclipse | 17時42分 WAT | 18時49分 WAT | 18時50分 WAT | 18時50分 WAT |
Benue | Partial Solar Eclipse | 17時45分 WAT | --- | --- | 18時39分 WAT |
Borno | Partial Solar Eclipse | 17時48分 WAT | --- | --- | 18時18分 WAT |
Cross River | Partial Solar Eclipse | 17時43分 WAT | --- | --- | 18時39分 WAT |
Delta | Annular Solar Eclipse | 17時43分 WAT | 18時49分 WAT | 18時50分 WAT | 18時50分 WAT |
Ebonyi | Partial Solar Eclipse | 17時44分 WAT | --- | --- | 18時40分 WAT |
Edo | Annular Solar Eclipse | 17時44分 WAT | 18時49分 WAT | 18時50分 WAT | 18時50分 WAT |
Ekiti | Partial Solar Eclipse | 17時45分 WAT | --- | --- | 18時49分 WAT |
Enugu | Partial Solar Eclipse | 17時44分 WAT | --- | --- | 18時41分 WAT |
Federal Capital Territory | Partial Solar Eclipse | 17時46分 WAT | --- | --- | 18時40分 WAT |
Gombe | Partial Solar Eclipse | 17時47分 WAT | --- | --- | 18時22分 WAT |
Imo | Partial Solar Eclipse | 17時43分 WAT | --- | --- | 18時44分 WAT |
Jigawa | Partial Solar Eclipse | 17時48分 WAT | --- | --- | 18時29分 WAT |
Kaduna | Partial Solar Eclipse | 17時47分 WAT | --- | --- | 18時40分 WAT |
Kano | Partial Solar Eclipse | 17時48分 WAT | --- | --- | 18時33分 WAT |
Katsina | Partial Solar Eclipse | 17時49分 WAT | --- | --- | 18時36分 WAT |
Kebbi | Partial Solar Eclipse | 17時47分 WAT | --- | --- | 18時50分 WAT |
Kogi | Partial Solar Eclipse | 17時44分 WAT | --- | --- | 18時46分 WAT |
Kwara | Partial Solar Eclipse | 17時45分 WAT | --- | --- | 18時57分 WAT |
Lagos | Annular Solar Eclipse | 17時43分 WAT | 18時49分 WAT | 18時55分 WAT | 18時59分 WAT |
Nasarawa | Partial Solar Eclipse | 17時46分 WAT | --- | --- | 18時40分 WAT |
Niger | Partial Solar Eclipse | 17時46分 WAT | --- | --- | 18時51分 WAT |
Ogun | Annular Solar Eclipse | 17時43分 WAT | 18時49分 WAT | 18時55分 WAT | 18時59分 WAT |
Ondo | Annular Solar Eclipse | 17時43分 WAT | 18時49分 WAT | 18時52分 WAT | 18時52分 WAT |
Osun | Annular Solar Eclipse | 17時44分 WAT | 18時50分 WAT | 18時53分 WAT | 18時53分 WAT |
Oyo | Annular Solar Eclipse | 17時44分 WAT | 18時50分 WAT | 18時55分 WAT | 18時58分 WAT |
Plateau | Partial Solar Eclipse | 17時46分 WAT | --- | --- | 18時31分 WAT |
Rivers | Partial Solar Eclipse | 17時43分 WAT | --- | --- | 18時46分 WAT |
Sokoto | Partial Solar Eclipse | 17時49分 WAT | --- | --- | 18時46分 WAT |
Taraba | Partial Solar Eclipse | 17時45分 WAT | --- | --- | 18時31分 WAT |
Yobe | Partial Solar Eclipse | 17時48分 WAT | --- | --- | 18時23分 WAT |
Zamfara | Partial Solar Eclipse | 17時48分 WAT | --- | --- | 18時43分 WAT |
All times shown on this page are local time.
Selection of Cities in Nigeria Where the Annularity Is Visible
Location | Obscuration | Start | Max | End | Annularity Duration | Avg. Cloud Cover |
---|---|---|---|---|---|---|
Abeokuta, Ogun | 83.69% | 17時44分 | 18時53分 | 19時54分 WAT | 4m, 24s | 64 % |
Ibadan, Oyo | 83.68% | 17時45分 | 18時51分 | 19時53分 WAT | 2m, 38s | 65 % |
Lagos, Lagos | 83.71% | 17時44分 | 18時52分 | 19時53分 WAT | 5m, 36s | 80 % |
Actual weather forecasts are available from 14 days before the eclipse. Average cloud coverage is based on data since 2000.
Eclipses Visible in Nigeria
Eclipse Visibility from Nigeria | Visibility Worldwide | ||
---|---|---|---|
2025年3月14日 (金) Partial Lunar Eclipse | Total Lunar Eclipse | ||
2025年9月7日 (日) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年8月28日 (金) Partial Lunar Eclipse | Partial Lunar Eclipse | ||
2027年2月6日 (土) Annular Solar Eclipse | Annular Solar Eclipse | ||
2027年2月20–21日 (日) Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | Note: Click on the date link for details in Nigeria, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Nigeria