2028年1月12日 (水)7時09分
Near max in Abu Dhabi
Global Event: | Partial Lunar Eclipse |
---|---|
Local Type: | Penumbral Lunar Eclipse in Abu Dhabi, Abu Dhabi |
Begins: | 2028年1月12日水曜日6時07分 |
Maximum: | 2028年1月12日水曜日7時09分 -0.249 Magnitude |
Ends: | 2028年1月12日水曜日7時12分 |
Duration: | 1 hour, 5 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Abu Dhabi
Eclipse Visibility From Abu Dhabi | Visibility Worldwide | ||
---|---|---|---|
2025年9月7–8日 (月) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年8月28日 (金) Penumbral Lunar Eclipse | Partial Lunar Eclipse | ||
2027年2月21日 (日) Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ||
2027年8月2日 (月) Partial Solar Eclipse | Total Solar Eclipse | ||
2028年1月12日 (水) Penumbral Lunar Eclipse | Partial Lunar Eclipse | Note: Click on the date link for details in Abu Dhabi, or the path map image for global details. Currently shown eclipse is highlighted. |
Next total solar eclipse visible in Abu Dhabi