2027年2月21日 (日)3時12分
Max View in Abu Dhabi, Abu Dhabi
Global Event: | Penumbral Lunar Eclipse |
---|---|
Local Type: | Penumbral Lunar Eclipse in Abu Dhabi, Abu Dhabi |
Begins: | 2027年2月21日日曜日1時12分 |
Maximum: | 2027年2月21日日曜日3時12分 -0.057 Magnitude |
Ends: | 2027年2月21日日曜日5時13分 |
Duration: | 4 hours, 1 minute | All times shown on this page are local time. |
Eclipses and Transits Visible in Abu Dhabi
Eclipse Visibility From Abu Dhabi | Visibility Worldwide | ||
---|---|---|---|
2025年9月7–8日 (月) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年8月28日 (金) Penumbral Lunar Eclipse | Partial Lunar Eclipse | ||
2027年2月21日 (日) Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ||
2027年8月2日 (月) Partial Solar Eclipse | Total Solar Eclipse | ||
2028年1月12日 (水) Penumbral Lunar Eclipse | Partial Lunar Eclipse | Note: Click on the date link for details in Abu Dhabi, or the path map image for global details. Currently shown eclipse is highlighted. |
Next total solar eclipse visible in Abu Dhabi