Partial Eclipse Visible
2028年7月7日 (金)Micronesia
Global Event: | Partial Lunar Eclipse |
---|---|
Local Type: | Partial Lunar Eclipse, in Micronesia |
Start of Penumbral: | 2028年7月7日金曜日2時44分 PONT |
Start of Partial: | 2028年7月7日金曜日4時08分 PONT |
End of Partial: | 2028年7月7日金曜日5時30分 CHUT |
End of Penumbral: | 2028年7月7日金曜日6時41分 CHUT | All times shown on this page are local time. (Note: more than one time zone is listed.) |
2028年7月7日 (金) – Partial Lunar Eclipse – Micronesia
This animation shows the eclipse near Palikir in Micronesia.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
This table provides the eclipse visibility and times for each city,
Selection of Cities in Micronesia Where the Eclipse Is Visible
Location | Obscuration | Start | Max | End | Avg. Cloud Cover |
---|---|---|---|---|---|
Colonia | 0.00% | 1時44分 | 4時19分 | 6時55分 CHUT | 82 % |
Kolonia | 0.00% | 2時44分 | 5時19分 | 7時55分 PONT | 77 % |
Palikir | 0.00% | 2時44分 | 5時19分 | 7時55分 PONT | 79 % |
Tofol | 0.00% | 2時44分 | 5時19分 | 7時55分 KOST | 73 % |
Weno | 0.00% | 1時44分 | 4時19分 | 6時55分 CHUT | 71 % |
All times shown on this page are local time. (Note: more than one time zone is listed.)
Eclipses Visible in Micronesia
Eclipse Visibility from Micronesia | Visibility Worldwide | ||
---|---|---|---|
2025年3月14日 (金) Total Lunar Eclipse | Total Lunar Eclipse | ||
2025年9月8日 (月) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年3月3–4日 (水) Total Lunar Eclipse | Total Lunar Eclipse | ||
2027年8月17日 (火) Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ||
2028年7月7日 (金) Partial Lunar Eclipse | Partial Lunar Eclipse | Note: Click on the date link for details in Micronesia, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Micronesia