Total Eclipse Visible
2025年9月8日 (月)Micronesia
Global Event: | Total Lunar Eclipse |
---|---|
Local Type: | Total Lunar Eclipse, in Micronesia |
Start of Penumbral: | 2025年9月8日月曜日2時28分 PONT |
Start of Totality: | 2025年9月8日月曜日4時30分 PONT |
End of Totality: | 2025年9月8日月曜日5時52分 PONT |
End of Penumbral: | 2025年9月8日月曜日6時47分 CHUT | All times shown on this page are local time. (Note: more than one time zone is listed.) |
2025年9月8日 (月) – Total Lunar Eclipse – Micronesia
This animation shows the eclipse near Palikir in Micronesia.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
Selection of Cities in Micronesia Where the Totality Is Visible
Location | Obscuration | Start | Max | End | Totality Duration | Avg. Cloud Cover |
---|---|---|---|---|---|---|
Colonia, Yap | 100.00% | 1時28分 | 4時11分 | 6時55分 CHUT | 3h, 29m, 22s | 79 % |
Kolonia, Pohnpei | 100.00% | 2時28分 | 5時11分 | 7時55分 PONT | 3h, 29m, 22s | 84 % |
Palikir, Pohnpei | 100.00% | 2時28分 | 5時11分 | 7時55分 PONT | 3h, 29m, 22s | 82 % |
Tofol, Kosrae | 100.00% | 2時28分 | 5時11分 | 7時55分 KOST | 3h, 29m, 22s | 79 % |
Weno, Chuuk | 100.00% | 1時28分 | 4時11分 | 6時55分 CHUT | 3h, 29m, 22s | 73 % |
Actual weather forecasts are available from 14 days before the eclipse. Average cloud coverage is based on data since 2000.
Eclipses Visible in Micronesia
Eclipse Visibility from Micronesia | Visibility Worldwide | ||
---|---|---|---|
2025年3月14日 (金) Total Lunar Eclipse | Total Lunar Eclipse | ||
2025年9月8日 (月) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年3月3–4日 (水) Total Lunar Eclipse | Total Lunar Eclipse | ||
2027年8月17日 (火) Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ||
2028年7月7日 (金) Partial Lunar Eclipse | Partial Lunar Eclipse | Note: Click on the date link for details in Micronesia, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Micronesia