Flag for Philippines

Davao, Philippines — Sunrise, Sunset, and Daylength, 一月 2025

Daylight

5時52分 – 17時37分
11 hours, 45 minutes

Current Time: 2025年1月10日 (金)4時44分16秒
Sun Direction: 111° Southeast
Sun Altitude: -16.7°
Sun Distance: 147.114 million km
Next Equinox: 2025年3月20日 (木) 17時01分 (March Eq.)
Sunrise Today: 5時52分 112° Southeast
Sunset Today: 17時37分 248° West
Location of DavaoLocation

2025 Sun Graph for Davao

一月 2025 — Sun in Davao

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
1月SunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
15時49分 (113°)17時32分 (247°)11:43:24+0:054時34分18時47分5時00分18時21分5時26分17時55分11時41分 (60.0°)147.107
25時49分 (113°)17時33分 (247°)11:43:30+0:054時35分18時48分5時01分18時21分5時27分17時55分11時41分 (60.0°)147.105
35時50分 (113°)17時33分 (247°)11:43:36+0:064時35分18時48分5時01分18時22分5時27分17時56分11時42分 (60.1°)147.104
45時50分 (113°)17時34分 (247°)11:43:43+0:064時35分18時48分5時01分18時22分5時28分17時56分11時42分 (60.2°)147.104
55時51分 (113°)17時34分 (247°)11:43:50+0:074時36分18時49分5時02分18時23分5時28分17時57分11時42分 (60.3°)147.104
65時51分 (113°)17時35分 (247°)11:43:58+0:074時36分18時49分5時02分18時23分5時28分17時57分11時43分 (60.5°)147.105
75時51分 (112°)17時35分 (248°)11:44:06+0:084時37分18時50分5時03分18時24分5時29分17時58分11時43分 (60.6°)147.106
85時52分 (112°)17時36分 (248°)11:44:14+0:084時37分18時50分5時03分18時24分5時29分17時58分11時44分 (60.7°)147.108
95時52分 (112°)17時36分 (248°)11:44:23+0:094時38分18時51分5時04分18時25分5時30分17時59分11時44分 (60.9°)147.111
105時52分 (112°)17時37分 (248°)11:44:33+0:094時38分18時51分5時04分18時25分5時30分17時59分11時45分 (61.0°)147.115
115時53分 (112°)17時37分 (248°)11:44:43+0:094時38分18時51分5時04分18時26分5時30分18時00分11時45分 (61.2°)147.120
125時53分 (112°)17時38分 (248°)11:44:53+0:104時39分18時52分5時05分18時26分5時31分18時00分11時45分 (61.3°)147.126
135時53分 (112°)17時38分 (249°)11:45:04+0:104時39分18時52分5時05分18時26分5時31分18時01分11時46分 (61.5°)147.133
145時53分 (111°)17時39分 (249°)11:45:15+0:114時40分18時53分5時05分18時27分5時31分18時01分11時46分 (61.7°)147.140
155時54分 (111°)17時39分 (249°)11:45:27+0:114時40分18時53分5時06分18時27分5時31分18時01分11時46分 (61.8°)147.149
165時54分 (111°)17時40分 (249°)11:45:39+0:124時40分18時53分5時06分18時28分5時32分18時02分11時47分 (62.0°)147.158
175時54分 (111°)17時40分 (249°)11:45:51+0:124時41分18時54分5時06分18時28分5時32分18時02分11時47分 (62.2°)147.169
185時54分 (111°)17時40分 (249°)11:46:04+0:124時41分18時54分5時07分18時28分5時32分18時03分11時47分 (62.4°)147.180
195時55分 (110°)17時41分 (250°)11:46:17+0:134時41分18時54分5時07分18時29分5時32分18時03分11時48分 (62.6°)147.193
205時55分 (110°)17時41分 (250°)11:46:31+0:134時41分18時55分5時07分18時29分5時33分18時03分11時48分 (62.9°)147.206
215時55分 (110°)17時42分 (250°)11:46:44+0:134時42分18時55分5時07分18時29分5時33分18時04分11時48分 (63.1°)147.220
225時55分 (110°)17時42分 (250°)11:46:59+0:144時42分18時55分5時07分18時30分5時33分18時04分11時49分 (63.3°)147.234
235時55分 (110°)17時42分 (251°)11:47:13+0:144時42分18時55分5時08分18時30分5時33分18時05分11時49分 (63.5°)147.250
245時55分 (109°)17時43分 (251°)11:47:28+0:144時42分18時56分5時08分18時30分5時33分18時05分11時49分 (63.8°)147.266
255時55分 (109°)17時43分 (251°)11:47:44+0:154時43分18時56分5時08分18時31分5時34分18時05分11時49分 (64.0°)147.282
265時56分 (109°)17時44分 (251°)11:47:59+0:154時43分18時56分5時08分18時31分5時34分18時06分11時50分 (64.3°)147.299
275時56分 (109°)17時44分 (252°)11:48:15+0:154時43分18時56分5時08分18時31分5時34分18時06分11時50分 (64.5°)147.317
285時56分 (108°)17時44分 (252°)11:48:31+0:164時43分18時57分5時08分18時31分5時34分18時06分11時50分 (64.8°)147.336
295時56分 (108°)17時45分 (252°)11:48:48+0:164時43分18時57分5時09分18時32分5時34分18時06分11時50分 (65.1°)147.354
305時56分 (108°)17時45分 (252°)11:49:05+0:164時43分18時57分5時09分18時32分5時34分18時07分11時50分 (65.3°)147.374
315時56分 (107°)17時45分 (253°)11:49:22+0:174時44分18時57分5時09分18時32分5時34分18時07分11時50分 (65.6°)147.393
* All times are local time for Davao. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on 2025年1月4日土曜日21時28分 in Davao. The Earth was closest to the Sun at this time.

The latest sunrise is on 一月30日 (木) or 一月31日 (金).

1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月