Current Time: | 2025年1月10日 (金)4時39分50秒 |
---|---|
Sunrise Today: | 5時52分↑ 112° Southeast |
Sunset Today: | 17時37分↑ 248° West |
Moonrise Today: | 14時04分↑ 65° Northeast |
Moonset Today: | 2時00分↑ 293° Northwest |
Daylight Hours: | 11 hours, 45 minutes (+9s) |
Today's Sun Position in Davao
Time: | 4時39分 |
Altitude: | -17.7° |
Direction: | 111° SE |
Phase: | Astronomical Twilight |
Day length today: 11h 44m 33s (2025年1月10日 (金))
9 seconds longer than yesterday (2025年1月9日 (木))
1 minute, 38 seconds longer than winter solstice (2024年12月21日 (土))
47 minutes, 29 seconds shorter than summer solstice (2024年6月21日 (金))
The Sun's altitude in Davao today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Davao Today
Day, night, and twilight times in Davao today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Night | 0時00分 – 4時38分 |
---|---|
Astro. Twilight | 4時38分 – 5時04分 |
Nautical Twilight | 5時04分 – 5時30分 |
Civil Twilight | 5時30分 – 5時52分 |
Daylight | 5時52分 – 17時37分 |
Civil Twilight | 17時37分 – 17時59分 |
Nautical Twilight | 17時59分 – 18時25分 |
Astro. Twilight | 18時25分 – 18時51分 |
Night | 18時51分 – 23時59分 |
Sun in Davao - Next 7 Days
2025 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Time | Mil. km |
1月10日 (金) | 5時52分 | 17時37分 | 11:44:33 | +0:09 | 11時45分 (61.0°) | 147.115 |
1月11日 (土) | 5時53分 | 17時37分 | 11:44:43 | +0:09 | 11時45分 (61.2°) | 147.120 |
1月12日 (日) | 5時53分 | 17時38分 | 11:44:53 | +0:10 | 11時45分 (61.3°) | 147.126 |
1月13日 (月) | 5時53分 | 17時38分 | 11:45:04 | +0:10 | 11時46分 (61.5°) | 147.133 |
1月14日 (火) | 5時53分 | 17時39分 | 11:45:15 | +0:11 | 11時46分 (61.7°) | 147.140 |
1月15日 (水) | 5時54分 | 17時39分 | 11:45:27 | +0:11 | 11時46分 (61.8°) | 147.149 |
1月16日 (木) | 5時54分 | 17時40分 | 11:45:39 | +0:12 | 11時47分 (62.0°) | 147.158 |
* All times are local time for Davao. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2025
March equinox | 3月20日 (木) | 17時01分 |
---|---|---|
June solstice | 6月21日 (土) | 10時42分 |
September equinox | 9月23日 (火) | 2時19分 |
December solstice | 12月21日 (日) | 23時03分 |
* All times are local Davao time. |
Sun Articles
Today's Moon in Davao
Percent Illuminated: | 80.5% |
Time: | 4時39分 |
Altitude: | -34.1° |
Direction: | 304° NW |
Position: | Waxing Gibbous |
The Moon's path in Davao today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Davao - Next 7 days
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1月10日 (金) | - | 2時00分 | 14時04分 | 20時32分 | (70.8°) | 371,979 | 86.0% | |||
1月11日 (土) | - | 3時01分 | 15時02分 | 21時33分 | (68.6°) | 373,972 | 93.1% | |||
1月12日 (日) | - | 4時04分 | 16時04分 | 22時34分 | (68.4°) | 376,774 | 97.7% | |||
1月13日 (月) | - | 5時05分 | 17時05分 | 23時34分 | (70.1°) | 380,325 | 99.7% | |||
1月14日 (火) | - | 6時02分 | 18時03分 | Moon does not pass the meridian on this day. | ||||||
1月15日 (水) | - | 6時54分 | 18時57分 | 0時29分 | (73.5°) | 384,456 | 99.2% | |||
1月16日 (木) | - | 7時40分 | 19時47分 | 1時20分 | (78.1°) | 388,902 | 96.4% | |||
* All times are local time for Davao. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Davao This Coming Night
Planetrise/Planetset, 2025年1月10日金曜日 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | 金曜日 4時37分 | 金曜日 16時19分 | 金曜日 10時28分 | Slightly difficult to see |
Venus | 金曜日 8時57分 | 金曜日 20時52分 | 金曜日 14時54分 | Great visibility |
Mars | 木曜日 18時13分 | 金曜日 6時41分 | 金曜日 0時27分 | Perfect visibility |
Jupiter | 金曜日 14時47分 | 土曜日 3時12分 | 金曜日 21時00分 | Perfect visibility |
Saturn | 金曜日 9時28分 | 金曜日 21時23分 | 金曜日 15時26分 | Average visibility |
Uranus | 金曜日 13時30分 | 土曜日 1時51分 | 金曜日 19時41分 | Average visibility |
Neptune | 金曜日 10時09分 | 金曜日 22時10分 | 金曜日 16時09分 | Very difficult to see |
* All times are local time for Davao. |