Flag for Germany

Plauen, Saxony, Germany — Sunrise, Sunset, and Daylength, 一月 2025

Daylight

8時09分 – 16時27分
8 hours, 18 minutes

Current Time: 2025年1月9日 (木)20時21分16秒
Sun Direction: 279° West
Sun Altitude: -36.1°
Sun Distance: 147.113 million km
Next Equinox: 2025年3月20日 (木) 10時01分 (Vernal)
Sunrise Today: 8時09分 125° Southeast
Sunset Today: 16時27分 235° Southwest
Location of PlauenLocation

2025 Sun Graph for Plauen

一月 2025 — Sun in Plauen

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
1月SunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
18時12分 (127°)16時18分 (233°)8:05:58+1:046時11分18時18分6時51分17時38分7時33分16時56分12時15分 (16.6°)147.107
28時12分 (126°)16時19分 (234°)8:07:09+1:106時12分18時19分6時51分17時39分7時33分16時57分12時15分 (16.7°)147.105
38時11分 (126°)16時20分 (234°)8:08:24+1:156時12分18時20分6時51分17時40分7時33分16時58分12時16分 (16.8°)147.104
48時11分 (126°)16時21分 (234°)8:09:46+1:216時11分18時21分6時51分17時41分7時33分16時59分12時16分 (16.9°)147.104
58時11分 (126°)16時22分 (234°)8:11:13+1:276時11分18時22分6時51分17時42分7時33分17時01分12時16分 (17.0°)147.104
68時11分 (126°)16時23分 (234°)8:12:45+1:326時11分18時23分6時51分17時43分7時32分17時02分12時17分 (17.1°)147.105
78時10分 (125°)16時25分 (235°)8:14:23+1:376時11分18時24分6時51分17時44分7時32分17時03分12時17分 (17.2°)147.107
88時10分 (125°)16時26分 (235°)8:16:06+1:426時11分18時25分6時50分17時45分7時32分17時04分12時18分 (17.4°)147.109
98時09分 (125°)16時27分 (235°)8:17:54+1:486時11分18時26分6時50分17時47分7時31分17時05分12時18分 (17.5°)147.112
108時09分 (125°)16時29分 (235°)8:19:47+1:536時10分18時27分6時50分17時48分7時31分17時07分12時19分 (17.7°)147.117
118時08分 (124°)16時30分 (236°)8:21:45+1:576時10分18時28分6時49分17時49分7時30分17時08分12時19分 (17.8°)147.122
128時08分 (124°)16時31分 (236°)8:23:48+2:026時10分18時30分6時49分17時50分7時30分17時09分12時19分 (18.0°)147.128
138時07分 (124°)16時33分 (236°)8:25:55+2:076時09分18時31分6時48分17時51分7時29分17時10分12時20分 (18.2°)147.135
148時06分 (124°)16時34分 (237°)8:28:07+2:116時09分18時32分6時48分17時53分7時29分17時12分12時20分 (18.3°)147.143
158時05分 (123°)16時36分 (237°)8:30:23+2:166時08分18時33分6時47分17時54分7時28分17時13分12時20分 (18.5°)147.152
168時05分 (123°)16時37分 (237°)8:32:43+2:206時08分18時34分6時47分17時55分7時27分17時15分12時21分 (18.7°)147.162
178時04分 (123°)16時39分 (238°)8:35:08+2:246時07分18時36分6時46分17時57分7時27分17時16分12時21分 (18.9°)147.172
188時03分 (122°)16時40分 (238°)8:37:36+2:286時06分18時37分6時45分17時58分7時26分17時17分12時21分 (19.1°)147.184
198時02分 (122°)16時42分 (238°)8:40:09+2:326時06分18時38分6時45分17時59分7時25分17時19分12時22分 (19.3°)147.197
208時01分 (121°)16時44分 (239°)8:42:45+2:366時05分18時40分6時44分18時01分7時24分17時20分12時22分 (19.5°)147.210
218時00分 (121°)16時45分 (239°)8:45:25+2:396時04分18時41分6時43分18時02分7時23分17時22分12時22分 (19.8°)147.224
227時59分 (121°)16時47分 (239°)8:48:08+2:436時03分18時42分6時42分18時04分7時22分17時23分12時23分 (20.0°)147.239
237時58分 (120°)16時49分 (240°)8:50:55+2:466時03分18時44分6時41分18時05分7時21分17時25分12時23分 (20.2°)147.255
247時56分 (120°)16時50分 (240°)8:53:45+2:506時02分18時45分6時40分18時06分7時20分17時26分12時23分 (20.5°)147.271
257時55分 (119°)16時52分 (241°)8:56:39+2:536時01分18時46分6時39分18時08分7時19分17時28分12時23分 (20.7°)147.288
267時54分 (119°)16時54分 (241°)8:59:35+2:566時00分18時48分6時38分18時09分7時18分17時30分12時24分 (21.0°)147.305
277時53分 (119°)16時55分 (242°)9:02:34+2:595時59分18時49分6時37分18時11分7時17分17時31分12時24分 (21.2°)147.323
287時51分 (118°)16時57分 (242°)9:05:36+3:025時58分18時51分6時36分18時12分7時16分17時33分12時24分 (21.5°)147.341
297時50分 (118°)16時59分 (243°)9:08:41+3:045時57分18時52分6時35分18時14分7時14分17時34分12時24分 (21.7°)147.360
307時49分 (117°)17時00分 (243°)9:11:49+3:075時55分18時54分6時34分18時15分7時13分17時36分12時24分 (22.0°)147.380
317時47分 (117°)17時02分 (243°)9:14:58+3:095時54分18時55分6時33分18時17分7時12分17時38分12時24分 (22.3°)147.400
* All times are local time for Plauen. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on 2025年1月4日土曜日14時28分 in Plauen. The Earth was closest to the Sun at this time.

1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月