Current Time: | 2025年1月9日 (木)20時19分41秒 |
---|---|
Sunrise Today: | 8時09分↑ 125° Southeast |
Sunset Today: | 16時27分↑ 235° Southwest |
Moonrise Today: | 12時11分↑ 54° Northeast |
Moonset Today: | 3時34分↑ 303° Northwest |
Daylight Hours: | 8 hours, 18 minutes (+1m 48s) |
Today's Sun Position in Plauen
Time: | 20時19分 |
Altitude: | -35.9° |
Direction: | 279° W |
Phase: | Night |
Day length today: 8h 17m 54s (2025年1月9日 (木))
1 minute, 48 seconds longer than yesterday (2025年1月8日 (水))
18 minutes, 13 seconds longer than winter solstice (2024年12月21日 (土))
8 hours, 9 minutes shorter than summer solstice (2024年6月20日 (木))
The Sun's altitude in Plauen today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Plauen Today
Day, night, and twilight times in Plauen today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Night | 0時00分 – 6時11分 |
---|---|
Astro. Twilight | 6時11分 – 6時50分 |
Nautical Twilight | 6時50分 – 7時31分 |
Civil Twilight | 7時31分 – 8時09分 |
Daylight | 8時09分 – 16時27分 |
Civil Twilight | 16時27分 – 17時05分 |
Nautical Twilight | 17時05分 – 17時47分 |
Astro. Twilight | 17時47分 – 18時26分 |
Night | 18時26分 – 23時59分 |
Sun in Plauen - Next 7 Days
2025 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Time | Mil. km |
1月9日 (木) | 8時09分 | 16時27分 | 8:17:54 | +1:48 | 12時18分 (17.5°) | 147.112 |
1月10日 (金) | 8時09分 | 16時29分 | 8:19:47 | +1:53 | 12時19分 (17.7°) | 147.117 |
1月11日 (土) | 8時08分 | 16時30分 | 8:21:45 | +1:57 | 12時19分 (17.8°) | 147.122 |
1月12日 (日) | 8時08分 | 16時31分 | 8:23:48 | +2:02 | 12時19分 (18.0°) | 147.128 |
1月13日 (月) | 8時07分 | 16時33分 | 8:25:55 | +2:07 | 12時20分 (18.2°) | 147.135 |
1月14日 (火) | 8時06分 | 16時34分 | 8:28:07 | +2:11 | 12時20分 (18.3°) | 147.143 |
1月15日 (水) | 8時05分 | 16時36分 | 8:30:23 | +2:16 | 12時20分 (18.5°) | 147.152 |
* All times are local time for Plauen. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2025
March equinox | 3月20日 (木) | 10時01分 |
---|---|---|
June solstice | 6月21日 (土) | 4時42分 |
September equinox | 9月22日 (月) | 20時19分 |
December solstice | 12月21日 (日) | 16時03分 |
* All times are local Plauen time. |
Sun Articles
Today's Moon in Plauen
Percent Illuminated: | 80.0% |
Time: | 20時19分 |
Altitude: | 62.5° |
Direction: | 177° S |
Position: | Waxing Gibbous |
The Moon's path in Plauen today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Plauen - Next 7 days
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1月9日 (木) | - | 3時34分 | 12時11分 | 20時26分 | (62.6°) | 371,066 | 80.0% | |||
1月10日 (金) | - | 5時01分 | 12時41分 | 21時25分 | (66.0°) | 372,521 | 88.5% | |||
1月11日 (土) | - | 6時23分 | 13時24分 | 22時26分 | (67.5°) | 374,769 | 94.8% | |||
1月12日 (日) | - | 7時32分 | 14時23分 | 23時27分 | (67.1°) | 377,819 | 98.6% | |||
1月13日 (月) | - | 8時23分 | 15時36分 | Moon does not pass the meridian on this day. | ||||||
1月14日 (火) | - | 8時58分 | 16時56分 | 0時26分 | (64.8°) | 381,576 | 99.8% | |||
1月15日 (水) | - | 9時23分 | 18時17分 | 1時20分 | (61.0°) | 385,838 | 98.6% | |||
* All times are local time for Plauen. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Plauen This Coming Night
Planetrise/Planetset, 2025年1月9日木曜日 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | 金曜日 7時05分 | 金曜日 15時00分 | 金曜日 11時03分 | Slightly difficult to see |
Venus | 木曜日 10時13分 | 木曜日 20時45分 | 木曜日 15時28分 | Great visibility |
Mars | 金曜日 16時35分 | 土曜日 9時11分 | 土曜日 0時53分 | Perfect visibility |
Jupiter | 木曜日 13時38分 | 金曜日 5時35分 | 木曜日 21時36分 | Perfect visibility |
Saturn | 木曜日 10時37分 | 木曜日 21時27分 | 木曜日 16時02分 | Average visibility |
Uranus | 木曜日 12時39分 | 金曜日 3時55分 | 木曜日 20時17分 | Average visibility |
Neptune | 木曜日 10時54分 | 木曜日 22時38分 | 木曜日 16時46分 | Very difficult to see |
* All times are local time for Plauen. |