Moon: 80.4%
Waxing GibbousCurrent Time: | 2025年1月9日 (木)10時36分14秒 |
---|---|
Moon Direction: | ↑ 34° Northeast |
Moon Altitude: | -39.2° |
Moon Distance: | 371,115 km |
Next Full Moon: | 2025年1月13日 (月), 12時26分 |
Next New Moon: | 2025年1月29日 (水), 2時35分 |
Next Moonrise: | Today, 14時13分 |
Moonrise, Moonset, and Phase Calendar for Kailua-Kona, 一月 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | 8時44分 | ↑ (115°) | 20時00分 | ↑ (247°) | - | 14時21分 | (47.5°) | 378,518 | 5.1% | |
2 | 9時29分 | ↑ (110°) | 21時01分 | ↑ (253°) | - | 15時13分 | (52.6°) | 375,793 | 11.2% | |
3 | 10時10分 | ↑ (104°) | 22時00分 | ↑ (260°) | - | 16時03分 | (58.7°) | 373,654 | 19.5% | |
4 | 10時48分 | ↑ (97°) | 22時57分 | ↑ (267°) | - | 16時50分 | (65.4°) | 372,061 | 29.4% | |
5 | 11時25分 | ↑ (89°) | 23時55分 | ↑ (274°) | - | 17時37分 | (72.4°) | 370,962 | 40.6% | |
6 | 12時03分 | ↑ (82°) | - | - | 18時25分 | (79.4°) | 370,330 | 52.3% | ||
7 | - | 0時53分 | ↑ (282°) | 12時42分 | ↑ (75°) | 19時15分 | (85.8°) | 370,183 | 63.9% | |
8 | - | 1時54分 | ↑ (288°) | 13時25分 | ↑ (69°) | 20時08分 | (88.6°) | 370,589 | 74.7% | |
9 | - | 2時57分 | ↑ (294°) | 14時13分 | ↑ (64°) | 21時05分 | (84.3°) | 371,651 | 84.2% | |
10 | - | 4時02分 | ↑ (298°) | 15時07分 | ↑ (61°) | 22時06分 | (81.7°) | 373,469 | 91.7% | |
11 | - | 5時06分 | ↑ (300°) | 16時06分 | ↑ (60°) | 23時07分 | (81.1°) | 376,097 | 96.9% | |
12 | - | 6時08分 | ↑ (300°) | 17時09分 | ↑ (61°) | Moon does not pass the meridian on this day. | ||||
13 | - | 7時04分 | ↑ (298°) | 18時11分 | ↑ (63°) | 0時08分 | (82.4°) | 379,495 | 99.5% | |
14 | - | 7時53分 | ↑ (295°) | 19時11分 | ↑ (68°) | 1時04分 | (85.4°) | 383,520 | 99.5% | |
15 | - | 8時36分 | ↑ (290°) | 20時07分 | ↑ (73°) | 1時56分 | (89.8°) | 387,923 | 97.2% | |
16 | - | 9時13分 | ↑ (284°) | 21時00分 | ↑ (79°) | 2時43分 | (85.0°) | 392,388 | 92.7% | |
17 | - | 9時47分 | ↑ (278°) | 21時50分 | ↑ (85°) | 3時26分 | (79.2°) | 396,563 | 86.6% | |
18 | - | 10時19分 | ↑ (272°) | 22時39分 | ↑ (91°) | 4時07分 | (73.3°) | 400,100 | 79.1% | |
19 | - | 10時49分 | ↑ (266°) | 23時26分 | ↑ (98°) | 4時46分 | (67.3°) | 402,690 | 70.6% | |
20 | - | 11時20分 | ↑ (260°) | - | 5時25分 | (61.5°) | 404,093 | 61.4% | ||
21 | 0時15分 | ↑ (103°) | 11時53分 | ↑ (254°) | - | 6時06分 | (56.0°) | 404,155 | 51.9% | |
22 | 1時05分 | ↑ (109°) | 12時29分 | ↑ (249°) | - | 6時48分 | (51.0°) | 402,828 | 42.2% | |
23 | 1時57分 | ↑ (114°) | 13時08分 | ↑ (245°) | - | 7時34分 | (46.8°) | 400,177 | 32.6% | |
24 | 2時52分 | ↑ (117°) | 13時54分 | ↑ (241°) | - | 8時24分 | (43.5°) | 396,380 | 23.6% | |
25 | 3時49分 | ↑ (120°) | 14時45分 | ↑ (240°) | - | 9時18分 | (41.6°) | 391,728 | 15.4% | |
26 | 4時47分 | ↑ (121°) | 15時42分 | ↑ (240°) | - | 10時14分 | (41.2°) | 386,600 | 8.6% | |
27 | 5時43分 | ↑ (119°) | 16時43分 | ↑ (242°) | - | 11時12分 | (42.6°) | 381,437 | 3.5% | |
28 | 6時35分 | ↑ (117°) | 17時46分 | ↑ (245°) | - | 12時09分 | (45.7°) | 376,680 | 0.6% | |
29 | 7時23分 | ↑ (112°) | 18時49分 | ↑ (251°) | - | 13時04分 | (50.4°) | 372,710 | 0.3% | |
30 | 8時06分 | ↑ (106°) | 19時50分 | ↑ (257°) | - | 13時56分 | (56.3°) | 369,791 | 2.9% | |
31 | 8時47分 | ↑ (99°) | 20時50分 | ↑ (265°) | - | 14時46分 | (63.1°) | 368,048 | 8.1% | |
* All times are local time for Kailua-Kona. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月