Moon: 76.3%
Waxing GibbousCurrent Time: | 2025年1月9日 (木)15時34分00秒 |
---|---|
Moon Direction: | ↑ 72° East |
Moon Altitude: | 25.0° |
Moon Distance: | 370,712 km |
Next Full Moon: | 2025年1月14日 (火), 3時56分 |
Next New Moon: | 2025年1月29日 (水), 18時05分 |
Next Moonset: | Tomorrow, 2時51分 |
Moonrise, Moonset, and Phase Calendar for Chennai, 一月 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | 7時43分 | ↑ (116°) | 19時18分 | ↑ (245°) | - | 13時30分 | (51.5°) | 380,622 | 2.4% | |
2 | 8時33分 | ↑ (112°) | 20時17分 | ↑ (250°) | - | 14時24分 | (55.8°) | 377,514 | 7.0% | |
3 | 9時20分 | ↑ (107°) | 21時14分 | ↑ (256°) | - | 15時15分 | (61.2°) | 374,993 | 13.8% | |
4 | 10時03分 | ↑ (101°) | 22時08分 | ↑ (262°) | - | 16時04分 | (67.6°) | 373,047 | 22.7% | |
5 | 10時44分 | ↑ (94°) | 23時02分 | ↑ (270°) | - | 16時51分 | (74.5°) | 371,629 | 33.1% | |
6 | 11時24分 | ↑ (87°) | 23時56分 | ↑ (277°) | - | 17時39分 | (81.5°) | 370,692 | 44.5% | |
7 | 12時06分 | ↑ (80°) | - | - | 18時27分 | (88.3°) | 370,222 | 56.3% | ||
8 | - | 0時52分 | ↑ (283°) | 12時50分 | ↑ (74°) | 19時18分 | (85.4°) | 370,255 | 67.7% | |
9 | - | 1時50分 | ↑ (290°) | 13時37分 | ↑ (68°) | 20時12分 | (80.2°) | 370,874 | 78.2% | |
10 | - | 2時51分 | ↑ (294°) | 14時30分 | ↑ (64°) | 21時11分 | (76.5°) | 372,186 | 87.0% | |
11 | - | 3時54分 | ↑ (298°) | 15時28分 | ↑ (61°) | 22時12分 | (74.6°) | 374,281 | 93.8% | |
12 | - | 4時57分 | ↑ (299°) | 16時29分 | ↑ (61°) | 23時13分 | (74.6°) | 377,183 | 98.1% | |
13 | - | 5時57分 | ↑ (299°) | 17時30分 | ↑ (62°) | Moon does not pass the meridian on this day. | ||||
14 | - | 6時52分 | ↑ (296°) | 18時30分 | ↑ (66°) | 0時12分 | (76.6°) | 380,818 | 99.8% | |
15 | - | 7時41分 | ↑ (292°) | 19時26分 | ↑ (70°) | 1時07分 | (80.1°) | 385,005 | 99.0% | |
16 | - | 8時25分 | ↑ (287°) | 20時18分 | ↑ (75°) | 1時57分 | (84.8°) | 389,468 | 95.9% | |
17 | - | 9時04分 | ↑ (282°) | 21時07分 | ↑ (81°) | 2時43分 | (89.7°) | 393,874 | 90.8% | |
18 | - | 9時40分 | ↑ (276°) | 21時53分 | ↑ (87°) | 3時25分 | (83.8°) | 397,868 | 84.1% | |
19 | - | 10時14分 | ↑ (270°) | 22時38分 | ↑ (93°) | 4時05分 | (77.8°) | 401,111 | 76.3% | |
20 | - | 10時48分 | ↑ (264°) | 23時23分 | ↑ (99°) | 4時44分 | (71.9°) | 403,316 | 67.5% | |
21 | - | 11時22分 | ↑ (258°) | - | 5時24分 | (66.2°) | 404,270 | 58.2% | ||
22 | 0時09分 | ↑ (105°) | 11時59分 | ↑ (253°) | - | 6時05分 | (60.9°) | 403,854 | 48.5% | |
23 | 0時57分 | ↑ (110°) | 12時38分 | ↑ (248°) | - | 6時49分 | (56.1°) | 402,059 | 38.9% | |
24 | 1時48分 | ↑ (114°) | 13時22分 | ↑ (244°) | - | 7時36分 | (52.2°) | 398,989 | 29.5% | |
25 | 2時42分 | ↑ (117°) | 14時11分 | ↑ (242°) | - | 8時27分 | (49.3°) | 394,860 | 20.7% | |
26 | 3時38分 | ↑ (119°) | 15時05分 | ↑ (241°) | - | 9時22分 | (47.9°) | 389,997 | 12.9% | |
27 | 4時35分 | ↑ (119°) | 16時03分 | ↑ (241°) | - | 10時19分 | (48.1°) | 384,807 | 6.6% | |
28 | 5時31分 | ↑ (118°) | 17時04分 | ↑ (244°) | - | 11時17分 | (50.1°) | 379,735 | 2.2% | |
29 | 6時24分 | ↑ (114°) | 18時04分 | ↑ (248°) | - | 12時13分 | (53.8°) | 375,210 | 0.2% | |
30 | 7時13分 | ↑ (109°) | 19時03分 | ↑ (253°) | - | 13時07分 | (59.0°) | 371,578 | 0.9% | |
31 | 7時59分 | ↑ (103°) | 20時01分 | ↑ (260°) | - | 13時58分 | (65.3°) | 369,058 | 4.4% | |
* All times are local time for Chennai. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月