Current Time: | 2025年1月9日 (木)15時14分02秒 |
---|---|
Sunrise Today: | 6時33分↑ 113° Southeast |
Sunset Today: | 17時58分↑ 248° West |
Moonrise Today: | 13時37分↑ 68° East |
Moonset Today: | 1時50分↑ 290° West |
Daylight Hours: | 11 hours, 24 minutes (+17s) |
Today's Sun Position in Chennai
Time: | 15時14分 |
Altitude: | 34.0° |
Direction: | 232° SW |
Phase: | Daylight |
Day length today: 11h 24m 24s (2025年1月9日 (木))
17 seconds longer than yesterday (2025年1月8日 (水))
2 minutes, 55 seconds longer than winter solstice (2024年12月21日 (土))
1 hour, 29 minutes shorter than summer solstice (2024年6月21日 (金))
The Sun's altitude in Chennai today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Chennai Today
Day, night, and twilight times in Chennai today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Night | 0時00分 – 5時18分 |
---|---|
Astro. Twilight | 5時18分 – 5時44分 |
Nautical Twilight | 5時44分 – 6時11分 |
Civil Twilight | 6時11分 – 6時33分 |
Daylight | 6時33分 – 17時58分 |
Civil Twilight | 17時58分 – 18時21分 |
Nautical Twilight | 18時21分 – 18時47分 |
Astro. Twilight | 18時47分 – 19時13分 |
Night | 19時13分 – 23時59分 |
Sun in Chennai - Next 7 Days
2025 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Time | Mil. km |
1月9日 (木) | 6時33分 | 17時58分 | 11:24:24 | +0:17 | 12時16分 (54.9°) | 147.112 |
1月10日 (金) | 6時34分 | 17時58分 | 11:24:42 | +0:18 | 12時16分 (55.0°) | 147.116 |
1月11日 (土) | 6時34分 | 17時59分 | 11:25:02 | +0:19 | 12時16分 (55.2°) | 147.121 |
1月12日 (日) | 6時34分 | 17時59分 | 11:25:22 | +0:20 | 12時17分 (55.3°) | 147.127 |
1月13日 (月) | 6時34分 | 18時00分 | 11:25:43 | +0:21 | 12時17分 (55.5°) | 147.133 |
1月14日 (火) | 6時34分 | 18時01分 | 11:26:05 | +0:21 | 12時17分 (55.7°) | 147.141 |
1月15日 (水) | 6時35分 | 18時01分 | 11:26:27 | +0:22 | 12時18分 (55.9°) | 147.150 |
* All times are local time for Chennai. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2025
March equinox | 3月20日 (木) | 14時31分 |
---|---|---|
June solstice | 6月21日 (土) | 8時12分 |
September equinox | 9月22日 (月) | 23時49分 |
December solstice | 12月21日 (日) | 20時33分 |
* All times are local Chennai time. |
Seasons Calculator for Chennai
Sun Articles
Today's Moon in Chennai
Percent Illuminated: | 76.2% |
Time: | 15時14分 |
Altitude: | 20.5° |
Direction: | 71° E |
Position: | Waxing Gibbous |
The Moon's path in Chennai today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Chennai - Next 7 days
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1月9日 (木) | - | 1時50分 | 13時37分 | 20時12分 | (80.2°) | 370,874 | 78.2% | |||
1月10日 (金) | - | 2時51分 | 14時30分 | 21時11分 | (76.5°) | 372,186 | 87.0% | |||
1月11日 (土) | - | 3時54分 | 15時28分 | 22時12分 | (74.6°) | 374,281 | 93.8% | |||
1月12日 (日) | - | 4時57分 | 16時29分 | 23時13分 | (74.6°) | 377,183 | 98.1% | |||
1月13日 (月) | - | 5時57分 | 17時30分 | Moon does not pass the meridian on this day. | ||||||
1月14日 (火) | - | 6時52分 | 18時30分 | 0時12分 | (76.6°) | 380,818 | 99.8% | |||
1月15日 (水) | - | 7時41分 | 19時26分 | 1時07分 | (80.1°) | 385,005 | 99.0% | |||
* All times are local time for Chennai. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Chennai This Coming Night
Planetrise/Planetset, 2025年1月9日木曜日 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | 木曜日 5時17分 | 木曜日 16時37分 | 木曜日 10時57分 | Slightly difficult to see |
Venus | 木曜日 9時33分 | 木曜日 21時19分 | 木曜日 15時26分 | Great visibility |
Mars | 木曜日 18時32分 | 金曜日 7時23分 | 金曜日 0時57分 | Perfect visibility |
Jupiter | 木曜日 15時12分 | 金曜日 3時57分 | 木曜日 21時35分 | Perfect visibility |
Saturn | 木曜日 10時06分 | 木曜日 21時54分 | 木曜日 16時00分 | Average visibility |
Uranus | 木曜日 13時56分 | 金曜日 2時34分 | 木曜日 20時15分 | Average visibility |
Neptune | 木曜日 10時45分 | 木曜日 22時43分 | 木曜日 16時44分 | Very difficult to see |
* All times are local time for Chennai. |