Partial Eclipse Visible
2028年1月11–12日 (水)United States
Global Event: | Partial Lunar Eclipse |
---|---|
Local Type: | Partial Lunar Eclipse, in United States |
Start of Penumbral: | 2028年1月11日火曜日19時07分 MST |
Start of Partial: | 2028年1月11日火曜日20時45分 MST |
End of Partial: | 2028年1月11日火曜日21時41分 MST |
End of Penumbral: | 2028年1月11日火曜日23時18分 MST | All times shown on this page are local time. |
2028年1月11–12日 (水) – Partial Lunar Eclipse – United States
This animation shows the eclipse near Butte in the United States.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
This table provides the eclipse visibility and times for each state.
States in the United States Where the Eclipse Is Visible
State | Type | Start of Penumbral | End of Penumbral |
---|---|---|---|
Alabama | Partial Lunar Eclipse | 20時07分 CST | 0時18分 CST |
Alaska | Partial Lunar Eclipse | 17時07分 AKST | 21時18分 AKST |
Arizona | Partial Lunar Eclipse | 19時07分 MST | 23時18分 MST |
Arkansas | Partial Lunar Eclipse | 20時07分 CST | 0時18分 CST |
California | Partial Lunar Eclipse | 18時07分 PST | 22時18分 PST |
Colorado | Partial Lunar Eclipse | 19時07分 MST | 23時18分 MST |
Connecticut | Partial Lunar Eclipse | 21時07分 EST | 1時18分 EST |
Delaware | Partial Lunar Eclipse | 21時07分 EST | 1時18分 EST |
District of Columbia | Partial Lunar Eclipse | 21時07分 EST | 1時18分 EST |
Florida | Partial Lunar Eclipse | 21時07分 EST | 1時18分 EST |
Georgia | Partial Lunar Eclipse | 21時07分 EST | 1時18分 EST |
Hawaii | Partial Lunar Eclipse | 17時54分 HST | 20時18分 HST |
Idaho | Partial Lunar Eclipse | 19時07分 MST | 23時18分 MST |
Illinois | Partial Lunar Eclipse | 20時07分 CST | 0時18分 CST |
Indiana | Partial Lunar Eclipse | 21時07分 EST | 1時18分 EST |
Iowa | Partial Lunar Eclipse | 20時07分 CST | 0時18分 CST |
Kansas | Partial Lunar Eclipse | 20時07分 CST | 0時18分 CST |
Kentucky | Partial Lunar Eclipse | 21時07分 EST | 1時18分 EST |
Louisiana | Partial Lunar Eclipse | 20時07分 CST | 0時18分 CST |
Maine | Partial Lunar Eclipse | 21時07分 EST | 1時18分 EST |
Maryland | Partial Lunar Eclipse | 21時07分 EST | 1時18分 EST |
Massachusetts | Partial Lunar Eclipse | 21時07分 EST | 1時18分 EST |
Michigan | Partial Lunar Eclipse | 21時07分 EST | 1時18分 EST |
Minnesota | Partial Lunar Eclipse | 20時07分 CST | 0時18分 CST |
Mississippi | Partial Lunar Eclipse | 20時07分 CST | 0時18分 CST |
Missouri | Partial Lunar Eclipse | 20時07分 CST | 0時18分 CST |
Montana | Partial Lunar Eclipse | 19時07分 MST | 23時18分 MST |
Nebraska | Partial Lunar Eclipse | 20時07分 CST | 0時18分 CST |
Nevada | Partial Lunar Eclipse | 18時07分 PST | 22時18分 PST |
New Hampshire | Partial Lunar Eclipse | 21時07分 EST | 1時18分 EST |
New Jersey | Partial Lunar Eclipse | 21時07分 EST | 1時18分 EST |
New Mexico | Partial Lunar Eclipse | 19時07分 MST | 23時18分 MST |
New York | Partial Lunar Eclipse | 21時07分 EST | 1時18分 EST |
North Carolina | Partial Lunar Eclipse | 21時07分 EST | 1時18分 EST |
North Dakota | Partial Lunar Eclipse | 20時07分 CST | 0時18分 CST |
Ohio | Partial Lunar Eclipse | 21時07分 EST | 1時18分 EST |
Oklahoma | Partial Lunar Eclipse | 20時07分 CST | 0時18分 CST |
Oregon | Partial Lunar Eclipse | 18時07分 PST | 22時18分 PST |
Pennsylvania | Partial Lunar Eclipse | 21時07分 EST | 1時18分 EST |
Rhode Island | Partial Lunar Eclipse | 21時07分 EST | 1時18分 EST |
South Carolina | Partial Lunar Eclipse | 21時07分 EST | 1時18分 EST |
South Dakota | Partial Lunar Eclipse | 20時07分 CST | 0時18分 CST |
Tennessee | Partial Lunar Eclipse | 20時07分 CST | 0時18分 CST |
Texas | Partial Lunar Eclipse | 20時07分 CST | 0時18分 CST |
Utah | Partial Lunar Eclipse | 19時07分 MST | 23時18分 MST |
Vermont | Partial Lunar Eclipse | 21時07分 EST | 1時18分 EST |
Virginia | Partial Lunar Eclipse | 21時07分 EST | 1時18分 EST |
Washington | Partial Lunar Eclipse | 18時07分 PST | 22時18分 PST |
West Virginia | Partial Lunar Eclipse | 21時07分 EST | 1時18分 EST |
Wisconsin | Partial Lunar Eclipse | 20時07分 CST | 0時18分 CST |
Wyoming | Partial Lunar Eclipse | 19時07分 MST | 23時18分 MST |
All times shown on this page are local time. (Note: more than one time zone is listed.)
This table provides the eclipse visibility and times for each city,
Selection of Cities in the United States Where the Eclipse Is Visible
Location | Obscuration | Start | Max | End | Avg. Cloud Cover |
---|---|---|---|---|---|
Adak | 0.00% | 16時07分 | 18時13分 | 20時18分 HST | 90 % |
Albany | 0.00% | 21時07分 | 23時13分 | 1時18分 EST | 82 % |
Anchorage | 0.00% | 17時07分 | 19時13分 | 21時18分 AKST | 72 % |
Atlanta | 0.00% | 21時07分 | 23時13分 | 1時18分 EST | 60 % |
Augusta | 0.00% | 21時07分 | 23時13分 | 1時18分 EST | 72 % |
Austin | 0.00% | 20時07分 | 22時13分 | 0時18分 CST | 66 % |
Baton Rouge | 0.00% | 20時07分 | 22時13分 | 0時18分 CST | 65 % |
All times shown on this page are local time. (Note: more than one time zone is listed.)
Eclipses Visible in the United States
Eclipse Visibility from the United States | Visibility Worldwide | ||
---|---|---|---|
2025年3月13–14日 (金) Total Lunar Eclipse | Total Lunar Eclipse | ||
2025年3月29日 (土) Partial Solar Eclipse | Partial Solar Eclipse | ||
2025年9月7日 (日) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年3月3日 (火) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年8月12日 (水) Partial Solar Eclipse | Total Solar Eclipse | Note: Click on the date link for details in the United States, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in the United States