Total Eclipse Visible
2026年3月3日 (火)United States
Global Event: | Total Lunar Eclipse |
---|---|
Local Type: | Total Lunar Eclipse, in United States |
Start of Penumbral: | 2026年3月3日火曜日1時44分 MST |
Start of Totality: | 2026年3月3日火曜日4時04分 MST |
End of Totality: | 2026年3月3日火曜日4時02分 PST |
End of Penumbral: | 2026年3月3日火曜日5時23分 AKST | All times shown on this page are local time. (Note: more than one time zone is listed.) |
2026年3月3日 (火) – Total Lunar Eclipse – United States
This animation shows the eclipse near Hamilton in the United States.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
This table provides the eclipse visibility and times for each state.
States in the United States Where the Eclipse Is Visible
State | Type | Start of Penumbral | Start of Totality | End of Totality | End of Penumbral |
---|---|---|---|---|---|
Alabama | Total Lunar Eclipse | 2時44分 CST | 5時04分 CST | 6時02分 CST | 6時22分 CST |
Alaska | Total Lunar Eclipse | 23時44分 AKST | 2時04分 AKST | 3時02分 AKST | 5時23分 AKST |
Arizona | Total Lunar Eclipse | 1時44分 MST | 4時04分 MST | 5時02分 MST | 7時10分 MST |
Arkansas | Total Lunar Eclipse | 2時44分 CST | 5時04分 CST | 6時02分 CST | 6時49分 CST |
California | Total Lunar Eclipse | 0時44分 PST | 3時04分 PST | 4時02分 PST | 6時23分 PST |
Colorado | Total Lunar Eclipse | 1時44分 MST | 4時04分 MST | 5時02分 MST | 6時51分 MST |
Connecticut | Total Lunar Eclipse | 3時44分 EST | 6時04分 EST | 6時27分 EST | 6時27分 EST |
Delaware | Total Lunar Eclipse | 3時44分 EST | 6時04分 EST | 6時35分 EST | 6時35分 EST |
District of Columbia | Total Lunar Eclipse | 3時44分 EST | 6時04分 EST | 6時39分 EST | 6時39分 EST |
Florida | Total Lunar Eclipse | 3時44分 EST | 6時04分 EST | 6時02分 CST | 6時17分 CST |
Georgia | Total Lunar Eclipse | 3時44分 EST | 6時04分 EST | 7時02分 EST | 7時11分 EST |
Hawaii | Total Lunar Eclipse | 22時44分 HST | 1時04分 HST | 2時02分 HST | 4時23分 HST |
Idaho | Total Lunar Eclipse | 1時44分 MST | 4時04分 MST | 5時02分 MST | 6時23分 PST |
Illinois | Total Lunar Eclipse | 2時44分 CST | 5時04分 CST | 6時02分 CST | 6時39分 CST |
Indiana | Total Lunar Eclipse | 3時44分 EST | 6時04分 EST | 7時02分 EST | 6時24分 CST |
Iowa | Total Lunar Eclipse | 2時44分 CST | 5時04分 CST | 6時02分 CST | 7時02分 CST |
Kansas | Total Lunar Eclipse | 2時44分 CST | 5時04分 CST | 6時02分 CST | 7時22分 CST |
Kentucky | Total Lunar Eclipse | 3時44分 EST | 6時04分 EST | 7時02分 EST | 6時28分 CST |
Louisiana | Total Lunar Eclipse | 2時44分 CST | 5時04分 CST | 6時02分 CST | 6時44分 CST |
Maine | Total Lunar Eclipse | 3時44分 EST | 6時04分 EST | 6時20分 EST | 6時20分 EST |
Maryland | Total Lunar Eclipse | 3時44分 EST | 6時04分 EST | 6時50分 EST | 6時50分 EST |
Massachusetts | Total Lunar Eclipse | 3時44分 EST | 6時04分 EST | 6時27分 EST | 6時27分 EST |
Michigan | Total Lunar Eclipse | 3時44分 EST | 6時04分 EST | 7時02分 EST | 6時40分 CST |
Minnesota | Total Lunar Eclipse | 2時44分 CST | 5時04分 CST | 6時02分 CST | 7時09分 CST |
Mississippi | Total Lunar Eclipse | 2時44分 CST | 5時04分 CST | 6時02分 CST | 6時34分 CST |
Missouri | Total Lunar Eclipse | 2時44分 CST | 5時04分 CST | 6時02分 CST | 6時56分 CST |
Montana | Total Lunar Eclipse | 1時44分 MST | 4時04分 MST | 5時02分 MST | 7時23分 MST |
Nebraska | Total Lunar Eclipse | 2時44分 CST | 5時04分 CST | 6時02分 CST | 6時32分 MST |
Nevada | Total Lunar Eclipse | 0時44分 PST | 3時04分 PST | 4時02分 PST | 6時23分 PST |
New Hampshire | Total Lunar Eclipse | 3時44分 EST | 6時04分 EST | 6時24分 EST | 6時24分 EST |
New Jersey | Total Lunar Eclipse | 3時44分 EST | 6時04分 EST | 6時34分 EST | 6時34分 EST |
New Mexico | Total Lunar Eclipse | 1時44分 MST | 4時04分 MST | 5時02分 MST | 6時48分 MST |
New York | Total Lunar Eclipse | 3時44分 EST | 6時04分 EST | 6時53分 EST | 6時53分 EST |
North Carolina | Total Lunar Eclipse | 3時44分 EST | 6時04分 EST | 7時02分 EST | 7時06分 EST |
North Dakota | Total Lunar Eclipse | 2時44分 CST | 5時04分 CST | 6時02分 CST | 6時37分 MST |
Ohio | Total Lunar Eclipse | 3時44分 EST | 6時04分 EST | 7時02分 EST | 7時13分 EST |
Oklahoma | Total Lunar Eclipse | 2時44分 CST | 5時04分 CST | 6時02分 CST | 7時23分 CST |
Oregon | Total Lunar Eclipse | 0時44分 PST | 3時04分 PST | 4時02分 PST | 6時23分 PST |
Pennsylvania | Total Lunar Eclipse | 3時44分 EST | 6時04分 EST | 6時56分 EST | 6時56分 EST |
Rhode Island | Total Lunar Eclipse | 3時44分 EST | 6時04分 EST | 6時20分 EST | 6時20分 EST |
South Carolina | Total Lunar Eclipse | 3時44分 EST | 6時04分 EST | 7時02分 EST | 7時02分 EST |
South Dakota | Total Lunar Eclipse | 2時44分 CST | 5時04分 CST | 6時02分 CST | 6時34分 MST |
Tennessee | Total Lunar Eclipse | 2時44分 CST | 5時04分 CST | 6時02分 CST | 6時30分 CST |
Texas | Total Lunar Eclipse | 2時44分 CST | 5時04分 CST | 6時02分 CST | 6時35分 MST |
Utah | Total Lunar Eclipse | 1時44分 MST | 4時04分 MST | 5時02分 MST | 7時12分 MST |
Vermont | Total Lunar Eclipse | 3時44分 EST | 6時04分 EST | 6時29分 EST | 6時29分 EST |
Virginia | Total Lunar Eclipse | 3時44分 EST | 6時04分 EST | 7時02分 EST | 7時04分 EST |
Washington | Total Lunar Eclipse | 0時44分 PST | 3時04分 PST | 4時02分 PST | 6時23分 PST |
West Virginia | Total Lunar Eclipse | 3時44分 EST | 6時04分 EST | 7時01分 EST | 7時01分 EST |
Wisconsin | Total Lunar Eclipse | 2時44分 CST | 5時04分 CST | 6時02分 CST | 6時49分 CST |
Wyoming | Total Lunar Eclipse | 1時44分 MST | 4時04分 MST | 5時02分 MST | 7時02分 MST |
All times shown on this page are local time. (Note: more than one time zone is listed.)
Selection of Cities in the United States Where the Totality Is Visible
Location | Obscuration | Start | Max | End | Totality Duration | Avg. Cloud Cover |
---|---|---|---|---|---|---|
Adak, Alaska | 100.00% | 22時44分 | 1時33分 | 4時23分 HST | 3h, 27m, 8s | 90 % |
Albany, New York | 100.00% | 3時44分 | 6時26分 | 9時23分 EST | 3h, 27m, 8s | 81 % |
Anchorage, Alaska | 100.00% | 23時44分 | 2時33分 | 5時23分 AKST | 3h, 27m, 8s | 66 % |
Augusta, Maine | 100.00% | 3時44分 | 6時11分 | 9時23分 EST | 3h, 27m, 8s | 70 % |
Austin, Texas | 100.00% | 2時44分 | 5時33分 | 8時23分 CST | 3h, 27m, 8s | 57 % |
Actual weather forecasts are available from 14 days before the eclipse. Average cloud coverage is based on data since 2000.
Eclipses Visible in the United States
Eclipse Visibility from the United States | Visibility Worldwide | ||
---|---|---|---|
2025年3月13–14日 (金) Total Lunar Eclipse | Total Lunar Eclipse | ||
2025年3月29日 (土) Partial Solar Eclipse | Partial Solar Eclipse | ||
2025年9月7日 (日) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年3月3日 (火) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年8月12日 (水) Partial Solar Eclipse | Total Solar Eclipse | Note: Click on the date link for details in the United States, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in the United States