Penumbral Eclipse Visible
2027年8月16–17日 (火)Nevada, United States
Global Event: | Penumbral Lunar Eclipse |
---|---|
Local Type: | Penumbral Lunar Eclipse, in Nevada, United States |
Start of Penumbral: | 2027年8月16日月曜日22時24分 PDT |
End of Penumbral: | 2027年8月17日火曜日2時03分 PDT | All times shown on this page are local time. |
2027年8月16–17日 (火) – Penumbral Lunar Eclipse – Nevada
This animation shows the eclipse near Elko in Nevada.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
This table provides the eclipse visibility and times for each city,
Selection of Cities in Nevada Where the Eclipse Is Visible
Location | Obscuration | Start | Max | End | Avg. Cloud Cover |
---|---|---|---|---|---|
Carson City | 0.00% | 22時24分 | 0時13分 | 2時03分 PDT | 14 % |
Las Vegas | 0.00% | 22時24分 | 0時13分 | 2時03分 PDT | 11 % |
Pahrump | 0.00% | 22時24分 | 0時13分 | 2時03分 PDT | 9 % |
Paradise | 0.00% | 22時24分 | 0時13分 | 2時03分 PDT | 11 % |
Reno | 0.00% | 22時24分 | 0時13分 | 2時03分 PDT | 9 % |
Sunrise Manor | 0.00% | 22時24分 | 0時13分 | 2時03分 PDT | 14 % |
West Wendover | 0.00% | 23時24分 | 1時13分 | 3時03分 MDT | 14 % |
All times shown on this page are local time. (Note: more than one time zone is listed.)
Eclipses Visible in Nevada
Eclipse Visibility from Nevada | Visibility Worldwide | ||
---|---|---|---|
2025年3月13–14日 (金) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年3月3日 (火) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年8月27–28日 (金) Partial Lunar Eclipse | Partial Lunar Eclipse | ||
2027年8月16–17日 (火) Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ||
2028年1月11日 (火) Partial Lunar Eclipse | Partial Lunar Eclipse | Note: Click on the date link for details in Nevada, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Nevada