2027年2月20日 (土)20時12分
Max View in Montevideo
Global Event: | Penumbral Lunar Eclipse |
---|---|
Local Type: | Penumbral Lunar Eclipse, in Montevideo |
Begins: | 2027年2月20日土曜日19時23分 |
Maximum: | 2027年2月20日土曜日20時12分 -0.057 Magnitude |
Ends: | 2027年2月20日土曜日22時13分 |
Duration: | 2 hours, 49 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Montevideo
Eclipse Visibility From Montevideo | Visibility Worldwide | ||
---|---|---|---|
2025年3月14日 (金) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年3月3日 (火) Penumbral Lunar Eclipse | Total Lunar Eclipse | ||
2026年8月27–28日 (金) Partial Lunar Eclipse | Partial Lunar Eclipse | ||
2027年2月6日 (土) Partial Solar Eclipse | Annular Solar Eclipse | ||
2027年2月20日 (土) Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | Note: Click on the date link for details in Montevideo, or the path map image for global details. Currently shown eclipse is highlighted. |
Next annular eclipse visible in Montevideo