Penumbral Eclipse Visible
2027年2月20–21日 (日)Ukraine
Global Event: | Penumbral Lunar Eclipse |
---|---|
Local Type: | Penumbral Lunar Eclipse, in Ukraine |
Start of Penumbral: | 2027年2月20日土曜日23時12分 EET |
End of Penumbral: | 2027年2月21日日曜日3時13分 EET | All times shown on this page are local time. |
2027年2月20–21日 (日) – Penumbral Lunar Eclipse – Ukraine
Live Eclipse Animation will start at:
Live Eclipse Animation has ended.
You are using an outdated browser, to view the animation please update or switch to a modern browser.
This animation shows the eclipse near Cherkasy in Ukraine.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
This table provides the eclipse visibility and times for each state.
States in Ukraine Where the Eclipse Is Visible
State | Type | Start of Penumbral | End of Penumbral |
---|---|---|---|
Auton. Republic of Crimea | Penumbral Lunar Eclipse | 0時12分 MSK | 4時13分 MSK |
Cherkasy | Penumbral Lunar Eclipse | 23時12分 EET | 3時13分 EET |
Chernihiv | Penumbral Lunar Eclipse | 23時12分 EET | 3時13分 EET |
Chernivtsi | Penumbral Lunar Eclipse | 23時12分 EET | 3時13分 EET |
Dnipropetrovsk | Penumbral Lunar Eclipse | 23時12分 EET | 3時13分 EET |
Donetsk | Penumbral Lunar Eclipse | 23時12分 EET | 3時13分 EET |
Ivano-Frankivsk | Penumbral Lunar Eclipse | 23時12分 EET | 3時13分 EET |
Kharkiv | Penumbral Lunar Eclipse | 23時12分 EET | 3時13分 EET |
Kherson | Penumbral Lunar Eclipse | 23時12分 EET | 3時13分 EET |
Khmelnytskyi | Penumbral Lunar Eclipse | 23時12分 EET | 3時13分 EET |
Kirovohrad | Penumbral Lunar Eclipse | 23時12分 EET | 3時13分 EET |
Kyiv | Penumbral Lunar Eclipse | 23時12分 EET | 3時13分 EET |
Kyiv | Penumbral Lunar Eclipse | 23時12分 EET | 3時13分 EET |
Luhansk | Penumbral Lunar Eclipse | 23時12分 EET | 3時13分 EET |
Lviv | Penumbral Lunar Eclipse | 23時12分 EET | 3時13分 EET |
Mykolaiv | Penumbral Lunar Eclipse | 23時12分 EET | 3時13分 EET |
Odessa | Penumbral Lunar Eclipse | 23時12分 EET | 3時13分 EET |
Poltava | Penumbral Lunar Eclipse | 23時12分 EET | 3時13分 EET |
Rivne | Penumbral Lunar Eclipse | 23時12分 EET | 3時13分 EET |
Sevastopol | Penumbral Lunar Eclipse | 0時12分 MSK | 4時13分 MSK |
Sumy | Penumbral Lunar Eclipse | 23時12分 EET | 3時13分 EET |
Ternopil | Penumbral Lunar Eclipse | 23時12分 EET | 3時13分 EET |
Vinnytsia | Penumbral Lunar Eclipse | 23時12分 EET | 3時13分 EET |
Volyn | Penumbral Lunar Eclipse | 23時12分 EET | 3時13分 EET |
Zakarpattia | Penumbral Lunar Eclipse | 23時12分 EET | 3時13分 EET |
Zaporizhia | Penumbral Lunar Eclipse | 23時12分 EET | 3時13分 EET |
Zhytomyr | Penumbral Lunar Eclipse | 23時12分 EET | 3時13分 EET |
All times shown on this page are local time. (Note: more than one time zone is listed.)
This table provides the eclipse visibility and times for each city,
Selection of Cities in Ukraine Where the Eclipse Is Visible
Location | Obscuration | Start | Max | End | Avg. Cloud Cover |
---|---|---|---|---|---|
Kharkiv | 0.00% | 23時12分 | 1時12分 | 3時13分 EET | 86 % |
Kryvyi Rih | 0.00% | 23時12分 | 1時12分 | 3時13分 EET | 81 % |
Kyiv | 0.00% | 23時12分 | 1時12分 | 3時13分 EET | 79 % |
L'viv | 0.00% | 23時12分 | 1時12分 | 3時13分 EET | 82 % |
Odesa | 0.00% | 23時12分 | 1時12分 | 3時13分 EET | 80 % |
Simferopol | 0.00% | 0時12分 | 2時12分 | 4時13分 MSK | 76 % |
Zaporizhia | 0.00% | 23時12分 | 1時12分 | 3時13分 EET | 79 % |
All times shown on this page are local time. (Note: more than one time zone is listed.)
Eclipses Visible in Ukraine
Eclipse Visibility from Ukraine | Visibility Worldwide | ||
---|---|---|---|
2025年3月14日 (金) Penumbral Lunar Eclipse | Total Lunar Eclipse | ![]() | |
2025年3月29日 (土) Partial Solar Eclipse | Partial Solar Eclipse | ![]() | |
2025年9月7日 (日) Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
2026年8月12日 (水) Partial Solar Eclipse | Total Solar Eclipse | ![]() | |
2026年8月28日 (金) Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | Note: Click on the date link for details in Ukraine, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Ukraine