Total Eclipse Visible
2025年9月7日 (日)Ukraine
Global Event: | Total Lunar Eclipse |
---|---|
Local Type: | Total Lunar Eclipse, in Ukraine |
Start of Penumbral: | 2025年9月7日日曜日18時44分 MSK |
Start of Totality: | 2025年9月7日日曜日20時30分 EEST |
End of Totality: | 2025年9月7日日曜日21時52分 EEST |
End of Penumbral: | 2025年9月7日日曜日23時55分 EEST | All times shown on this page are local time. (Note: more than one time zone is listed.) |
2025年9月7日 (日) – Total Lunar Eclipse – Ukraine
This animation shows the eclipse near Cherkasy in Ukraine.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
This table provides the eclipse visibility and times for each state.
States in Ukraine Where the Eclipse Is Visible
State | Type | Start of Penumbral | Start of Totality | End of Totality | End of Penumbral |
---|---|---|---|---|---|
Auton. Republic of Crimea | Total Lunar Eclipse | 18時55分 MSK | 20時30分 MSK | 21時52分 MSK | 23時55分 MSK |
Cherkasy | Total Lunar Eclipse | 19時14分 EEST | 20時30分 EEST | 21時52分 EEST | 23時55分 EEST |
Chernihiv | Total Lunar Eclipse | 19時15分 EEST | 20時30分 EEST | 21時52分 EEST | 23時55分 EEST |
Chernivtsi | Total Lunar Eclipse | 19時35分 EEST | 20時30分 EEST | 21時52分 EEST | 23時55分 EEST |
Dnipropetrovsk | Total Lunar Eclipse | 18時57分 EEST | 20時30分 EEST | 21時52分 EEST | 23時55分 EEST |
Donetsk | Total Lunar Eclipse | 18時48分 MSK | 20時30分 EEST | 21時52分 EEST | 23時55分 EEST |
Ivano-Frankivsk | Total Lunar Eclipse | 19時43分 EEST | 20時30分 EEST | 21時52分 EEST | 23時55分 EEST |
Kharkiv | Total Lunar Eclipse | 18時54分 EEST | 20時30分 EEST | 21時52分 EEST | 23時55分 EEST |
Kherson | Total Lunar Eclipse | 19時01分 EEST | 20時30分 EEST | 21時52分 EEST | 23時55分 EEST |
Khmelnytskyi | Total Lunar Eclipse | 19時34分 EEST | 20時30分 EEST | 21時52分 EEST | 23時55分 EEST |
Kirovohrad | Total Lunar Eclipse | 19時09分 EEST | 20時30分 EEST | 21時52分 EEST | 23時55分 EEST |
Kyiv | Total Lunar Eclipse | 19時18分 EEST | 20時30分 EEST | 21時52分 EEST | 23時55分 EEST |
Kyiv | Total Lunar Eclipse | 19時24分 EEST | 20時30分 EEST | 21時52分 EEST | 23時55分 EEST |
Luhansk | Total Lunar Eclipse | 18時44分 MSK | 20時30分 EEST | 21時52分 EEST | 23時55分 EEST |
Lviv | Total Lunar Eclipse | 19時45分 EEST | 20時30分 EEST | 21時52分 EEST | 23時55分 EEST |
Mykolaiv | Total Lunar Eclipse | 19時11分 EEST | 20時30分 EEST | 21時52分 EEST | 23時55分 EEST |
Odessa | Total Lunar Eclipse | 19時18分 EEST | 20時30分 EEST | 21時52分 EEST | 23時55分 EEST |
Poltava | Total Lunar Eclipse | 19時04分 EEST | 20時30分 EEST | 21時52分 EEST | 23時55分 EEST |
Rivne | Total Lunar Eclipse | 19時38分 EEST | 20時30分 EEST | 21時52分 EEST | 23時55分 EEST |
Sevastopol | Total Lunar Eclipse | 19時05分 MSK | 20時30分 MSK | 21時52分 MSK | 23時55分 MSK |
Sumy | Total Lunar Eclipse | 19時04分 EEST | 20時30分 EEST | 21時52分 EEST | 23時55分 EEST |
Ternopil | Total Lunar Eclipse | 19時40分 EEST | 20時30分 EEST | 21時52分 EEST | 23時55分 EEST |
Vinnytsia | Total Lunar Eclipse | 19時25分 EEST | 20時30分 EEST | 21時52分 EEST | 23時55分 EEST |
Volyn | Total Lunar Eclipse | 19時44分 EEST | 20時30分 EEST | 21時52分 EEST | 23時55分 EEST |
Zakarpattia | Total Lunar Eclipse | 19時46分 EEST | 20時30分 EEST | 21時52分 EEST | 23時55分 EEST |
Zaporizhia | Total Lunar Eclipse | 18時55分 EEST | 20時30分 EEST | 21時52分 EEST | 23時55分 EEST |
Zhytomyr | Total Lunar Eclipse | 19時28分 EEST | 20時30分 EEST | 21時52分 EEST | 23時55分 EEST |
All times shown on this page are local time. (Note: more than one time zone is listed.)
Selection of Cities in Ukraine Where the Totality Is Visible
Location | Obscuration | Start | Max | End | Totality Duration | Avg. Cloud Cover |
---|---|---|---|---|---|---|
Kryvyi Rih, Dnipropetrovsk | 100.00% | 18時28分 | 21時11分 | 23時55分 EEST | 3h, 29m, 22s | 45 % |
Kyiv, Kyiv | 100.00% | 18時28分 | 21時11分 | 23時55分 EEST | 3h, 29m, 22s | 54 % |
L'viv, Lviv | 100.00% | 18時28分 | 21時11分 | 23時55分 EEST | 3h, 29m, 22s | 64 % |
Odesa, Odessa | 100.00% | 18時28分 | 21時11分 | 23時55分 EEST | 3h, 29m, 22s | 47 % |
Simferopol, Auton. Republic of Crimea | 100.00% | 18時28分 | 21時11分 | 23時55分 MSK | 3h, 29m, 22s | 53 % |
Actual weather forecasts are available from 14 days before the eclipse. Average cloud coverage is based on data since 2000.
Eclipses Visible in Ukraine
Eclipse Visibility from Ukraine | Visibility Worldwide | ||
---|---|---|---|
2025年3月14日 (金) Penumbral Lunar Eclipse | Total Lunar Eclipse | ||
2025年3月29日 (土) Partial Solar Eclipse | Partial Solar Eclipse | ||
2025年9月7日 (日) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年8月12日 (水) Partial Solar Eclipse | Total Solar Eclipse | ||
2026年8月28日 (金) Partial Lunar Eclipse | Partial Lunar Eclipse | Note: Click on the date link for details in Ukraine, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Ukraine