Partial Eclipse Visible
2025年3月14日 (金)Sweden
Global Event: | Total Lunar Eclipse |
---|---|
Local Type: | Partial Lunar Eclipse, in Sweden |
Start of Penumbral: | 2025年3月14日金曜日4時57分 CET |
Start of Totality: | 2025年3月14日金曜日6時09分 CET |
End of Totality: | 2025年3月14日金曜日6時42分 CET |
End of Penumbral: | 2025年3月14日金曜日6時42分 CET | All times shown on this page are local time. |
2025年3月14日 (金) – Partial Lunar Eclipse – Sweden
This animation shows the eclipse near Östersund in Sweden.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
This table provides the eclipse visibility and times for each city,
Selection of Cities in Sweden Where the Eclipse Is Visible
Location | Obscuration | Start | Max | End | Avg. Cloud Cover |
---|---|---|---|---|---|
Gothenburg | 0.00% | 4時57分 | 6時28分 | 11時00分 CET | 71 % |
Linköping | 0.00% | 4時57分 | 6時19分 | 11時00分 CET | 70 % |
Malmö | 0.00% | 4時57分 | 6時28分 | 11時00分 CET | 70 % |
Stockholm | 0.00% | 4時57分 | 6時10分 | 11時00分 CET | 69 % |
Sundsvall | 0.00% | 4時57分 | 6時16分 | 11時00分 CET | 62 % |
Uppsala | 0.00% | 4時57分 | 6時12分 | 11時00分 CET | 63 % |
Östersund | 0.00% | 4時57分 | 6時27分 | 11時00分 CET | 67 % |
All times shown on this page are local time.
Eclipses Visible in Sweden
Eclipse Visibility from Sweden | Visibility Worldwide | ||
---|---|---|---|
2025年3月14日 (金) Partial Lunar Eclipse | Total Lunar Eclipse | ||
2025年3月29日 (土) Partial Solar Eclipse | Partial Solar Eclipse | ||
2025年9月7日 (日) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年8月12日 (水) Partial Solar Eclipse | Total Solar Eclipse | ||
2026年8月28日 (金) Partial Lunar Eclipse | Partial Lunar Eclipse | Note: Click on the date link for details in Sweden, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Sweden