Total Eclipse Visible
2025年9月7日 (日)Sudan
Global Event: | Total Lunar Eclipse |
---|---|
Local Type: | Total Lunar Eclipse, in Sudan |
Start of Penumbral: | 2025年9月7日日曜日17時28分 CAT |
Start of Totality: | 2025年9月7日日曜日19時30分 CAT |
End of Totality: | 2025年9月7日日曜日20時52分 CAT |
End of Penumbral: | 2025年9月7日日曜日22時55分 CAT | All times shown on this page are local time. |
2025年9月7日 (日) – Total Lunar Eclipse – Sudan
This animation shows the eclipse near Khartoum in Sudan.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
Selection of Cities in Sudan Where the Totality Is Visible
Location | Obscuration | Start | Max | End | Totality Duration | Avg. Cloud Cover |
---|---|---|---|---|---|---|
Al-Ubayyid | 100.00% | 17時28分 | 20時11分 | 22時55分 CAT | 3h, 29m, 22s | 70 % |
Kassala | 100.00% | 17時28分 | 20時11分 | 22時55分 CAT | 3h, 29m, 22s | 53 % |
Khartoum | 100.00% | 17時28分 | 20時11分 | 22時55分 CAT | 3h, 29m, 22s | 23 % |
Kosti | 100.00% | 17時28分 | 20時11分 | 22時55分 CAT | 3h, 29m, 22s | 67 % |
Port Sudan | 100.00% | 17時28分 | 20時11分 | 22時55分 CAT | 3h, 29m, 22s | 21 % |
Actual weather forecasts are available from 14 days before the eclipse. Average cloud coverage is based on data since 2000.
Eclipses Visible in Sudan
Eclipse Visibility from Sudan | Visibility Worldwide | ||
---|---|---|---|
2025年3月14日 (金) Penumbral Lunar Eclipse | Total Lunar Eclipse | ||
2025年9月7日 (日) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年8月28日 (金) Partial Lunar Eclipse | Partial Lunar Eclipse | ||
2027年2月20–21日 (日) Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ||
2027年8月2日 (月) Total Solar Eclipse | Total Solar Eclipse | Note: Click on the date link for details in Sudan, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Sudan