2028年1月12日 (水)16時16分
Max View in Magadan, Magadan
Global Event: | Partial Lunar Eclipse |
---|---|
Local Type: | Penumbral Lunar Eclipse in Magadan, Magadan |
Begins: | 2028年1月12日水曜日16時10分 |
Maximum: | 2028年1月12日水曜日16時16分 -0.256 Magnitude |
Ends: | 2028年1月12日水曜日17時18分 |
Duration: | 1 hour, 8 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Magadan
Eclipse Visibility From Magadan | Visibility Worldwide | ||
---|---|---|---|
2025年3月14日 (金) Partial Lunar Eclipse | Total Lunar Eclipse | ||
2025年9月8日 (月) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年3月3–4日 (水) Total Lunar Eclipse | Total Lunar Eclipse | ||
2027年2月21日 (日) Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ||
2028年1月12日 (水) Penumbral Lunar Eclipse | Partial Lunar Eclipse | Note: Click on the date link for details in Magadan, or the path map image for global details. Currently shown eclipse is highlighted. |
Next annular eclipse visible in Magadan