2028年1月12日 (水)6時22分
Near max in Doha
Global Event: | Partial Lunar Eclipse |
---|---|
Local Type: | Penumbral Lunar Eclipse, in Doha |
Begins: | 2028年1月12日水曜日5時07分 |
Maximum: | 2028年1月12日水曜日6時23分 -0.135 Magnitude |
Ends: | 2028年1月12日水曜日6時25分 |
Duration: | 1 hour, 18 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Doha
Eclipse Visibility From Doha | Visibility Worldwide | ||
---|---|---|---|
2025年9月7日 (日) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年8月28日 (金) Penumbral Lunar Eclipse | Partial Lunar Eclipse | ||
2027年2月21日 (日) Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ||
2027年8月2日 (月) Partial Solar Eclipse | Total Solar Eclipse | ||
2028年1月12日 (水) Penumbral Lunar Eclipse | Partial Lunar Eclipse | Note: Click on the date link for details in Doha, or the path map image for global details. Currently shown eclipse is highlighted. |
Next total solar eclipse visible in Doha