Total Eclipse Visible
2026年3月3–4日 (水)Papua New Guinea
Global Event: | Total Lunar Eclipse |
---|---|
Local Type: | Total Lunar Eclipse, in Papua New Guinea |
Start of Penumbral: | 2026年3月3日火曜日18時44分 PGT |
Start of Totality: | 2026年3月3日火曜日21時04分 PGT |
End of Totality: | 2026年3月3日火曜日22時02分 PGT |
End of Penumbral: | 2026年3月4日水曜日0時23分 PGT | All times shown on this page are local time. |
2026年3月3–4日 (水) – Total Lunar Eclipse – Papua New Guinea
This animation shows the eclipse near Mount Hagen in Papua New Guinea.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
Selection of Cities in Papua New Guinea Where the Totality Is Visible
Location | Obscuration | Start | Max | End | Totality Duration | Avg. Cloud Cover |
---|---|---|---|---|---|---|
Arawa, Bougainville | 100.00% | 19時44分 | 22時33分 | 1時23分 BST | 3h, 27m, 8s | 79 % |
Buka, Bougainville | 100.00% | 19時44分 | 22時33分 | 1時23分 BST | 3h, 27m, 8s | 82 % |
Lae | 100.00% | 18時44分 | 21時33分 | 0時23分 PGT | 3h, 27m, 8s | 76 % |
Mount Hagen | 100.00% | 18時44分 | 21時33分 | 0時23分 PGT | 3h, 27m, 8s | 82 % |
Port Moresby | 100.00% | 18時44分 | 21時33分 | 0時23分 PGT | 3h, 27m, 8s | 77 % |
Actual weather forecasts are available from 14 days before the eclipse. Average cloud coverage is based on data since 2000.
Eclipses Visible in Papua New Guinea
Eclipse Visibility from Papua New Guinea | Visibility Worldwide | ||
---|---|---|---|
2025年3月14日 (金) Partial Lunar Eclipse | Total Lunar Eclipse | ||
2025年9月8日 (月) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年3月3–4日 (水) Total Lunar Eclipse | Total Lunar Eclipse | ||
2027年8月17日 (火) Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ||
2028年7月7日 (金) Partial Lunar Eclipse | Partial Lunar Eclipse | Note: Click on the date link for details in Papua New Guinea, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Papua New Guinea