Total Eclipse Visible
2025年9月7–8日 (月)Nepal
Global Event: | Total Lunar Eclipse |
---|---|
Local Type: | Total Lunar Eclipse, in Nepal |
Start of Penumbral: | 2025年9月7日日曜日21時13分 NPT |
Start of Totality: | 2025年9月7日日曜日23時15分 NPT |
End of Totality: | 2025年9月8日月曜日0時37分 NPT |
End of Penumbral: | 2025年9月8日月曜日2時40分 NPT | All times shown on this page are local time. |
2025年9月7–8日 (月) – Total Lunar Eclipse – Nepal
This animation shows the eclipse near Pokhara in Nepal.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
Selection of Cities in Nepal Where the Totality Is Visible
Location | Obscuration | Start | Max | End | Totality Duration | Avg. Cloud Cover |
---|---|---|---|---|---|---|
Biratnagar | 100.00% | 21時13分 | 23時56分 | 2時40分 NPT | 3h, 29m, 22s | 75 % |
Dharan | 100.00% | 21時13分 | 23時56分 | 2時40分 NPT | 3h, 29m, 22s | 76 % |
Kathmandu | 100.00% | 21時13分 | 23時56分 | 2時40分 NPT | 3h, 29m, 22s | 73 % |
Malangwa | 100.00% | 21時13分 | 23時56分 | 2時40分 NPT | 3h, 29m, 22s | 78 % |
Pokhara | 100.00% | 21時13分 | 23時56分 | 2時40分 NPT | 3h, 29m, 22s | 87 % |
Actual weather forecasts are available from 14 days before the eclipse. Average cloud coverage is based on data since 2000.
Eclipses Visible in Nepal
Eclipse Visibility from Nepal | Visibility Worldwide | ||
---|---|---|---|
2025年9月7–8日 (月) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年3月3日 (火) Partial Lunar Eclipse | Total Lunar Eclipse | ||
2027年2月21日 (日) Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ||
2027年8月2日 (月) Partial Solar Eclipse | Total Solar Eclipse | ||
2028年7月6–7日 (金) Partial Lunar Eclipse | Partial Lunar Eclipse | Note: Click on the date link for details in Nepal, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Nepal