2027年8月17日 (火)2時13分
Max View in Cancún, Quintana Roo
Global Event: | Penumbral Lunar Eclipse |
---|---|
Local Type: | Penumbral Lunar Eclipse in Cancún, Quintana Roo |
Begins: | 2027年8月17日火曜日0時24分 |
Maximum: | 2027年8月17日火曜日2時13分 -0.526 Magnitude |
Ends: | 2027年8月17日火曜日4時03分 |
Duration: | 3 hours, 39 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Cancún
Eclipse Visibility From Cancún | Visibility Worldwide | ||
---|---|---|---|
2025年3月13–14日 (金) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年3月3日 (火) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年8月27–28日 (金) Partial Lunar Eclipse | Partial Lunar Eclipse | ||
2027年2月20日 (土) Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ||
2027年8月17日 (火) Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | Note: Click on the date link for details in Cancún, or the path map image for global details. Currently shown eclipse is highlighted. |
Next annular eclipse visible in Cancún