Total Eclipse Visible
2025年9月7–8日 (月)Indonesia
Global Event: | Total Lunar Eclipse |
---|---|
Local Type: | Total Lunar Eclipse, in Indonesia |
Start of Penumbral: | 2025年9月7日日曜日23時28分 WITA |
Start of Totality: | 2025年9月8日月曜日1時30分 WITA |
End of Totality: | 2025年9月8日月曜日2時52分 WITA |
End of Penumbral: | 2025年9月8日月曜日3時55分 WIB | All times shown on this page are local time. (Note: more than one time zone is listed.) |
2025年9月7–8日 (月) – Total Lunar Eclipse – Indonesia
This animation shows the eclipse near Balikpapan in Indonesia.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
This table provides the eclipse visibility and times for each state.
States in Indonesia Where the Eclipse Is Visible
State | Type | Start of Penumbral | Start of Totality | End of Totality | End of Penumbral |
---|---|---|---|---|---|
Aceh | Total Lunar Eclipse | 22時28分 WIB | 0時30分 WIB | 1時52分 WIB | 3時55分 WIB |
Bali | Total Lunar Eclipse | 23時28分 WITA | 1時30分 WITA | 2時52分 WITA | 4時55分 WITA |
Bangka-Belitung | Total Lunar Eclipse | 22時28分 WIB | 0時30分 WIB | 1時52分 WIB | 3時55分 WIB |
Banten | Total Lunar Eclipse | 22時28分 WIB | 0時30分 WIB | 1時52分 WIB | 3時55分 WIB |
Bengkulu | Total Lunar Eclipse | 22時28分 WIB | 0時30分 WIB | 1時52分 WIB | 3時55分 WIB |
Central Java | Total Lunar Eclipse | 22時28分 WIB | 0時30分 WIB | 1時52分 WIB | 3時55分 WIB |
Central Kalimantan | Total Lunar Eclipse | 22時28分 WIB | 0時30分 WIB | 1時52分 WIB | 3時55分 WIB |
Central Sulawesi | Total Lunar Eclipse | 23時28分 WITA | 1時30分 WITA | 2時52分 WITA | 4時55分 WITA |
East Java | Total Lunar Eclipse | 22時28分 WIB | 0時30分 WIB | 1時52分 WIB | 3時55分 WIB |
East Kalimantan | Total Lunar Eclipse | 23時28分 WITA | 1時30分 WITA | 2時52分 WITA | 4時55分 WITA |
East Nusa Tenggara | Total Lunar Eclipse | 23時28分 WITA | 1時30分 WITA | 2時52分 WITA | 4時55分 WITA |
Gorontalo | Total Lunar Eclipse | 23時28分 WITA | 1時30分 WITA | 2時52分 WITA | 4時55分 WITA |
Jakarta Special Capital Region | Total Lunar Eclipse | 22時28分 WIB | 0時30分 WIB | 1時52分 WIB | 3時55分 WIB |
Jambi | Total Lunar Eclipse | 22時28分 WIB | 0時30分 WIB | 1時52分 WIB | 3時55分 WIB |
Lampung | Total Lunar Eclipse | 22時28分 WIB | 0時30分 WIB | 1時52分 WIB | 3時55分 WIB |
Maluku | Total Lunar Eclipse | 0時28分 WIT | 2時30分 WIT | 3時52分 WIT | 5時55分 WIT |
North Maluku | Total Lunar Eclipse | 0時28分 WIT | 2時30分 WIT | 3時52分 WIT | 5時55分 WIT |
North Sulawesi | Total Lunar Eclipse | 23時28分 WITA | 1時30分 WITA | 2時52分 WITA | 4時55分 WITA |
North Sumatra | Total Lunar Eclipse | 22時28分 WIB | 0時30分 WIB | 1時52分 WIB | 3時55分 WIB |
Papua | Total Lunar Eclipse | 0時28分 WIT | 2時30分 WIT | 3時52分 WIT | 5時55分 WIT |
Riau | Total Lunar Eclipse | 22時28分 WIB | 0時30分 WIB | 1時52分 WIB | 3時55分 WIB |
Riau Islands | Total Lunar Eclipse | 22時28分 WIB | 0時30分 WIB | 1時52分 WIB | 3時55分 WIB |
South East Sulawesi | Total Lunar Eclipse | 23時28分 WITA | 1時30分 WITA | 2時52分 WITA | 4時55分 WITA |
South Kalimantan | Total Lunar Eclipse | 23時28分 WITA | 1時30分 WITA | 2時52分 WITA | 4時55分 WITA |
South Sulawesi | Total Lunar Eclipse | 23時28分 WITA | 1時30分 WITA | 2時52分 WITA | 4時55分 WITA |
South Sumatra | Total Lunar Eclipse | 22時28分 WIB | 0時30分 WIB | 1時52分 WIB | 3時55分 WIB |
Special Region of Yogyakarta | Total Lunar Eclipse | 22時28分 WIB | 0時30分 WIB | 1時52分 WIB | 3時55分 WIB |
West Java | Total Lunar Eclipse | 22時28分 WIB | 0時30分 WIB | 1時52分 WIB | 3時55分 WIB |
West Kalimantan | Total Lunar Eclipse | 22時28分 WIB | 0時30分 WIB | 1時52分 WIB | 3時55分 WIB |
West Nusa Tenggara | Total Lunar Eclipse | 23時28分 WITA | 1時30分 WITA | 2時52分 WITA | 4時55分 WITA |
West Papua | Total Lunar Eclipse | 0時28分 WIT | 2時30分 WIT | 3時52分 WIT | 5時55分 WIT |
West Sulawesi | Total Lunar Eclipse | 23時28分 WITA | 1時30分 WITA | 2時52分 WITA | 4時55分 WITA |
West Sumatra | Total Lunar Eclipse | 22時28分 WIB | 0時30分 WIB | 1時52分 WIB | 3時55分 WIB |
All times shown on this page are local time. (Note: more than one time zone is listed.)
Selection of Cities in Indonesia Where the Totality Is Visible
Location | Obscuration | Start | Max | End | Totality Duration | Avg. Cloud Cover |
---|---|---|---|---|---|---|
Balikpapan, East Kalimantan | 100.00% | 23時28分 | 2時11分 | 4時55分 WITA | 3h, 29m, 22s | 89 % |
Bandar Lampung, Lampung | 100.00% | 22時28分 | 1時11分 | 3時55分 WIB | 3h, 29m, 22s | 78 % |
Bandung, West Java | 100.00% | 22時28分 | 1時11分 | 3時55分 WIB | 3h, 29m, 22s | 41 % |
Banjarmasin, South Kalimantan | 100.00% | 23時28分 | 2時11分 | 4時55分 WITA | 3h, 29m, 22s | 74 % |
Jakarta, Jakarta Special Capital Region | 100.00% | 22時28分 | 1時11分 | 3時55分 WIB | 3h, 29m, 22s | 45 % |
Actual weather forecasts are available from 14 days before the eclipse. Average cloud coverage is based on data since 2000.
Eclipses Visible in Indonesia
Eclipse Visibility from Indonesia | Visibility Worldwide | ||
---|---|---|---|
2025年3月14日 (金) Penumbral Lunar Eclipse | Total Lunar Eclipse | ||
2025年9月7–8日 (月) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年3月3日 (火) Total Lunar Eclipse | Total Lunar Eclipse | ||
2027年2月21日 (日) Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ||
2027年8月2日 (月) Partial Solar Eclipse | Total Solar Eclipse | Note: Click on the date link for details in Indonesia, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Indonesia