Global Event: | Annular Solar Eclipse |
---|---|
Local Type: | Partial Solar Eclipse, in Indonesia |
Start of Partial: | 2020年6月21日日曜日13時15分 WIB |
Start of Annularity: | Not visible from Indonesia |
End of Annularity: | Not visible from Indonesia |
End of Partial: | 2020年6月21日日曜日17時32分 | All times shown on this page are local time. (Note: more than one time zone is listed.) |
This map shows where and when the eclipse is visible in Indonesia.
2020年6月21日 (日) – Partial Solar Eclipse – Indonesia
The colors on the map indicate how much of the Sun gets covered by the Moon.
Protect Your Eyes! Find out how to safely watch solar eclipses here
Never look directly at the Sun without proper eye protection. You can seriously hurt your eyes, and even go blind… read more
Solar Eclipses
- When Is the Next Solar Eclipse?
- Different Types of Eclipses
- What Are Solar Eclipses?
- How Often Do Solar Eclipses Occur?
- Total Solar Eclipses
- What Happens at a Total Solar Eclipse?
- Partial Solar Eclipses
- Annular Solar Eclipses
- What Happens at an Annular Eclipse?
- Hybrid Solar Eclipses
- Eclipse Seasons
- Solar Eclipses in History
- Solar Eclipse Myths
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
This table provides the eclipse visibility and times for each state.
States in Indonesia Where the Eclipse Is Visible
State | Type | Start of Partial | Start of Annularity | End of Annularity | End of Partial |
---|---|---|---|---|---|
Aceh | Partial Solar Eclipse | 13時15分 WIB | --- | --- | 15時48分 WIB |
Bali | Partial Solar Eclipse | 16時02分 WITA | --- | --- | 16時46分 WITA |
Bangka-Belitung | Partial Solar Eclipse | 14時22分 WIB | --- | --- | 15時52分 WIB |
Bengkulu | Partial Solar Eclipse | 14時26分 WIB | --- | --- | 15時26分 WIB |
Central Java | Partial Solar Eclipse | 14時52分 WIB | --- | --- | 15時42分 WIB |
Central Kalimantan | Partial Solar Eclipse | 15時21分 WITA | --- | --- | 17時17分 WITA |
Central Sulawesi | Partial Solar Eclipse | 15時25分 WITA | --- | --- | 17時26分 WITA |
East Java | Partial Solar Eclipse | 14時49分 WIB | --- | --- | 15時55分 WIB |
East Kalimantan | Partial Solar Eclipse | 15時12分 MYT | --- | --- | 17時26分 WITA |
East Nusa Tenggara | Partial Solar Eclipse | 15時52分 WITA | --- | --- | 17時11分 WITA |
Gorontalo | Partial Solar Eclipse | 15時27分 WITA | --- | --- | 17時27分 WITA |
Jambi | Partial Solar Eclipse | 14時14分 WIB | --- | --- | 15時47分 WIB |
Lampung | Partial Solar Eclipse | 14時40分 WIB | --- | --- | 15時33分 WIB |
Maluku | Partial Solar Eclipse | 16時38分 WIT | --- | --- | 18時25分 WIT |
North Maluku | Partial Solar Eclipse | 16時28分 WIT | --- | --- | 18時31分 WIT |
North Sulawesi | Partial Solar Eclipse | 15時22分 | --- | --- | 17時32分 |
North Sumatra | Partial Solar Eclipse | 13時34分 WIB | --- | --- | 15時48分 WIB |
Papua | Partial Solar Eclipse | 16時36分 WIT | --- | --- | 18時04分 WIT |
Riau | Partial Solar Eclipse | 13時49分 WIB | --- | --- | 15時51分 WIB |
Riau Islands | Partial Solar Eclipse | 13時58分 WIB | --- | --- | 16時13分 WIB |
South East Sulawesi | Partial Solar Eclipse | 15時36分 WITA | --- | --- | 17時20分 WITA |
South Kalimantan | Partial Solar Eclipse | 15時29分 WITA | --- | --- | 17時14分 WITA |
South Sulawesi | Partial Solar Eclipse | 15時33分 WITA | --- | --- | 17時20分 WITA |
South Sumatra | Partial Solar Eclipse | 14時22分 WIB | --- | --- | 15時44分 WIB |
West Java | Partial Solar Eclipse | 15時06分 WIB | --- | --- | 15時21分 WIB |
West Kalimantan | Partial Solar Eclipse | 14時10分 WIB | --- | --- | 17時17分 WITA |
West Nusa Tenggara | Partial Solar Eclipse | 15時57分 WITA | --- | --- | 16時59分 WITA |
West Papua | Partial Solar Eclipse | 16時32分 WIT | --- | --- | 18時25分 WIT |
West Sulawesi | Partial Solar Eclipse | 15時30分 WITA | --- | --- | 17時21分 WITA |
West Sumatra | Partial Solar Eclipse | 13時58分 WIB | --- | --- | 15時40分 WIB |
All times shown on this page are local time. (Note: more than one time zone is listed.)
This table provides the eclipse visibility and times for each city,
Selection of Cities in Indonesia Where the Eclipse Is Visible
Location | Obscuration | Start | Max | End | Avg. Cloud Cover | Weather |
---|---|---|---|---|---|---|
Balikpapan | 14.18% | 15時29分 | 16時26分 | 17時16分 WITA | 82 % | |
Banjarmasin | 7.47% | 15時36分 | 16時24分 | 17時07分 WITA | 58 % | |
Jambi | 2.79% | 14時21分 | 15時03分 | 15時41分 WIB | 82 % | |
Kediri | 0.02% | 15時14分 | 15時20分 | 15時26分 WIB | 36 % | |
Kudus | 0.25% | 15時02分 | 15時18分 | 15時34分 WIB | 43 % | |
Madiun | 0.01% | 15時14分 | 15時19分 | 15時25分 WIB | 40 % | |
Malang | 0.05% | 15時12分 | 15時21分 | 15時30分 WIB | 36 % |
All times shown on this page are local time. (Note: more than one time zone is listed.)
Eclipses Visible in Indonesia
Eclipse Visibility from Indonesia | Visibility Worldwide | ||
---|---|---|---|
2025年3月14日 (金) Penumbral Lunar Eclipse | Total Lunar Eclipse | ||
2025年9月7–8日 (月) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年3月3日 (火) Total Lunar Eclipse | Total Lunar Eclipse | ||
2027年2月21日 (日) Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ||
2027年8月2日 (月) Partial Solar Eclipse | Total Solar Eclipse | Note: Click on the date link for details in Indonesia, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Indonesia