Total Eclipse Visible
2023年4月20日 (木)Indonesia
Global Event: | Total Solar Eclipse |
---|---|
Local Type: | Total Solar Eclipse, in Indonesia |
Start of Partial: | 2023年4月20日木曜日9時25分 WIB |
Start of Totality: | 2023年4月20日木曜日13時22分 WIT |
End of Totality: | 2023年4月20日木曜日13時58分 WIT |
End of Partial: | 2023年4月20日木曜日16時31分 PGT | All times shown on this page are local time. (Note: more than one time zone is listed.) |
This map shows where and when the eclipse is visible in Indonesia.
2023年4月20日 (木) – Total Solar Eclipse – Indonesia
The colors on the map indicate how much of the Sun gets covered by the Moon. Totality is visible within the dark red strip.
Protect Your Eyes! Find out how to safely watch solar eclipses here
Never look directly at the Sun without proper eye protection. You can seriously hurt your eyes, and even go blind… read more
Solar Eclipses
- When Is the Next Solar Eclipse?
- Different Types of Eclipses
- What Are Solar Eclipses?
- How Often Do Solar Eclipses Occur?
- Total Solar Eclipses
- What Happens at a Total Solar Eclipse?
- Partial Solar Eclipses
- Annular Solar Eclipses
- What Happens at an Annular Eclipse?
- Hybrid Solar Eclipses
- Eclipse Seasons
- Solar Eclipses in History
- Solar Eclipse Myths
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
This table provides the eclipse visibility and times for each state.
States in Indonesia Where the Eclipse Is Visible
State | Type | Start of Partial | Start of Totality | End of Totality | End of Partial |
---|---|---|---|---|---|
Aceh | Partial Solar Eclipse | 10時06分 WIB | --- | --- | 11時27分 WIB |
Bali | Partial Solar Eclipse | 10時28分 WITA | --- | --- | 13時30分 WITA |
Bangka-Belitung | Partial Solar Eclipse | 9時38分 WIB | --- | --- | 12時14分 WIB |
Banten | Partial Solar Eclipse | 9時27分 WIB | --- | --- | 12時06分 WIB |
Bengkulu | Partial Solar Eclipse | 9時31分 WIB | --- | --- | 11時56分 WIB |
Central Java | Partial Solar Eclipse | 9時25分 WIB | --- | --- | 12時21分 WIB |
Central Kalimantan | Partial Solar Eclipse | 9時38分 WIB | --- | --- | 13時41分 WITA |
Central Sulawesi | Partial Solar Eclipse | 10時49分 WITA | --- | --- | 14時02分 WITA |
East Java | Partial Solar Eclipse | 9時26分 WIB | --- | --- | 12時33分 WIB |
East Kalimantan | Partial Solar Eclipse | 10時45分 WITA | --- | --- | 13時53分 WITA |
East Nusa Tenggara | Partial Solar Eclipse | 10時30分 WITA | --- | --- | 13時53分 WITA |
Gorontalo | Partial Solar Eclipse | 10時58分 WITA | --- | --- | 14時03分 WITA |
Jakarta Special Capital Region | Partial Solar Eclipse | 9時28分 WIB | --- | --- | 12時07分 WIB |
Jambi | Partial Solar Eclipse | 9時40分 WIB | --- | --- | 12時01分 WIB |
Lampung | Partial Solar Eclipse | 9時29分 WIB | --- | --- | 12時04分 WIB |
Maluku | Total Solar Eclipse | 10時44分 WITA | 13時22分 WIT | 13時41分 WIT | 15時16分 WIT |
North Maluku | Partial Solar Eclipse | 11時55分 WIT | --- | --- | 15時17分 WIT |
North Sulawesi | Partial Solar Eclipse | 11時00分 WITA | --- | --- | 14時17分 WITA |
North Sumatra | Partial Solar Eclipse | 9時51分 WIB | --- | --- | 11時41分 WIB |
Papua | Total Solar Eclipse | 12時11分 WIT | 13時54分 WIT | 13時58分 WIT | 16時31分 PGT |
Riau | Partial Solar Eclipse | 9時46分 WIB | --- | --- | 11時58分 WIB |
Riau Islands | Partial Solar Eclipse | 9時47分 WIB | --- | --- | 12時21分 WIB |
South East Sulawesi | Partial Solar Eclipse | 10時44分 WITA | --- | --- | 13時57分 WITA |
South Kalimantan | Partial Solar Eclipse | 10時38分 WITA | --- | --- | 13時41分 WITA |
South Sulawesi | Partial Solar Eclipse | 10時38分 WITA | --- | --- | 13時55分 WITA |
South Sumatra | Partial Solar Eclipse | 9時32分 WIB | --- | --- | 12時06分 WIB |
Special Region of Yogyakarta | Partial Solar Eclipse | 9時25分 WIB | --- | --- | 12時17分 WIB |
West Java | Partial Solar Eclipse | 9時25分 WIB | --- | --- | 12時12分 WIB |
West Kalimantan | Partial Solar Eclipse | 9時39分 WIB | --- | --- | 13時38分 WITA |
West Nusa Tenggara | Partial Solar Eclipse | 10時28分 WITA | --- | --- | 13時39分 WITA |
West Papua | Total Solar Eclipse | 12時05分 WIT | 13時44分 WIT | 13時52分 WIT | 15時26分 WIT |
West Sulawesi | Partial Solar Eclipse | 10時44分 WITA | --- | --- | 13時52分 WITA |
West Sumatra | Partial Solar Eclipse | 9時39分 WIB | --- | --- | 11時49分 WIB |
All times shown on this page are local time. (Note: more than one time zone is listed.)
Eclipses Visible in Indonesia
Eclipse Visibility from Indonesia | Visibility Worldwide | ||
---|---|---|---|
2025年3月14日 (金) Penumbral Lunar Eclipse | Total Lunar Eclipse | ||
2025年9月7–8日 (月) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年3月3日 (火) Total Lunar Eclipse | Total Lunar Eclipse | ||
2027年2月21日 (日) Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ||
2027年8月2日 (月) Partial Solar Eclipse | Total Solar Eclipse | Note: Click on the date link for details in Indonesia, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Indonesia