Partial Eclipse Visible
2025年3月14日 (金)Hungary
Global Event: | Total Lunar Eclipse |
---|---|
Local Type: | Partial Lunar Eclipse, in Hungary |
Start of Penumbral: | 2025年3月14日金曜日4時57分 CET |
Start of Totality: | 2025年3月14日金曜日6時09分 CET |
End of Totality: | 2025年3月14日金曜日6時15分 CET |
End of Penumbral: | 2025年3月14日金曜日6時15分 CET | All times shown on this page are local time. |
2025年3月14日 (金) – Partial Lunar Eclipse – Hungary
This animation shows the eclipse near Keszthely in Hungary.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
This table provides the eclipse visibility and times for each city,
Selection of Cities in Hungary Where the Eclipse Is Visible
Location | Obscuration | Start | Max | End | Avg. Cloud Cover |
---|---|---|---|---|---|
Budapest | 0.00% | 4時57分 | 6時00分 | 11時00分 CET | 65 % |
Debrecen | 0.00% | 4時57分 | 5時49分 | 11時00分 CET | 56 % |
Győr | 0.00% | 4時57分 | 6時06分 | 11時00分 CET | 64 % |
Miskolc | 0.00% | 4時57分 | 5時53分 | 11時00分 CET | 59 % |
Pécs | 0.00% | 4時57分 | 6時03分 | 11時00分 CET | 60 % |
Sopron | 0.00% | 4時57分 | 6時10分 | 11時00分 CET | 66 % |
Szeged | 0.00% | 4時57分 | 5時55分 | 11時00分 CET | 56 % |
All times shown on this page are local time.
Eclipses Visible in Hungary
Eclipse Visibility from Hungary | Visibility Worldwide | ||
---|---|---|---|
2025年3月14日 (金) Partial Lunar Eclipse | Total Lunar Eclipse | ||
2025年3月29日 (土) Partial Solar Eclipse | Partial Solar Eclipse | ||
2025年9月7日 (日) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年8月12日 (水) Partial Solar Eclipse | Total Solar Eclipse | ||
2026年8月28日 (金) Partial Lunar Eclipse | Partial Lunar Eclipse | Note: Click on the date link for details in Hungary, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Hungary