Partial Eclipse Visible
2026年8月28日 (金)Finland
Global Event: | Partial Lunar Eclipse |
---|---|
Local Type: | Partial Lunar Eclipse, in Finland |
Start of Penumbral: | 2026年8月28日金曜日4時23分 EEST |
Start of Partial: | 2026年8月28日金曜日6時12分 EEST |
End of Partial: | 2026年8月28日金曜日6時25分 EEST |
End of Penumbral: | 2026年8月28日金曜日6時25分 EEST | All times shown on this page are local time. |
2026年8月28日 (金) – Partial Lunar Eclipse – Finland
This animation shows the eclipse near Turku in Finland.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
This table provides the eclipse visibility and times for each city,
Selection of Cities in Finland Where the Eclipse Is Visible
Location | Obscuration | Start | Max | End | Avg. Cloud Cover |
---|---|---|---|---|---|
Espoo | 0.00% | 4時23分 | 6時06分 | 10時01分 EEST | 70 % |
Helsinki | 0.00% | 4時23分 | 6時05分 | 10時01分 EEST | 72 % |
Lahti | 0.00% | 4時23分 | 5時59分 | 10時01分 EEST | 66 % |
Oulu | 0.00% | 4時23分 | 5時43分 | 10時01分 EEST | 66 % |
Tampere | 0.00% | 4時23分 | 6時05分 | 10時01分 EEST | 66 % |
Turku | 21.28% | 4時23分 | 6時15分 | 10時01分 EEST | 72 % |
Vantaa | 0.00% | 4時23分 | 6時02分 | 10時01分 EEST | 72 % |
All times shown on this page are local time.
Eclipses Visible in Finland
Eclipse Visibility from Finland | Visibility Worldwide | ||
---|---|---|---|
2025年3月14日 (金) Partial Lunar Eclipse | Total Lunar Eclipse | ||
2025年3月29日 (土) Partial Solar Eclipse | Partial Solar Eclipse | ||
2025年9月7日 (日) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年8月12日 (水) Partial Solar Eclipse | Total Solar Eclipse | ||
2026年8月28日 (金) Partial Lunar Eclipse | Partial Lunar Eclipse | Note: Click on the date link for details in Finland, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Finland