Partial Eclipse Visible
2026年8月28日 (金)Estonia
Global Event: | Partial Lunar Eclipse |
---|---|
Local Type: | Partial Lunar Eclipse, in Estonia |
Start of Penumbral: | 2026年8月28日金曜日4時23分 EEST |
Start of Partial: | 2026年8月28日金曜日6時12分 EEST |
End of Partial: | 2026年8月28日金曜日6時28分 EEST |
End of Penumbral: | 2026年8月28日金曜日6時28分 EEST | All times shown on this page are local time. |
2026年8月28日 (金) – Partial Lunar Eclipse – Estonia
This animation shows the eclipse near Kuressaare in Estonia.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
This table provides the eclipse visibility and times for each city,
Selection of Cities in Estonia Where the Eclipse Is Visible
Location | Obscuration | Start | Max | End | Avg. Cloud Cover |
---|---|---|---|---|---|
Kohtla-Järve | 0.00% | 4時23分 | 5時48分 | 10時01分 EEST | 64 % |
Narva | 0.00% | 4時23分 | 5時48分 | 10時01分 EEST | 64 % |
Pärnu | 11.84% | 4時23分 | 6時11分 | 10時01分 EEST | 74 % |
Rakvere | 0.00% | 4時23分 | 6時01分 | 10時01分 EEST | 72 % |
Tallinn | 4.49% | 4時23分 | 6時08分 | 10時01分 EEST | 65 % |
Tartu | 0.00% | 4時23分 | 6時02分 | 10時01分 EEST | 76 % |
Viljandi | 3.46% | 4時23分 | 6時07分 | 10時01分 EEST | 76 % |
All times shown on this page are local time.
Eclipses Visible in Estonia
Eclipse Visibility from Estonia | Visibility Worldwide | ||
---|---|---|---|
2025年3月14日 (金) Penumbral Lunar Eclipse | Total Lunar Eclipse | ||
2025年3月29日 (土) Partial Solar Eclipse | Partial Solar Eclipse | ||
2025年9月7日 (日) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年8月12日 (水) Partial Solar Eclipse | Total Solar Eclipse | ||
2026年8月28日 (金) Partial Lunar Eclipse | Partial Lunar Eclipse | Note: Click on the date link for details in Estonia, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Estonia