2027年2月21日 (日)6時47分
Max View in Guangzhou, Guangdong
Global Event: | Penumbral Lunar Eclipse |
---|---|
Local Type: | Penumbral Lunar Eclipse in Guangzhou, Guangdong |
Begins: | 2027年2月21日日曜日5時12分 |
Maximum: | 2027年2月21日日曜日6時47分 -0.108 Magnitude |
Ends: | 2027年2月21日日曜日6時54分 |
Duration: | 1 hour, 42 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Guangzhou
Eclipse Visibility From Guangzhou | Visibility Worldwide | ||
---|---|---|---|
2025年9月7–8日 (月) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年3月3日 (火) Total Lunar Eclipse | Total Lunar Eclipse | ||
2027年2月21日 (日) Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ||
2028年7月6–7日 (金) Partial Lunar Eclipse | Partial Lunar Eclipse | ||
2028年12月31日 (日)–2029年1月1日 (月) Total Lunar Eclipse | Total Lunar Eclipse | Note: Click on the date link for details in Guangzhou, or the path map image for global details. Currently shown eclipse is highlighted. |
Next annular eclipse visible in Guangzhou