2025年9月8日 (月)4時11分
Max View in Dubbo, New South Wales
Global Event: | Total Lunar Eclipse |
---|---|
Local Type: | Total Lunar Eclipse in Dubbo, New South Wales |
Begins: | 2025年9月8日月曜日1時28分 |
Maximum: | 2025年9月8日月曜日4時11分 1.362 Magnitude |
Ends: | 2025年9月8日月曜日6時21分 |
Duration: | 4 hours, 53 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Dubbo
Eclipse Visibility From Dubbo | Visibility Worldwide | ||
---|---|---|---|
2025年3月14日 (金) Partial Lunar Eclipse | Total Lunar Eclipse | ||
2025年9月8日 (月) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年3月3–4日 (水) Total Lunar Eclipse | Total Lunar Eclipse | ||
2027年8月17日 (火) Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ||
2028年7月7日 (金) Partial Lunar Eclipse | Partial Lunar Eclipse | Note: Click on the date link for details in Dubbo, or the path map image for global details. Currently shown eclipse is highlighted. |
Next total solar eclipse visible in Dubbo