Partial Eclipse Visible
2028年1月12日 (水)Armenia
Global Event: | Partial Lunar Eclipse |
---|---|
Local Type: | Partial Lunar Eclipse, in Armenia |
Start of Penumbral: | 2028年1月12日水曜日6時07分 AMT |
Start of Partial: | 2028年1月12日水曜日7時45分 AMT |
End of Partial: | 2028年1月12日水曜日8時40分 AMT |
End of Penumbral: | 2028年1月12日水曜日8時40分 AMT | All times shown on this page are local time. |
2028年1月12日 (水) – Partial Lunar Eclipse – Armenia
This animation shows the eclipse near Gyumri in Armenia.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
This table provides the eclipse visibility and times for each city,
Selection of Cities in Armenia Where the Eclipse Is Visible
Location | Obscuration | Start | Max | End | Avg. Cloud Cover |
---|---|---|---|---|---|
Gavar | 0.00% | 6時07分 | 8時13分 | 10時18分 AMT | 63 % |
Gyumri | 0.00% | 6時07分 | 8時13分 | 10時18分 AMT | 63 % |
Kapan | 0.00% | 6時07分 | 8時13分 | 10時18分 AMT | 63 % |
Sisian | 0.00% | 6時07分 | 8時13分 | 10時18分 AMT | 51 % |
Vanadzor | 0.00% | 6時07分 | 8時13分 | 10時18分 AMT | 65 % |
Yeghegnadzor | 0.00% | 6時07分 | 8時13分 | 10時18分 AMT | 62 % |
Yerevan | 0.00% | 6時07分 | 8時13分 | 10時18分 AMT | 69 % |
All times shown on this page are local time.
Eclipses Visible in Armenia
Eclipse Visibility from Armenia | Visibility Worldwide | ||
---|---|---|---|
2025年9月7–8日 (月) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年8月28日 (金) Penumbral Lunar Eclipse | Partial Lunar Eclipse | ||
2027年2月21日 (日) Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ||
2027年8月2日 (月) Partial Solar Eclipse | Total Solar Eclipse | ||
2028年1月12日 (水) Partial Lunar Eclipse | Partial Lunar Eclipse | Note: Click on the date link for details in Armenia, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Armenia