Total Eclipse Visible
2025年3月14日 (金)Argentina
Global Event: | Total Lunar Eclipse |
---|---|
Local Type: | Total Lunar Eclipse, in Argentina |
Start of Penumbral: | 2025年3月14日金曜日0時57分 ART |
Start of Totality: | 2025年3月14日金曜日3時26分 ART |
End of Totality: | 2025年3月14日金曜日4時31分 ART |
End of Penumbral: | 2025年3月14日金曜日7時00分 ART | All times shown on this page are local time. |
2025年3月14日 (金) – Total Lunar Eclipse – Argentina
This animation shows the eclipse near Santa Rosa in Argentina.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
This table provides the eclipse visibility and times for each province.
Provinces in Argentina Where the Eclipse Is Visible
Province | Type | Start of Penumbral | Start of Totality | End of Totality | End of Penumbral |
---|---|---|---|---|---|
Buenos Aires | Total Lunar Eclipse | 0時57分 ART | 3時26分 ART | 4時31分 ART | 7時00分 ART |
Catamarca | Total Lunar Eclipse | 0時57分 ART | 3時26分 ART | 4時31分 ART | 7時00分 ART |
Chaco | Total Lunar Eclipse | 0時57分 ART | 3時26分 ART | 4時31分 ART | 7時00分 ART |
Chubut | Total Lunar Eclipse | 0時57分 ART | 3時26分 ART | 4時31分 ART | 7時00分 ART |
Corrientes | Total Lunar Eclipse | 0時57分 ART | 3時26分 ART | 4時31分 ART | 7時00分 ART |
Córdoba | Total Lunar Eclipse | 0時57分 ART | 3時26分 ART | 4時31分 ART | 7時00分 ART |
Entre Rios | Total Lunar Eclipse | 0時57分 ART | 3時26分 ART | 4時31分 ART | 7時00分 ART |
Formosa | Total Lunar Eclipse | 0時57分 ART | 3時26分 ART | 4時31分 ART | 7時00分 ART |
Jujuy | Total Lunar Eclipse | 0時57分 ART | 3時26分 ART | 4時31分 ART | 7時00分 ART |
La Pampa | Total Lunar Eclipse | 0時57分 ART | 3時26分 ART | 4時31分 ART | 7時00分 ART |
La Rioja | Total Lunar Eclipse | 0時57分 ART | 3時26分 ART | 4時31分 ART | 7時00分 ART |
Mendoza | Total Lunar Eclipse | 0時57分 ART | 3時26分 ART | 4時31分 ART | 7時00分 ART |
Misiones | Total Lunar Eclipse | 0時57分 ART | 3時26分 ART | 4時31分 ART | 6時54分 ART |
Neuquén | Total Lunar Eclipse | 0時57分 ART | 3時26分 ART | 4時31分 ART | 7時00分 ART |
Rio Negro | Total Lunar Eclipse | 0時57分 ART | 3時26分 ART | 4時31分 ART | 7時00分 ART |
Salta | Total Lunar Eclipse | 0時57分 ART | 3時26分 ART | 4時31分 ART | 7時00分 ART |
San Juan | Total Lunar Eclipse | 0時57分 ART | 3時26分 ART | 4時31分 ART | 7時00分 ART |
San Luis | Total Lunar Eclipse | 0時57分 ART | 3時26分 ART | 4時31分 ART | 7時00分 ART |
Santa Cruz | Total Lunar Eclipse | 0時57分 ART | 3時26分 ART | 4時31分 ART | 7時00分 ART |
Santa Fe | Total Lunar Eclipse | 0時57分 ART | 3時26分 ART | 4時31分 ART | 7時00分 ART |
Santiago del Estero | Total Lunar Eclipse | 0時57分 ART | 3時26分 ART | 4時31分 ART | 7時00分 ART |
Tierra del Fuego | Total Lunar Eclipse | 0時57分 ART | 3時26分 ART | 4時31分 ART | 7時00分 ART |
Tucumán | Total Lunar Eclipse | 0時57分 ART | 3時26分 ART | 4時31分 ART | 7時00分 ART |
All times shown on this page are local time.
Selection of Cities in Argentina Where the Totality Is Visible
Location | Obscuration | Start | Max | End | Totality Duration | Avg. Cloud Cover |
---|---|---|---|---|---|---|
Bahía Blanca, Buenos Aires | 100.00% | 0時57分 | 3時58分 | 7時00分 ART | 3h, 38m, 12s | 44 % |
Buenos Aires | 100.00% | 0時57分 | 3時58分 | 7時00分 ART | 3h, 38m, 12s | 48 % |
Catamarca, Catamarca | 100.00% | 0時57分 | 3時58分 | 7時00分 ART | 3h, 38m, 12s | 42 % |
Comodoro Rivadavia, Chubut | 100.00% | 0時57分 | 3時58分 | 7時00分 ART | 3h, 38m, 12s | 65 % |
Corrientes, Corrientes | 100.00% | 0時57分 | 3時58分 | 7時00分 ART | 3h, 38m, 12s | 41 % |
Actual weather forecasts are available from 14 days before the eclipse. Average cloud coverage is based on data since 2000.
Eclipses Visible in Argentina
Eclipse Visibility from Argentina | Visibility Worldwide | ||
---|---|---|---|
2025年3月14日 (金) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年2月17日 (火) Partial Solar Eclipse | Annular Solar Eclipse | ||
2026年3月3日 (火) Partial Lunar Eclipse | Total Lunar Eclipse | ||
2026年8月27–28日 (金) Partial Lunar Eclipse | Partial Lunar Eclipse | ||
2027年2月6日 (土) Annular Solar Eclipse | Annular Solar Eclipse | Note: Click on the date link for details in Argentina, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Argentina