2025年3月14日 (金)6時54分
Max View in Ristna Säär
Global Event: | Total Lunar Eclipse |
---|---|
Local Type: | Penumbral Lunar Eclipse, in Ristna Säär |
Begins: | 2025年3月14日金曜日5時57分 |
Maximum: | 2025年3月14日金曜日6時54分 -0.218 Magnitude |
Ends: | 2025年3月14日金曜日6時58分 |
Duration: | 1 hour, 1 minute | All times shown on this page are local time. |
Eclipses and Transits Visible in Ristna Säär
Eclipse Visibility From Ristna Säär | Visibility Worldwide | ||
---|---|---|---|
2025年3月14日 (金) Penumbral Lunar Eclipse | Total Lunar Eclipse | ||
2025年3月29日 (土) Partial Solar Eclipse | Partial Solar Eclipse | ||
2025年9月7日 (日) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年8月12日 (水) Partial Solar Eclipse | Total Solar Eclipse | ||
2026年8月28日 (金) Partial Lunar Eclipse | Partial Lunar Eclipse | Note: Click on the date link for details in Ristna Säär, or the path map image for global details. Currently shown eclipse is highlighted. |
Next annular eclipse visible in Ristna Säär