Current: | AEDT — Australian Eastern Daylight Time |
---|---|
Next Change: | AEST — Australian Eastern Standard Time |
Current Offset: | UTC/GMT +11 hours |
Difference: | 2 hours ahead of Tokyo |
2025 Time Zones - Campbelltown
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
The graph above illustrates clock changes in Campbelltown during 2025.
Time Changes in Campbelltown Over the Years
Daylight Saving Time (DST) changes do not necessarily occur on the same date every year.
Year | Date & Time | Abbreviation | Time Change | Offset After |
---|---|---|---|---|
2024 | 4月7日 (日)3時00分 | AEDT → AEST | -1 hour (DST end) | UTC+10h |
10月6日 (日)2時00分 | AEST → AEDT | +1 hour (DST start) | UTC+11h | |
2025 | 4月6日 (日)3時00分 | AEDT → AEST | -1 hour (DST end) | UTC+10h |
10月5日 (日)2時00分 | AEST → AEDT | +1 hour (DST start) | UTC+11h | |
2026 | 4月5日 (日)3時00分 | AEDT → AEST | -1 hour (DST end) | UTC+10h |
10月4日 (日)2時00分 | AEST → AEDT | +1 hour (DST start) | UTC+11h | |
2027 | 4月4日 (日)3時00分 | AEDT → AEST | -1 hour (DST end) | UTC+10h |
10月3日 (日)2時00分 | AEST → AEDT | +1 hour (DST start) | UTC+11h | |
2028 | 4月2日 (日)3時00分 | AEDT → AEST | -1 hour (DST end) | UTC+10h |
10月1日 (日)2時00分 | AEST → AEDT | +1 hour (DST start) | UTC+11h | |
* All times are local Campbelltown time. Next time change is highlighted. |
Data for the years before 1970 is not available for Campbelltown, however, we have earlier time zone history for Sydney available.
More Information
Time Zone Map
Try Our Interactive Time Zone Map
Time Zone Tools
- Meeting Planner - Find a suitable time for an international meeting.
- Time Zone Converter - If it is 3 pm in New York, what time is it in Sydney?
- Event Time Announcer/Fixed Time - Show local times worldwide for your event.
Campbelltown
Australia
7時39分32
2025年1月10日金曜日