Flag for USA

Surprise, Arizona, USA — Sunrise, Sunset, and Daylength, 一月 2025

Daylight

7時34分 – 17時39分
10 hours, 5 minutes

Current Time: 2025年1月9日 (木)20時36分31秒
Sun Direction: 266° West
Sun Altitude: -36.3°
Sun Distance: 147.115 million km
Next Equinox: 2025年3月20日 (木) 2時01分 (Vernal)
Sunrise Today: 7時34分 116° Southeast
Sunset Today: 17時39分 244° Southwest
Location of SurpriseLocation

2025 Sun Graph for Surprise

一月 2025 — Sun in Surprise

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
1月SunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
17時34分 (117°)17時32分 (243°)9:58:31+0:326時05分19時01分6時35分18時31分7時06分18時00分12時33分 (33.5°)147.106
27時34分 (117°)17時33分 (243°)9:59:06+0:356時05分19時02分6時35分18時31分7時06分18時00分12時33分 (33.6°)147.105
37時34分 (117°)17時34分 (243°)9:59:45+0:386時05分19時02分6時36分18時32分7時07分18時01分12時34分 (33.7°)147.104
47時34分 (117°)17時35分 (243°)10:00:26+0:416時05分19時03分6時36分18時33分7時07分18時02分12時34分 (33.8°)147.104
57時34分 (117°)17時35分 (243°)10:01:10+0:446時06分19時04分6時36分18時34分7時07分18時03分12時35分 (33.9°)147.104
67時34分 (117°)17時36分 (243°)10:01:57+0:466時06分19時05分6時36分18時34分7時07分18時03分12時35分 (34.0°)147.105
77時34分 (116°)17時37分 (244°)10:02:46+0:496時06分19時05分6時36分18時35分7時07分18時04分12時36分 (34.1°)147.107
87時34分 (116°)17時38分 (244°)10:03:38+0:526時06分19時06分6時36分18時36分7時07分18時05分12時36分 (34.3°)147.110
97時34分 (116°)17時39分 (244°)10:04:33+0:546時06分19時07分6時36分18時37分7時07分18時06分12時36分 (34.4°)147.114
107時34分 (116°)17時40分 (244°)10:05:30+0:576時06分19時08分6時36分18時38分7時07分18時07分12時37分 (34.6°)147.118
117時34分 (116°)17時41分 (244°)10:06:30+0:596時06分19時08分6時36分18時38分7時07分18時08分12時37分 (34.7°)147.124
127時34分 (116°)17時41分 (245°)10:07:32+1:026時06分19時09分6時36分18時39分7時07分18時09分12時38分 (34.9°)147.130
137時34分 (115°)17時42分 (245°)10:08:37+1:046時06分19時10分6時36分18時40分7時07分18時09分12時38分 (35.1°)147.137
147時33分 (115°)17時43分 (245°)10:09:44+1:076時06分19時11分6時36分18時41分7時06分18時10分12時38分 (35.2°)147.146
157時33分 (115°)17時44分 (245°)10:10:53+1:096時06分19時12分6時36分18時42分7時06分18時11分12時39分 (35.4°)147.155
167時33分 (115°)17時45分 (245°)10:12:05+1:116時06分19時12分6時36分18時43分7時06分18時12分12時39分 (35.6°)147.165
177時33分 (114°)17時46分 (246°)10:13:19+1:136時06分19時13分6時35分18時43分7時06分18時13分12時39分 (35.8°)147.176
187時32分 (114°)17時47分 (246°)10:14:35+1:156時05分19時14分6時35分18時44分7時06分18時14分12時40分 (36.0°)147.188
197時32分 (114°)17時48分 (246°)10:15:53+1:186時05分19時15分6時35分18時45分7時05分18時15分12時40分 (36.2°)147.201
207時32分 (114°)17時49分 (246°)10:17:13+1:206時05分19時16分6時35分18時46分7時05分18時16分12時40分 (36.5°)147.215
217時31分 (113°)17時50分 (247°)10:18:35+1:226時05分19時17分6時34分18時47分7時05分18時17分12時40分 (36.7°)147.229
227時31分 (113°)17時51分 (247°)10:19:59+1:246時04分19時17分6時34分18時48分7時04分18時17分12時41分 (36.9°)147.244
237時30分 (113°)17時52分 (247°)10:21:25+1:256時04分19時18分6時34分18時49分7時04分18時18分12時41分 (37.1°)147.260
247時30分 (112°)17時53分 (248°)10:22:53+1:276時04分19時19分6時33分18時49分7時03分18時19分12時41分 (37.4°)147.277
257時29分 (112°)17時54分 (248°)10:24:22+1:296時03分19時20分6時33分18時50分7時03分18時20分12時41分 (37.6°)147.294
267時29分 (112°)17時55分 (248°)10:25:54+1:316時03分19時21分6時32分18時51分7時02分18時21分12時42分 (37.9°)147.311
277時28分 (112°)17時56分 (249°)10:27:27+1:336時02分19時22分6時32分18時52分7時02分18時22分12時42分 (38.2°)147.329
287時28分 (111°)17時57分 (249°)10:29:01+1:346時02分19時22分6時31分18時53分7時01分18時23分12時42分 (38.4°)147.348
297時27分 (111°)17時58分 (249°)10:30:38+1:366時01分19時23分6時31分18時54分7時01分18時24分12時42分 (38.7°)147.367
307時26分 (111°)17時59分 (250°)10:32:15+1:376時01分19時24分6時30分18時55分7時00分18時25分12時42分 (39.0°)147.387
317時26分 (110°)18時00分 (250°)10:33:54+1:396時00分19時25分6時30分18時56分7時00分18時26分12時42分 (39.2°)147.407
* All times are local time for Surprise. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on 2025年1月4日土曜日6時28分 in Surprise. The Earth was closest to the Sun at this time.

The latest sunrise is on 一月7日 (火).

1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月