Flag for USA

Paterson, New Jersey, USA — Sunrise, Sunset, and Daylength, 一月 2025

Daylight

7時20分 – 16時47分
9 hours, 26 minutes

Current Time: 2025年1月9日 (木)13時55分26秒
Sun Direction: 208° Southwest
Sun Altitude: 22.0°
Sun Distance: 147.113 million km
Next Equinox: 2025年3月20日 (木) 5時01分 (Vernal)
Sunrise Today: 7時20分 119° Southeast
Sunset Today: 16時47分 241° Southwest
Location of PatersonLocation

2025 Sun Graph for Paterson

一月 2025 — Sun in Paterson

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
1月SunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
17時21分 (120°)16時39分 (240°)9:18:18+0:435時42分18時18分6時16分17時45分6時50分17時10分12時00分 (26.2°)147.106
27時21分 (120°)16時40分 (240°)9:19:06+0:475時42分18時19分6時16分17時45分6時50分17時11分12時00分 (26.3°)147.105
37時21分 (120°)16時41分 (240°)9:19:57+0:515時43分18時19分6時16分17時46分6時50分17時12分12時01分 (26.4°)147.104
47時21分 (120°)16時42分 (240°)9:20:52+0:555時43分18時20分6時16分17時47分6時50分17時13分12時01分 (26.5°)147.104
57時21分 (120°)16時43分 (240°)9:21:51+0:585時43分18時21分6時16分17時48分6時50分17時14分12時02分 (26.6°)147.104
67時21分 (119°)16時44分 (241°)9:22:53+1:025時43分18時22分6時16分17時49分6時50分17時14分12時02分 (26.7°)147.105
77時21分 (119°)16時45分 (241°)9:23:59+1:055時43分18時23分6時16分17時50分6時50分17時15分12時03分 (26.8°)147.107
87時21分 (119°)16時46分 (241°)9:25:08+1:095時43分18時24分6時16分17時51分6時50分17時16分12時03分 (27.0°)147.110
97時20分 (119°)16時47分 (241°)9:26:21+1:135時43分18時25分6時16分17時51分6時50分17時17分12時03分 (27.1°)147.113
107時20分 (119°)16時48分 (241°)9:27:38+1:165時43分18時25分6時16分17時52分6時50分17時18分12時04分 (27.3°)147.118
117時20分 (118°)16時49分 (242°)9:28:57+1:195時42分18時26分6時15分17時53分6時50分17時19分12時04分 (27.4°)147.123
127時20分 (118°)16時50分 (242°)9:30:20+1:225時42分18時27分6時15分17時54分6時49分17時20分12時05分 (27.6°)147.129
137時19分 (118°)16時51分 (242°)9:31:47+1:265時42分18時28分6時15分17時55分6時49分17時21分12時05分 (27.8°)147.137
147時19分 (118°)16時52分 (242°)9:33:16+1:295時42分18時29分6時15分17時56分6時49分17時22分12時05分 (27.9°)147.145
157時18分 (118°)16時53分 (243°)9:34:48+1:325時42分18時30分6時14分17時57分6時48分17時23分12時06分 (28.1°)147.154
167時18分 (117°)16時54分 (243°)9:36:23+1:355時41分18時31分6時14分17時58分6時48分17時25分12時06分 (28.3°)147.164
177時18分 (117°)16時56分 (243°)9:38:02+1:385時41分18時32分6時14分17時59分6時48分17時26分12時06分 (28.5°)147.175
187時17分 (117°)16時57分 (243°)9:39:43+1:415時41分18時33分6時13分18時00分6時47分17時27分12時07分 (28.7°)147.187
197時16分 (116°)16時58分 (244°)9:41:26+1:435時40分18時34分6時13分18時01分6時47分17時28分12時07分 (28.9°)147.200
207時16分 (116°)16時59分 (244°)9:43:13+1:465時40分18時35分6時12分18時03分6時46分17時29分12時07分 (29.2°)147.213
217時15分 (116°)17時00分 (244°)9:45:02+1:495時39分18時36分6時12分18時04分6時45分17時30分12時08分 (29.4°)147.228
227時15分 (115°)17時02分 (245°)9:46:54+1:515時39分18時37分6時11分18時05分6時45分17時31分12時08分 (29.6°)147.243
237時14分 (115°)17時03分 (245°)9:48:48+1:545時38分18時38分6時11分18時06分6時44分17時32分12時08分 (29.8°)147.258
247時13分 (115°)17時04分 (245°)9:50:44+1:565時38分18時39分6時10分18時07分6時44分17時34分12時08分 (30.1°)147.275
257時12分 (114°)17時05分 (246°)9:52:43+1:585時37分18時40分6時10分18時08分6時43分17時35分12時09分 (30.3°)147.292
267時12分 (114°)17時06分 (246°)9:54:44+2:015時37分18時41分6時09分18時09分6時42分17時36分12時09分 (30.6°)147.309
277時11分 (114°)17時08分 (246°)9:56:48+2:035時36分18時43分6時08分18時10分6時41分17時37分12時09分 (30.8°)147.327
287時10分 (113°)17時09分 (247°)9:58:53+2:055時35分18時44分6時08分18時11分6時41分17時38分12時09分 (31.1°)147.346
297時09分 (113°)17時10分 (247°)10:01:00+2:075時35分18時45分6時07分18時12分6時40分17時39分12時09分 (31.4°)147.365
307時08分 (113°)17時11分 (247°)10:03:10+2:095時34分18時46分6時06分18時13分6時39分17時40分12時10分 (31.7°)147.384
317時07分 (112°)17時13分 (248°)10:05:21+2:115時33分18時47分6時05分18時15分6時38分17時42分12時10分 (31.9°)147.404
* All times are local time for Paterson. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on 2025年1月4日土曜日8時28分 in Paterson. The Earth was closest to the Sun at this time.

The latest sunrise is on 一月4日 (土).

1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月