Daylight
7時32分 – 16時21分
8 hours, 49 minutes
Current Time: | 2025年1月9日 (木)21時40分07秒 |
---|---|
Sun Direction: | ↑ 300° Northwest |
Sun Altitude: | -53.0° |
Sun Distance: | 147.114 million km |
Next Equinox: | 2025年3月20日 (木) 11時01分 (Vernal) |
Sunrise Today: | 7時32分↑ 122° Southeast |
Sunset Today: | 16時21分↑ 238° Southwest |
2025 Sun Graph for Kherson
一月 2025 — Sun in Kherson
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 7時33分 ↑ (124°) | 16時12分 ↑ (236°) | 8:38:39 | +0:53 | 5時43分 | 18時02分 | 6時20分 | 17時25分 | 6時59分 | 16時47分 | 11時53分 (20.4°) | 147.107 |
2 | 7時33分 ↑ (123°) | 16時13分 ↑ (237°) | 8:39:37 | +0:58 | 5時44分 | 18時03分 | 6時20分 | 17時26分 | 6時59分 | 16時48分 | 11時53分 (20.5°) | 147.105 |
3 | 7時33分 ↑ (123°) | 16時14分 ↑ (237°) | 8:40:41 | +1:03 | 5時44分 | 18時04分 | 6時20分 | 17時27分 | 6時59分 | 16時49分 | 11時54分 (20.6°) | 147.104 |
4 | 7時33分 ↑ (123°) | 16時15分 ↑ (237°) | 8:41:49 | +1:08 | 5時44分 | 18時05分 | 6時20分 | 17時28分 | 6時59分 | 16時50分 | 11時54分 (20.7°) | 147.104 |
5 | 7時33分 ↑ (123°) | 16時16分 ↑ (237°) | 8:43:02 | +1:13 | 5時44分 | 18時06分 | 6時20分 | 17時29分 | 6時58分 | 16時51分 | 11時55分 (20.8°) | 147.104 |
6 | 7時33分 ↑ (123°) | 16時17分 ↑ (237°) | 8:44:20 | +1:17 | 5時44分 | 18時07分 | 6時20分 | 17時30分 | 6時58分 | 16時52分 | 11時55分 (21.0°) | 147.105 |
7 | 7時33分 ↑ (123°) | 16時18分 ↑ (238°) | 8:45:42 | +1:22 | 5時44分 | 18時08分 | 6時20分 | 17時31分 | 6時58分 | 16時53分 | 11時55分 (21.1°) | 147.106 |
8 | 7時32分 ↑ (122°) | 16時20分 ↑ (238°) | 8:47:09 | +1:26 | 5時43分 | 18時09分 | 6時20分 | 17時32分 | 6時58分 | 16時54分 | 11時56分 (21.2°) | 147.109 |
9 | 7時32分 ↑ (122°) | 16時21分 ↑ (238°) | 8:48:40 | +1:30 | 5時43分 | 18時10分 | 6時20分 | 17時33分 | 6時58分 | 16時55分 | 11時56分 (21.4°) | 147.112 |
10 | 7時32分 ↑ (122°) | 16時22分 ↑ (238°) | 8:50:15 | +1:35 | 5時43分 | 18時11分 | 6時19分 | 17時34分 | 6時57分 | 16時56分 | 11時57分 (21.5°) | 147.116 |
11 | 7時31分 ↑ (122°) | 16時23分 ↑ (238°) | 8:51:54 | +1:39 | 5時43分 | 18時12分 | 6時19分 | 17時35分 | 6時57分 | 16時57分 | 11時57分 (21.7°) | 147.121 |
12 | 7時31分 ↑ (121°) | 16時24分 ↑ (239°) | 8:53:38 | +1:43 | 5時43分 | 18時13分 | 6時19分 | 17時36分 | 6時57分 | 16時59分 | 11時57分 (21.8°) | 147.127 |
13 | 7時30分 ↑ (121°) | 16時26分 ↑ (239°) | 8:55:25 | +1:47 | 5時42分 | 18時14分 | 6時18分 | 17時37分 | 6時56分 | 17時00分 | 11時58分 (22.0°) | 147.134 |
14 | 7時30分 ↑ (121°) | 16時27分 ↑ (239°) | 8:57:16 | +1:51 | 5時42分 | 18時15分 | 6時18分 | 17時39分 | 6時56分 | 17時01分 | 11時58分 (22.2°) | 147.142 |
15 | 7時29分 ↑ (121°) | 16時28分 ↑ (240°) | 8:59:12 | +1:55 | 5時41分 | 18時16分 | 6時18分 | 17時40分 | 6時55分 | 17時02分 | 11時59分 (22.4°) | 147.151 |
16 | 7時28分 ↑ (120°) | 16時30分 ↑ (240°) | 9:01:10 | +1:58 | 5時41分 | 18時17分 | 6時17分 | 17時41分 | 6時55分 | 17時03分 | 11時59分 (22.5°) | 147.161 |
17 | 7時28分 ↑ (120°) | 16時31分 ↑ (240°) | 9:03:13 | +2:02 | 5時41分 | 18時18分 | 6時17分 | 17時42分 | 6時54分 | 17時05分 | 11時59分 (22.7°) | 147.172 |
18 | 7時27分 ↑ (120°) | 16時32分 ↑ (240°) | 9:05:19 | +2:05 | 5時40分 | 18時19分 | 6時16分 | 17時43分 | 6時53分 | 17時06分 | 11時59分 (22.9°) | 147.183 |
19 | 7時26分 ↑ (119°) | 16時34分 ↑ (241°) | 9:07:28 | +2:09 | 5時39分 | 18時21分 | 6時15分 | 17時45分 | 6時53分 | 17時07分 | 12時00分 (23.2°) | 147.196 |
20 | 7時25分 ↑ (119°) | 16時35分 ↑ (241°) | 9:09:41 | +2:12 | 5時39分 | 18時22分 | 6時15分 | 17時46分 | 6時52分 | 17時09分 | 12時00分 (23.4°) | 147.209 |
21 | 7時25分 ↑ (119°) | 16時37分 ↑ (242°) | 9:11:57 | +2:15 | 5時38分 | 18時23分 | 6時14分 | 17時47分 | 6時51分 | 17時10分 | 12時00分 (23.6°) | 147.223 |
22 | 7時24分 ↑ (118°) | 16時38分 ↑ (242°) | 9:14:16 | +2:19 | 5時38分 | 18時24分 | 6時13分 | 17時48分 | 6時50分 | 17時11分 | 12時01分 (23.8°) | 147.238 |
23 | 7時23分 ↑ (118°) | 16時39分 ↑ (242°) | 9:16:38 | +2:22 | 5時37分 | 18時25分 | 6時13分 | 17時50分 | 6時50分 | 17時13分 | 12時01分 (24.1°) | 147.254 |
24 | 7時22分 ↑ (118°) | 16時41分 ↑ (243°) | 9:19:03 | +2:24 | 5時36分 | 18時27分 | 6時12分 | 17時51分 | 6時49分 | 17時14分 | 12時01分 (24.3°) | 147.270 |
25 | 7時21分 ↑ (117°) | 16時42分 ↑ (243°) | 9:21:31 | +2:27 | 5時35分 | 18時28分 | 6時11分 | 17時52分 | 6時48分 | 17時15分 | 12時01分 (24.5°) | 147.287 |
26 | 7時20分 ↑ (117°) | 16時44分 ↑ (243°) | 9:24:01 | +2:30 | 5時35分 | 18時29分 | 6時10分 | 17時53分 | 6時47分 | 17時17分 | 12時02分 (24.8°) | 147.304 |
27 | 7時19分 ↑ (116°) | 16時45分 ↑ (244°) | 9:26:34 | +2:33 | 5時34分 | 18時30分 | 6時09分 | 17時55分 | 6時46分 | 17時18分 | 12時02分 (25.1°) | 147.322 |
28 | 7時18分 ↑ (116°) | 16時47分 ↑ (244°) | 9:29:10 | +2:35 | 5時33分 | 18時32分 | 6時08分 | 17時56分 | 6時45分 | 17時20分 | 12時02分 (25.3°) | 147.340 |
29 | 7時17分 ↑ (116°) | 16時48分 ↑ (245°) | 9:31:48 | +2:38 | 5時32分 | 18時33分 | 6時07分 | 17時57分 | 6時44分 | 17時21分 | 12時02分 (25.6°) | 147.359 |
30 | 7時15分 ↑ (115°) | 16時50分 ↑ (245°) | 9:34:28 | +2:40 | 5時31分 | 18時34分 | 6時06分 | 17時59分 | 6時43分 | 17時22分 | 12時02分 (25.9°) | 147.379 |
31 | 7時14分 ↑ (115°) | 16時51分 ↑ (245°) | 9:37:11 | +2:42 | 5時30分 | 18時36分 | 6時05分 | 18時00分 | 6時42分 | 17時24分 | 12時02分 (26.1°) | 147.398 |
* All times are local time for Kherson. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Perihelion was on 2025年1月4日土曜日15時28分 in Kherson. The Earth was closest to the Sun at this time.
The latest sunrise is on 一月1日 (水).
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月