Flag for United Kingdom

Reading, England, United Kingdom — Sunrise, Sunset, and Daylength, 一月 2025

Daylight

8時06分 – 16時15分
8 hours, 9 minutes

Current Time: 2025年1月9日 (木)20時54分51秒
Sun Direction: 289° West
Sun Altitude: -42.1°
Sun Distance: 147.114 million km
Next Equinox: 2025年3月20日 (木) 9時01分 (Vernal)
Sunrise Today: 8時06分 126° Southeast
Sunset Today: 16時15分 234° Southwest
Location of ReadingLocation

2025 Sun Graph for Reading

一月 2025 — Sun in Reading

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
1月SunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
18時09分 (127°)16時06分 (233°)7:56:51+1:076時05分18時09分6時46分17時28分7時29分16時45分12時07分 (15.6°)147.107
28時09分 (127°)16時07分 (233°)7:58:05+1:136時06分18時10分6時46分17時29分7時29分16時46分12時08分 (15.7°)147.105
38時08分 (127°)16時08分 (233°)7:59:24+1:196時05分18時11分6時46分17時30分7時29分16時48分12時08分 (15.8°)147.104
48時08分 (127°)16時09分 (233°)8:00:50+1:256時05分18時12分6時46分17時31分7時29分16時49分12時08分 (15.9°)147.104
58時08分 (127°)16時10分 (233°)8:02:21+1:316時05分18時13分6時46分17時32分7時28分16時50分12時09分 (16.1°)147.104
68時07分 (126°)16時11分 (234°)8:03:58+1:366時05分18時14分6時46分17時33分7時28分16時51分12時09分 (16.2°)147.105
78時07分 (126°)16時13分 (234°)8:05:41+1:426時05分18時15分6時45分17時35分7時28分16時52分12時10分 (16.3°)147.107
88時07分 (126°)16時14分 (234°)8:07:28+1:476時05分18時16分6時45分17時36分7時27分16時53分12時10分 (16.4°)147.109
98時06分 (126°)16時15分 (234°)8:09:22+1:536時04分18時17分6時45分17時37分7時27分16時55分12時11分 (16.6°)147.113
108時06分 (125°)16時17分 (235°)8:11:20+1:586時04分18時18分6時44分17時38分7時27分16時56分12時11分 (16.7°)147.117
118時05分 (125°)16時18分 (235°)8:13:23+2:036時04分18時19分6時44分17時39分7時26分16時57分12時11分 (16.9°)147.122
128時04分 (125°)16時20分 (235°)8:15:32+2:086時03分18時21分6時43分17時41分7時25分16時59分12時12分 (17.0°)147.128
138時03分 (125°)16時21分 (236°)8:17:45+2:136時03分18時22分6時43分17時42分7時25分17時00分12時12分 (17.2°)147.135
148時03分 (124°)16時23分 (236°)8:20:03+2:176時02分18時23分6時42分17時43分7時24分17時01分12時13分 (17.4°)147.143
158時02分 (124°)16時24分 (236°)8:22:25+2:226時02分18時24分6時42分17時44分7時24分17時03分12時13分 (17.6°)147.152
168時01分 (124°)16時26分 (237°)8:24:52+2:266時01分18時26分6時41分17時46分7時23分17時04分12時13分 (17.8°)147.162
178時00分 (123°)16時27分 (237°)8:27:23+2:316時01分18時27分6時40分17時47分7時22分17時06分12時14分 (18.0°)147.173
187時59分 (123°)16時29分 (237°)8:29:58+2:356時00分18時28分6時40分17時49分7時21分17時07分12時14分 (18.2°)147.185
197時58分 (123°)16時31分 (238°)8:32:37+2:395時59分18時30分6時39分17時50分7時20分17時09分12時14分 (18.4°)147.197
207時57分 (122°)16時32分 (238°)8:35:20+2:435時58分18時31分6時38分17時51分7時19分17時10分12時14分 (18.6°)147.211
217時56分 (122°)16時34分 (238°)8:38:07+2:465時58分18時32分6時37分17時53分7時18分17時12分12時15分 (18.8°)147.225
227時55分 (121°)16時36分 (239°)8:40:58+2:505時57分18時34分6時36分17時54分7時17分17時13分12時15分 (19.0°)147.240
237時54分 (121°)16時37分 (239°)8:43:52+2:545時56分18時35分6時35分17時56分7時16分17時15分12時15分 (19.3°)147.255
247時52分 (120°)16時39分 (240°)8:46:49+2:575時55分18時37分6時34分17時57分7時15分17時16分12時16分 (19.5°)147.271
257時51分 (120°)16時41分 (240°)8:49:50+3:005時54分18時38分6時33分17時59分7時14分17時18分12時16分 (19.8°)147.288
267時50分 (120°)16時43分 (241°)8:52:54+3:035時53分18時40分6時32分18時00分7時13分17時20分12時16分 (20.0°)147.306
277時48分 (119°)16時44分 (241°)8:56:00+3:065時52分18時41分6時31分18時02分7時12分17時21分12時16分 (20.3°)147.324
287時47分 (119°)16時46分 (241°)8:59:10+3:095時51分18時43分6時30分18時03分7時10分17時23分12時16分 (20.5°)147.342
297時46分 (118°)16時48分 (242°)9:02:22+3:125時50分18時44分6時29分18時05分7時09分17時25分12時17分 (20.8°)147.361
307時44分 (118°)16時50分 (242°)9:05:38+3:155時49分18時46分6時28分18時06分7時08分17時26分12時17分 (21.1°)147.380
317時43分 (117°)16時52分 (243°)9:08:55+3:175時47分18時47分6時26分18時08分7時06分17時28分12時17分 (21.4°)147.400
* All times are local time for Reading. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on 2025年1月4日土曜日13時28分 in Reading. The Earth was closest to the Sun at this time.

1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月