Flag for United Kingdom

Enfield, England, United Kingdom — Sunrise, Sunset, and Daylength, 一月 2025

Daylight

8時03分 – 16時11分
8 hours, 8 minutes

Current Time: 2025年1月9日 (木)20時53分50秒
Sun Direction: 290° West
Sun Altitude: -42.5°
Sun Distance: 147.114 million km
Next Equinox: 2025年3月20日 (木) 9時01分 (Vernal)
Sunrise Today: 8時03分 126° Southeast
Sunset Today: 16時11分 234° Southwest
Location of EnfieldLocation

2025 Sun Graph for Enfield

一月 2025 — Sun in Enfield

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
1月SunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
18時06分 (128°)16時01分 (232°)7:54:57+1:086時02分18時05分6時43分17時24分7時26分16時41分12時03分 (15.5°)147.107
28時06分 (127°)16時02分 (233°)7:56:11+1:146時02分18時06分6時43分17時25分7時26分16時42分12時04分 (15.5°)147.105
38時06分 (127°)16時03分 (233°)7:57:32+1:206時02分18時07分6時43分17時26分7時26分16時43分12時04分 (15.6°)147.104
48時05分 (127°)16時04分 (233°)7:58:58+1:266時02分18時08分6時43分17時27分7時26分16時44分12時05分 (15.7°)147.104
58時05分 (127°)16時06分 (233°)8:00:30+1:326時02分18時09分6時43分17時28分7時25分16時45分12時05分 (15.9°)147.104
68時05分 (127°)16時07分 (233°)8:02:08+1:376時02分18時10分6時42分17時29分7時25分16時47分12時06分 (16.0°)147.105
78時04分 (126°)16時08分 (234°)8:03:51+1:436時02分18時11分6時42分17時30分7時25分16時48分12時06分 (16.1°)147.107
88時04分 (126°)16時10分 (234°)8:05:40+1:486時01分18時12分6時42分17時32分7時24分16時49分12時07分 (16.2°)147.109
98時03分 (126°)16時11分 (234°)8:07:35+1:546時01分18時13分6時42分17時33分7時24分16時50分12時07分 (16.4°)147.113
108時03分 (126°)16時12分 (234°)8:09:34+1:596時01分18時14分6時41分17時34分7時24分16時52分12時07分 (16.5°)147.117
118時02分 (125°)16時14分 (235°)8:11:38+2:046時00分18時16分6時41分17時35分7時23分16時53分12時08分 (16.7°)147.122
128時01分 (125°)16時15分 (235°)8:13:48+2:096時00分18時17分6時40分17時36分7時22分16時54分12時08分 (16.9°)147.128
138時01分 (125°)16時17分 (235°)8:16:02+2:145時59分18時18分6時40分17時38分7時22分16時56分12時09分 (17.0°)147.135
148時00分 (124°)16時18分 (236°)8:18:21+2:185時59分18時19分6時39分17時39分7時21分16時57分12時09分 (17.2°)147.143
157時59分 (124°)16時20分 (236°)8:20:45+2:235時58分18時20分6時39分17時40分7時20分16時58分12時09分 (17.4°)147.152
167時58分 (124°)16時21分 (236°)8:23:13+2:285時58分18時22分6時38分17時42分7時20分17時00分12時10分 (17.6°)147.162
177時57分 (123°)16時23分 (237°)8:25:45+2:325時57分18時23分6時37分17時43分7時19分17時01分12時10分 (17.8°)147.173
187時56分 (123°)16時25分 (237°)8:28:22+2:365時56分18時24分6時36分17時45分7時18分17時03分12時10分 (18.0°)147.185
197時55分 (123°)16時26分 (237°)8:31:02+2:405時56分18時26分6時36分17時46分7時17分17時04分12時11分 (18.2°)147.197
207時54分 (122°)16時28分 (238°)8:33:47+2:445時55分18時27分6時35分17時47分7時16分17時06分12時11分 (18.4°)147.210
217時53分 (122°)16時30分 (238°)8:36:35+2:485時54分18時29分6時34分17時49分7時15分17時07分12時11分 (18.6°)147.225
227時52分 (121°)16時31分 (239°)8:39:27+2:515時53分18時30分6時33分17時50分7時14分17時09分12時11分 (18.8°)147.240
237時51分 (121°)16時33分 (239°)8:42:22+2:555時52分18時31分6時32分17時52分7時13分17時11分12時12分 (19.1°)147.255
247時49分 (121°)16時35分 (240°)8:45:21+2:585時51分18時33分6時31分17時53分7時12分17時12分12時12分 (19.3°)147.271
257時48分 (120°)16時37分 (240°)8:48:24+3:025時51分18時34分6時30分17時55分7時11分17時14分12時12分 (19.6°)147.288
267時47分 (120°)16時38分 (240°)8:51:29+3:055時49分18時36分6時29分17時56分7時10分17時15分12時12分 (19.8°)147.306
277時45分 (119°)16時40分 (241°)8:54:37+3:085時48分18時37分6時28分17時58分7時09分17時17分12時13分 (20.1°)147.324
287時44分 (119°)16時42分 (241°)8:57:48+3:115時47分18時39分6時27分17時59分7時07分17時19分12時13分 (20.3°)147.342
297時43分 (118°)16時44分 (242°)9:01:02+3:145時46分18時40分6時25分18時01分7時06分17時20分12時13分 (20.6°)147.361
307時41分 (118°)16時46分 (242°)9:04:19+3:165時45分18時42分6時24分18時03分7時05分17時22分12時13分 (20.9°)147.380
317時40分 (117°)16時47分 (243°)9:07:38+3:195時44分18時43分6時23分18時04分7時03分17時24分12時13分 (21.2°)147.400
* All times are local time for Enfield. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on 2025年1月4日土曜日13時28分 in Enfield. The Earth was closest to the Sun at this time.

1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月