Daylight
6時24分 – 17時55分
11 hours, 31 minutes
Current Time: | 2025年1月9日 (木)16時32分28秒 |
---|---|
Sun Direction: | ↑ 242° Southwest |
Sun Altitude: | 17.8° |
Sun Distance: | 147.114 million km |
Next Equinox: | 2025年3月20日 (木) 5時01分 (Vernal) |
Sunrise Today: | 6時24分↑ 112° Southeast |
Sunset Today: | 17時55分↑ 248° West |
2025 Sun Graph for Scarborough
一月 2025 — Sun in Scarborough
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 6時22分 ↑ (113°) | 17時51分 ↑ (247°) | 11:29:14 | +0:09 | 5時06分 | 19時06分 | 5時32分 | 18時40分 | 5時59分 | 18時14分 | 12時06分 (55.9°) | 147.106 |
2 | 6時22分 ↑ (113°) | 17時51分 ↑ (247°) | 11:29:24 | +0:09 | 5時07分 | 19時07分 | 5時33分 | 18時41分 | 5時59分 | 18時14分 | 12時07分 (56.0°) | 147.105 |
3 | 6時22分 ↑ (113°) | 17時52分 ↑ (247°) | 11:29:34 | +0:10 | 5時07分 | 19時07分 | 5時33分 | 18時41分 | 6時00分 | 18時15分 | 12時07分 (56.1°) | 147.104 |
4 | 6時23分 ↑ (113°) | 17時52分 ↑ (247°) | 11:29:46 | +0:11 | 5時07分 | 19時08分 | 5時34分 | 18時42分 | 6時00分 | 18時15分 | 12時08分 (56.2°) | 147.104 |
5 | 6時23分 ↑ (113°) | 17時53分 ↑ (247°) | 11:29:58 | +0:12 | 5時08分 | 19時08分 | 5時34分 | 18時42分 | 6時00分 | 18時16分 | 12時08分 (56.3°) | 147.104 |
6 | 6時23分 ↑ (113°) | 17時54分 ↑ (247°) | 11:30:11 | +0:12 | 5時08分 | 19時09分 | 5時34分 | 18時43分 | 6時01分 | 18時16分 | 12時08分 (56.4°) | 147.105 |
7 | 6時24分 ↑ (113°) | 17時54分 ↑ (247°) | 11:30:24 | +0:13 | 5時09分 | 19時09分 | 5時35分 | 18時43分 | 6時01分 | 18時17分 | 12時09分 (56.5°) | 147.107 |
8 | 6時24分 ↑ (112°) | 17時55分 ↑ (248°) | 11:30:39 | +0:14 | 5時09分 | 19時10分 | 5時35分 | 18時44分 | 6時01分 | 18時17分 | 12時09分 (56.7°) | 147.110 |
9 | 6時24分 ↑ (112°) | 17時55分 ↑ (248°) | 11:30:54 | +0:15 | 5時09分 | 19時10分 | 5時35分 | 18時44分 | 6時02分 | 18時18分 | 12時10分 (56.8°) | 147.113 |
10 | 6時25分 ↑ (112°) | 17時56分 ↑ (248°) | 11:31:10 | +0:15 | 5時10分 | 19時11分 | 5時36分 | 18時45分 | 6時02分 | 18時18分 | 12時10分 (57.0°) | 147.118 |
11 | 6時25分 ↑ (112°) | 17時56分 ↑ (248°) | 11:31:26 | +0:16 | 5時10分 | 19時11分 | 5時36分 | 18時45分 | 6時02分 | 18時19分 | 12時11分 (57.1°) | 147.123 |
12 | 6時25分 ↑ (112°) | 17時57分 ↑ (248°) | 11:31:44 | +0:17 | 5時10分 | 19時11分 | 5時36分 | 18時45分 | 6時02分 | 18時19分 | 12時11分 (57.3°) | 147.129 |
13 | 6時25分 ↑ (112°) | 17時57分 ↑ (248°) | 11:32:02 | +0:18 | 5時11分 | 19時12分 | 5時37分 | 18時46分 | 6時03分 | 18時20分 | 12時11分 (57.5°) | 147.136 |
14 | 6時26分 ↑ (111°) | 17時58分 ↑ (249°) | 11:32:20 | +0:18 | 5時11分 | 19時12分 | 5時37分 | 18時46分 | 6時03分 | 18時20分 | 12時12分 (57.6°) | 147.145 |
15 | 6時26分 ↑ (111°) | 17時58分 ↑ (249°) | 11:32:40 | +0:19 | 5時11分 | 19時13分 | 5時37分 | 18時47分 | 6時03分 | 18時21分 | 12時12分 (57.8°) | 147.154 |
16 | 6時26分 ↑ (111°) | 17時59分 ↑ (249°) | 11:33:00 | +0:20 | 5時12分 | 19時13分 | 5時37分 | 18時47分 | 6時03分 | 18時21分 | 12時12分 (58.0°) | 147.164 |
17 | 6時26分 ↑ (111°) | 17時59分 ↑ (249°) | 11:33:20 | +0:20 | 5時12分 | 19時14分 | 5時38分 | 18時48分 | 6時04分 | 18時22分 | 12時13分 (58.2°) | 147.175 |
18 | 6時26分 ↑ (111°) | 18時00分 ↑ (249°) | 11:33:42 | +0:21 | 5時12分 | 19時14分 | 5時38分 | 18時48分 | 6時04分 | 18時22分 | 12時13分 (58.4°) | 147.187 |
19 | 6時26分 ↑ (110°) | 18時00分 ↑ (250°) | 11:34:04 | +0:21 | 5時12分 | 19時14分 | 5時38分 | 18時49分 | 6時04分 | 18時23分 | 12時13分 (58.6°) | 147.199 |
20 | 6時26分 ↑ (110°) | 18時01分 ↑ (250°) | 11:34:26 | +0:22 | 5時12分 | 19時15分 | 5時38分 | 18時49分 | 6時04分 | 18時23分 | 12時14分 (58.9°) | 147.213 |
21 | 6時26分 ↑ (110°) | 18時01分 ↑ (250°) | 11:34:49 | +0:23 | 5時13分 | 19時15分 | 5時38分 | 18時49分 | 6時04分 | 18時24分 | 12時14分 (59.1°) | 147.227 |
22 | 6時27分 ↑ (110°) | 18時02分 ↑ (250°) | 11:35:13 | +0:23 | 5時13分 | 19時15分 | 5時38分 | 18時50分 | 6時04分 | 18時24分 | 12時14分 (59.3°) | 147.242 |
23 | 6時27分 ↑ (110°) | 18時02分 ↑ (251°) | 11:35:37 | +0:24 | 5時13分 | 19時16分 | 5時39分 | 18時50分 | 6時04分 | 18時24分 | 12時14分 (59.5°) | 147.258 |
24 | 6時27分 ↑ (109°) | 18時03分 ↑ (251°) | 11:36:02 | +0:24 | 5時13分 | 19時16分 | 5時39分 | 18時51分 | 6時04分 | 18時25分 | 12時15分 (59.8°) | 147.274 |
25 | 6時27分 ↑ (109°) | 18時03分 ↑ (251°) | 11:36:27 | +0:25 | 5時13分 | 19時16分 | 5時39分 | 18時51分 | 6時04分 | 18時25分 | 12時15分 (60.0°) | 147.291 |
26 | 6時27分 ↑ (109°) | 18時04分 ↑ (251°) | 11:36:53 | +0:25 | 5時13分 | 19時17分 | 5時39分 | 18時51分 | 6時04分 | 18時26分 | 12時15分 (60.3°) | 147.309 |
27 | 6時27分 ↑ (109°) | 18時04分 ↑ (252°) | 11:37:19 | +0:26 | 5時13分 | 19時17分 | 5時39分 | 18時52分 | 6時04分 | 18時26分 | 12時15分 (60.6°) | 147.327 |
28 | 6時27分 ↑ (108°) | 18時04分 ↑ (252°) | 11:37:46 | +0:26 | 5時13分 | 19時17分 | 5時39分 | 18時52分 | 6時04分 | 18時26分 | 12時15分 (60.8°) | 147.345 |
29 | 6時27分 ↑ (108°) | 18時05分 ↑ (252°) | 11:38:13 | +0:27 | 5時14分 | 19時18分 | 5時39分 | 18時52分 | 6時04分 | 18時27分 | 12時16分 (61.1°) | 147.364 |
30 | 6時26分 ↑ (108°) | 18時05分 ↑ (252°) | 11:38:41 | +0:27 | 5時14分 | 19時18分 | 5時39分 | 18時53分 | 6時04分 | 18時27分 | 12時16分 (61.4°) | 147.384 |
31 | 6時26分 ↑ (107°) | 18時06分 ↑ (253°) | 11:39:09 | +0:28 | 5時14分 | 19時18分 | 5時39分 | 18時53分 | 6時04分 | 18時28分 | 12時16分 (61.6°) | 147.404 |
* All times are local time for Scarborough. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Perihelion was on 2025年1月4日土曜日9時28分 in Scarborough. The Earth was closest to the Sun at this time.
The latest sunrise is on 一月25日 (土) or 一月26日 (日).
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月