Daylight
6時07分 – 19時22分
13 hours, 15 minutes
Current Time: | 2025年1月10日 (金)8時46分31秒 |
---|---|
Sun Direction: | ↑ 104° East |
Sun Altitude: | 34.7° |
Sun Distance: | 147.114 million km |
Next Equinox: | 2025年3月20日 (木) 22時01分 (Autumnal) |
Sunrise Today: | 6時07分↑ 114° Southeast |
Sunset Today: | 19時22分↑ 246° West |
2025 Sun Graph for Pangai
一月 2025 — Sun in Pangai
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 6時01分 ↑ (115°) | 19時20分 ↑ (245°) | 13:18:26 | −0:16 | 4時38分 | 20時43分 | 5時08分 | 20時13分 | 5時37分 | 19時44分 | 12時40分 (86.8°) | 147.108 |
2 | 6時02分 ↑ (115°) | 19時20分 ↑ (245°) | 13:18:07 | −0:18 | 4時38分 | 20時43分 | 5時08分 | 20時13分 | 5時37分 | 19時44分 | 12時41分 (86.9°) | 147.106 |
3 | 6時02分 ↑ (115°) | 19時20分 ↑ (245°) | 13:17:47 | −0:19 | 4時39分 | 20時43分 | 5時09分 | 20時13分 | 5時38分 | 19時44分 | 12時41分 (87.0°) | 147.104 |
4 | 6時03分 ↑ (115°) | 19時20分 ↑ (245°) | 13:17:26 | −0:21 | 4時40分 | 20時44分 | 5時10分 | 20時14分 | 5時39分 | 19時45分 | 12時42分 (87.1°) | 147.104 |
5 | 6時04分 ↑ (114°) | 19時21分 ↑ (246°) | 13:17:03 | −0:23 | 4時40分 | 20時44分 | 5時10分 | 20時14分 | 5時39分 | 19時45分 | 12時42分 (87.2°) | 147.104 |
6 | 6時04分 ↑ (114°) | 19時21分 ↑ (246°) | 13:16:38 | −0:24 | 4時41分 | 20時44分 | 5時11分 | 20時14分 | 5時40分 | 19時45分 | 12時43分 (87.3°) | 147.104 |
7 | 6時05分 ↑ (114°) | 19時21分 ↑ (246°) | 13:16:12 | −0:26 | 4時42分 | 20時44分 | 5時12分 | 20時14分 | 5時41分 | 19時45分 | 12時43分 (87.4°) | 147.106 |
8 | 6時06分 ↑ (114°) | 19時21分 ↑ (246°) | 13:15:44 | −0:27 | 4時43分 | 20時44分 | 5時12分 | 20時14分 | 5時41分 | 19時46分 | 12時43分 (87.6°) | 147.108 |
9 | 6時06分 ↑ (114°) | 19時21分 ↑ (246°) | 13:15:15 | −0:29 | 4時43分 | 20時44分 | 5時13分 | 20時14分 | 5時42分 | 19時46分 | 12時44分 (87.7°) | 147.111 |
10 | 6時07分 ↑ (114°) | 19時22分 ↑ (246°) | 13:14:45 | −0:30 | 4時44分 | 20時44分 | 5時14分 | 20時15分 | 5時43分 | 19時46分 | 12時44分 (87.9°) | 147.114 |
11 | 6時08分 ↑ (114°) | 19時22分 ↑ (246°) | 13:14:13 | −0:31 | 4時45分 | 20時44分 | 5時15分 | 20時15分 | 5時43分 | 19時46分 | 12時45分 (88.0°) | 147.119 |
12 | 6時08分 ↑ (113°) | 19時22分 ↑ (247°) | 13:13:40 | −0:33 | 4時46分 | 20時44分 | 5時15分 | 20時15分 | 5時44分 | 19時46分 | 12時45分 (88.2°) | 147.125 |
13 | 6時09分 ↑ (113°) | 19時22分 ↑ (247°) | 13:13:05 | −0:34 | 4時47分 | 20時44分 | 5時16分 | 20時15分 | 5時45分 | 19時46分 | 12時45分 (88.3°) | 147.131 |
14 | 6時10分 ↑ (113°) | 19時22分 ↑ (247°) | 13:12:29 | −0:36 | 4時47分 | 20時44分 | 5時17分 | 20時15分 | 5時45分 | 19時46分 | 12時46分 (88.5°) | 147.139 |
15 | 6時10分 ↑ (113°) | 19時22分 ↑ (247°) | 13:11:52 | −0:37 | 4時48分 | 20時44分 | 5時18分 | 20時15分 | 5時46分 | 19時46分 | 12時46分 (88.7°) | 147.147 |
16 | 6時11分 ↑ (113°) | 19時22分 ↑ (247°) | 13:11:13 | −0:38 | 4時49分 | 20時44分 | 5時18分 | 20時14分 | 5時47分 | 19時46分 | 12時47分 (88.9°) | 147.157 |
17 | 6時12分 ↑ (112°) | 19時22分 ↑ (248°) | 13:10:33 | −0:39 | 4時50分 | 20時44分 | 5時19分 | 20時14分 | 5時48分 | 19時46分 | 12時47分 (89.1°) | 147.167 |
18 | 6時12分 ↑ (112°) | 19時22分 ↑ (248°) | 13:09:52 | −0:41 | 4時51分 | 20時43分 | 5時20分 | 20時14分 | 5時48分 | 19時46分 | 12時47分 (89.3°) | 147.178 |
19 | 6時13分 ↑ (112°) | 19時22分 ↑ (248°) | 13:09:10 | −0:42 | 4時52分 | 20時43分 | 5時21分 | 20時14分 | 5時49分 | 19時46分 | 12時48分 (89.5°) | 147.191 |
20 | 6時13分 ↑ (112°) | 19時22分 ↑ (248°) | 13:08:26 | −0:43 | 4時52分 | 20時43分 | 5時21分 | 20時14分 | 5時50分 | 19時46分 | 12時48分 (89.7°) | 147.203 |
21 | 6時14分 ↑ (112°) | 19時22分 ↑ (249°) | 13:07:42 | −0:44 | 4時53分 | 20時43分 | 5時22分 | 20時14分 | 5時50分 | 19時46分 | 12時48分 (89.9°) | 147.217 |
22 | 6時15分 ↑ (111°) | 19時22分 ↑ (249°) | 13:06:56 | −0:45 | 4時54分 | 20時42分 | 5時23分 | 20時14分 | 5時51分 | 19時45分 | 12時48分 (89.9°) | 147.232 |
23 | 6時15分 ↑ (111°) | 19時22分 ↑ (249°) | 13:06:09 | −0:46 | 4時55分 | 20時42分 | 5時24分 | 20時13分 | 5時52分 | 19時45分 | 12時49分 (89.6°) | 147.247 |
24 | 6時16分 ↑ (111°) | 19時21分 ↑ (249°) | 13:05:21 | −0:47 | 4時56分 | 20時42分 | 5時24分 | 20時13分 | 5時52分 | 19時45分 | 12時49分 (89.4°) | 147.263 |
25 | 6時17分 ↑ (111°) | 19時21分 ↑ (250°) | 13:04:33 | −0:48 | 4時56分 | 20時41分 | 5時25分 | 20時13分 | 5時53分 | 19時45分 | 12時49分 (89.1°) | 147.279 |
26 | 6時17分 ↑ (110°) | 19時21分 ↑ (250°) | 13:03:43 | −0:49 | 4時57分 | 20時41分 | 5時26分 | 20時12分 | 5時54分 | 19時45分 | 12時49分 (88.9°) | 147.297 |
27 | 6時18分 ↑ (110°) | 19時21分 ↑ (250°) | 13:02:52 | −0:50 | 4時58分 | 20時41分 | 5時27分 | 20時12分 | 5時54分 | 19時44分 | 12時50分 (88.6°) | 147.314 |
28 | 6時19分 ↑ (110°) | 19時21分 ↑ (250°) | 13:02:00 | −0:51 | 4時59分 | 20時40分 | 5時27分 | 20時12分 | 5時55分 | 19時44分 | 12時50分 (88.4°) | 147.332 |
29 | 6時19分 ↑ (109°) | 19時20分 ↑ (251°) | 13:01:08 | −0:52 | 5時00分 | 20時40分 | 5時28分 | 20時11分 | 5時56分 | 19時44分 | 12時50分 (88.1°) | 147.351 |
30 | 6時20分 ↑ (109°) | 19時20分 ↑ (251°) | 13:00:14 | −0:53 | 5時01分 | 20時39分 | 5時29分 | 20時11分 | 5時56分 | 19時43分 | 12時50分 (87.8°) | 147.370 |
31 | 6時20分 ↑ (109°) | 19時20分 ↑ (251°) | 12:59:20 | −0:54 | 5時01分 | 20時39分 | 5時30分 | 20時11分 | 5時57分 | 19時43分 | 12時50分 (87.6°) | 147.390 |
* All times are local time for Pangai. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Perihelion was on 2025年1月5日日曜日2時28分 in Pangai. The Earth was closest to the Sun at this time.
The latest sunset is on 一月16日 (木) or 一月17日 (金).
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月