Daylight
8時55分 – 16時04分
7 hours, 8 minutes
Current Time: | 2025年1月10日 (金)6時59分37秒 |
---|---|
Sun Direction: | ↑ 108° East |
Sun Altitude: | -14.4° |
Sun Distance: | 147.115 million km |
Next Equinox: | 2025年3月20日 (木) 12時01分 (Vernal) |
Sunrise Today: | 8時55分↑ 132° Southeast |
Sunset Today: | 16時04分↑ 228° Southwest |
2025 Sun Graph for Rostov
一月 2025 — Sun in Rostov
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 9時01分 ↑ (134°) | 15時50分 ↑ (226°) | 6:48:55 | +1:31 | 6時34分 | 18時17分 | 7時21分 | 17時30分 | 8時12分 | 16時39分 | 12時25分 (9.9°) | 147.107 |
2 | 9時01分 ↑ (134°) | 15時51分 ↑ (226°) | 6:50:35 | +1:40 | 6時34分 | 18時18分 | 7時21分 | 17時31分 | 8時12分 | 16時40分 | 12時26分 (10.0°) | 147.105 |
3 | 9時00分 ↑ (134°) | 15時53分 ↑ (226°) | 6:52:23 | +1:48 | 6時34分 | 18時19分 | 7時21分 | 17時32分 | 8時11分 | 16時42分 | 12時26分 (10.1°) | 147.104 |
4 | 9時00分 ↑ (134°) | 15時54分 ↑ (227°) | 6:54:19 | +1:55 | 6時34分 | 18時20分 | 7時21分 | 17時33分 | 8時11分 | 16時43分 | 12時27分 (10.2°) | 147.104 |
5 | 8時59分 ↑ (133°) | 15時56分 ↑ (227°) | 6:56:23 | +2:03 | 6時34分 | 18時21分 | 7時20分 | 17時35分 | 8時11分 | 16時44分 | 12時27分 (10.3°) | 147.104 |
6 | 8時59分 ↑ (133°) | 15時57分 ↑ (227°) | 6:58:34 | +2:11 | 6時33分 | 18時23分 | 7時20分 | 17時36分 | 8時10分 | 16時46分 | 12時28分 (10.5°) | 147.105 |
7 | 8時58分 ↑ (133°) | 15時59分 ↑ (227°) | 7:00:52 | +2:18 | 6時33分 | 18時24分 | 7時20分 | 17時37分 | 8時10分 | 16時47分 | 12時28分 (10.6°) | 147.106 |
8 | 8時57分 ↑ (132°) | 16時00分 ↑ (228°) | 7:03:18 | +2:25 | 6時32分 | 18時25分 | 7時19分 | 17時39分 | 8時09分 | 16時48分 | 12時29分 (10.7°) | 147.109 |
9 | 8時56分 ↑ (132°) | 16時02分 ↑ (228°) | 7:05:50 | +2:32 | 6時32分 | 18時26分 | 7時19分 | 17時40分 | 8時08分 | 16時50分 | 12時29分 (10.9°) | 147.112 |
10 | 8時55分 ↑ (132°) | 16時04分 ↑ (228°) | 7:08:30 | +2:39 | 6時32分 | 18時28分 | 7時18分 | 17時41分 | 8時08分 | 16時52分 | 12時29分 (11.0°) | 147.116 |
11 | 8時54分 ↑ (131°) | 16時06分 ↑ (229°) | 7:11:15 | +2:45 | 6時31分 | 18時29分 | 7時17分 | 17時43分 | 8時07分 | 16時53分 | 12時30分 (11.2°) | 147.121 |
12 | 8時53分 ↑ (131°) | 16時07分 ↑ (229°) | 7:14:07 | +2:51 | 6時30分 | 18時31分 | 7時17分 | 17時44分 | 8時06分 | 16時55分 | 12時30分 (11.3°) | 147.127 |
13 | 8時52分 ↑ (131°) | 16時09分 ↑ (229°) | 7:17:05 | +2:58 | 6時30分 | 18時32分 | 7時16分 | 17時46分 | 8時05分 | 16時56分 | 12時31分 (11.5°) | 147.134 |
14 | 8時51分 ↑ (130°) | 16時11分 ↑ (230°) | 7:20:09 | +3:03 | 6時29分 | 18時33分 | 7時15分 | 17時47分 | 8時04分 | 16時58分 | 12時31分 (11.7°) | 147.142 |
15 | 8時50分 ↑ (130°) | 16時13分 ↑ (230°) | 7:23:19 | +3:09 | 6時28分 | 18時35分 | 7時14分 | 17時49分 | 8時03分 | 17時00分 | 12時31分 (11.8°) | 147.151 |
16 | 8時49分 ↑ (129°) | 16時15分 ↑ (231°) | 7:26:34 | +3:15 | 6時27分 | 18時36分 | 7時13分 | 17時50分 | 8時02分 | 17時02分 | 12時32分 (12.0°) | 147.161 |
17 | 8時47分 ↑ (129°) | 16時17分 ↑ (231°) | 7:29:54 | +3:20 | 6時27分 | 18時38分 | 7時12分 | 17時52分 | 8時01分 | 17時03分 | 12時32分 (12.2°) | 147.172 |
18 | 8時46分 ↑ (129°) | 16時19分 ↑ (232°) | 7:33:20 | +3:25 | 6時26分 | 18時40分 | 7時11分 | 17時54分 | 8時00分 | 17時05分 | 12時32分 (12.4°) | 147.183 |
19 | 8時44分 ↑ (128°) | 16時21分 ↑ (232°) | 7:36:50 | +3:30 | 6時25分 | 18時41分 | 7時10分 | 17時55分 | 7時59分 | 17時07分 | 12時33分 (12.6°) | 147.196 |
20 | 8時43分 ↑ (128°) | 16時23分 ↑ (233°) | 7:40:26 | +3:35 | 6時24分 | 18時43分 | 7時09分 | 17時57分 | 7時58分 | 17時09分 | 12時33分 (12.9°) | 147.209 |
21 | 8時41分 ↑ (127°) | 16時25分 ↑ (233°) | 7:44:05 | +3:39 | 6時23分 | 18時44分 | 7時08分 | 17時59分 | 7時56分 | 17時11分 | 12時33分 (13.1°) | 147.223 |
22 | 8時40分 ↑ (127°) | 16時28分 ↑ (234°) | 7:47:49 | +3:44 | 6時21分 | 18時46分 | 7時07分 | 18時01分 | 7時55分 | 17時13分 | 12時33分 (13.3°) | 147.238 |
23 | 8時38分 ↑ (126°) | 16時30分 ↑ (234°) | 7:51:38 | +3:48 | 6時20分 | 18時48分 | 7時06分 | 18時02分 | 7時53分 | 17時15分 | 12時34分 (13.5°) | 147.253 |
24 | 8時36分 ↑ (126°) | 16時32分 ↑ (235°) | 7:55:30 | +3:52 | 6時19分 | 18時50分 | 7時04分 | 18時04分 | 7時52分 | 17時16分 | 12時34分 (13.8°) | 147.270 |
25 | 8時35分 ↑ (125°) | 16時34分 ↑ (235°) | 7:59:26 | +3:55 | 6時18分 | 18時51分 | 7時03分 | 18時06分 | 7時51分 | 17時18分 | 12時34分 (14.0°) | 147.286 |
26 | 8時33分 ↑ (125°) | 16時36分 ↑ (236°) | 8:03:25 | +3:59 | 6時16分 | 18時53分 | 7時02分 | 18時08分 | 7時49分 | 17時20分 | 12時34分 (14.3°) | 147.304 |
27 | 8時31分 ↑ (124°) | 16時39分 ↑ (236°) | 8:07:29 | +4:03 | 6時15分 | 18時55分 | 7時00分 | 18時10分 | 7時47分 | 17時22分 | 12時35分 (14.5°) | 147.322 |
28 | 8時29分 ↑ (123°) | 16時41分 ↑ (237°) | 8:11:35 | +4:06 | 6時14分 | 18時57分 | 6時59分 | 18時12分 | 7時46分 | 17時25分 | 12時35分 (14.8°) | 147.340 |
29 | 8時27分 ↑ (123°) | 16時43分 ↑ (237°) | 8:15:44 | +4:09 | 6時12分 | 18時59分 | 6時57分 | 18時13分 | 7時44分 | 17時27分 | 12時35分 (15.1°) | 147.359 |
30 | 8時26分 ↑ (122°) | 16時45分 ↑ (238°) | 8:19:57 | +4:12 | 6時11分 | 19時00分 | 6時56分 | 18時15分 | 7時42分 | 17時29分 | 12時35分 (15.3°) | 147.378 |
31 | 8時24分 ↑ (122°) | 16時48分 ↑ (238°) | 8:24:12 | +4:15 | 6時09分 | 19時02分 | 6時54分 | 18時17分 | 7時41分 | 17時31分 | 12時35分 (15.6°) | 147.398 |
* All times are local time for Rostov. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Perihelion was on 2025年1月4日土曜日16時28分 in Rostov. The Earth was closest to the Sun at this time.
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月