Daylight
Current Time: | 2025年1月10日 (金)10時53分33秒 |
---|---|
Sun Direction: | ↑ 140° Southeast |
Sun Altitude: | -9.5° |
Sun Distance: | 147.115 million km |
Next Equinox: | 2025年3月20日 (木) 16時01分 (Vernal) |
Sun: | Down all day |
2025 Sun Graph for Dikson
一月 2025 — Sun in Dikson
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | Down all day | 8時39分 | 18時43分 | 10時19分 | 17時03分 | Not above -6° | 13時41分 (-6.5°) | 147.107 | ||||
2 | Down all day | 8時38分 | 18時45分 | 10時18分 | 17時05分 | Not above -6° | 13時41分 (-6.4°) | 147.105 | ||||
3 | Down all day | 8時37分 | 18時47分 | 10時17分 | 17時08分 | Not above -6° | 13時42分 (-6.3°) | 147.104 | ||||
4 | Down all day | 8時36分 | 18時49分 | 10時15分 | 17時10分 | Not above -6° | 13時42分 (-6.2°) | 147.104 | ||||
5 | Down all day | 8時35分 | 18時51分 | 10時14分 | 17時12分 | Not above -6° | 13時43分 (-6.1°) | 147.104 | ||||
6 | Down all day | 8時34分 | 18時53分 | 10時12分 | 17時15分 | 13時28分 | 13時59分 | 13時43分 (-6.0°) | 147.105 | |||
7 | Down all day | 8時33分 | 18時56分 | 10時10分 | 17時18分 | 13時11分 | 14時17分 | 13時44分 (-5.8°) | 147.106 | |||
8 | Down all day | 8時31分 | 18時58分 | 10時08分 | 17時21分 | 12時59分 | 14時30分 | 13時44分 (-5.7°) | 147.109 | |||
9 | Down all day | 8時30分 | 19時00分 | 10時06分 | 17時24分 | 12時50分 | 14時40分 | 13時45分 (-5.6°) | 147.112 | |||
10 | Down all day | 8時28分 | 19時03分 | 10時04分 | 17時27分 | 12時42分 | 14時49分 | 13時45分 (-5.4°) | 147.116 | |||
11 | Down all day | 8時26分 | 19時05分 | 10時02分 | 17時30分 | 12時34分 | 14時57分 | 13時45分 (-5.3°) | 147.121 | |||
12 | Down all day | 8時24分 | 19時08分 | 9時59分 | 17時33分 | 12時27分 | 15時05分 | 13時46分 (-5.1°) | 147.127 | |||
13 | Down all day | 8時22分 | 19時11分 | 9時57分 | 17時36分 | 12時20分 | 15時13分 | 13時46分 (-4.9°) | 147.133 | |||
14 | Down all day | 8時20分 | 19時14分 | 9時54分 | 17時40分 | 12時14分 | 15時20分 | 13時46分 (-4.8°) | 147.141 | |||
15 | Down all day | 8時18分 | 19時17分 | 9時52分 | 17時43分 | 12時07分 | 15時27分 | 13時47分 (-4.6°) | 147.150 | |||
16 | Down all day | 8時16分 | 19時20分 | 9時49分 | 17時47分 | 12時01分 | 15時34分 | 13時47分 (-4.4°) | 147.160 | |||
17 | Down all day | 8時14分 | 19時23分 | 9時46分 | 17時50分 | 11時55分 | 15時41分 | 13時47分 (-4.2°) | 147.170 | |||
18 | Down all day | 8時11分 | 19時26分 | 9時43分 | 17時54分 | 11時49分 | 15時47分 | 13時48分 (-3.9°) | 147.182 | |||
19 | Down all day | 8時09分 | 19時29分 | 9時40分 | 17時57分 | 11時44分 | 15時54分 | 13時48分 (-3.6°) | 147.194 | |||
20 | Down all day | 8時06分 | 19時32分 | 9時37分 | 18時01分 | 11時38分 | 16時00分 | 13時48分 (-3.3°) | 147.207 | |||
21 | Down all day | 8時03分 | 19時35分 | 9時34分 | 18時05分 | 11時32分 | 16時06分 | 13時49分 (-2.8°) | 147.221 | |||
22 | Down all day | 8時01分 | 19時39分 | 9時30分 | 18時09分 | 11時27分 | 16時12分 | 13時49分 (-2.3°) | 147.236 | |||
23 | Down all day | 7時58分 | 19時42分 | 9時27分 | 18時13分 | 11時21分 | 16時18分 | 13時49分 (-2.0°) | 147.252 | |||
24 | Down all day | 7時55分 | 19時46分 | 9時24分 | 18時17分 | 11時16分 | 16時24分 | 13時49分 (-1.7°) | 147.268 | |||
25 | Down all day | 7時52分 | 19時49分 | 9時20分 | 18時21分 | 11時10分 | 16時30分 | 13時50分 (-1.5°) | 147.284 | |||
26 | Down all day | 7時48分 | 19時53分 | 9時16分 | 18時25分 | 11時05分 | 16時36分 | 13時50分 (-1.3°) | 147.302 | |||
27 | Down all day | 7時45分 | 19時57分 | 9時13分 | 18時29分 | 11時00分 | 16時42分 | 13時50分 (-1.1°) | 147.320 | |||
28 | Down all day | 7時42分 | 20時01分 | 9時09分 | 18時33分 | 10時54分 | 16時48分 | 13時50分 (-0.8°) | 147.338 | |||
29 | Down all day | 7時39分 | 20時04分 | 9時05分 | 18時37分 | 10時49分 | 16時53分 | 13時50分 (-0.6°) | 147.357 | |||
30 | Down all day | 7時35分 | 20時08分 | 9時02分 | 18時41分 | 10時44分 | 16時59分 | 13時51分 (-0.4°) | 147.376 | |||
31 | 13時36分 ↑ (177°) | 14時07分 ↑ (184°) | 30:23 | 7時31分 | 20時12分 | 8時58分 | 18時46分 | 10時39分 | 17時05分 | 13時51分 (-0.2°) | 147.396 | |
* All times are local time for Dikson. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Perihelion was on 2025年1月4日土曜日20時28分 in Dikson. The Earth was closest to the Sun at this time.
Dikson has polar nights in 一月.
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月