Daylight
Current Time: | 2025年1月9日 (木)11時07分50秒 |
---|---|
Sun Direction: | ↑ 167° South |
Sun Altitude: | -10.6° |
Sun Distance: | 147.112 million km |
Next Equinox: | 2025年3月20日 (木) 10時01分 (Vernal) |
Sun: | Down all day |
2025 Sun Graph for Longyearbyen
一月 2025 — Sun in Longyearbyen
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | Down all day | 7時32分 | 16時30分 | 10時32分 | 13時30分 | Not above -6° | 12時01分 (-11.2°) | 147.107 | ||||
2 | Down all day | 7時31分 | 16時32分 | 10時28分 | 13時35分 | Not above -6° | 12時01分 (-11.1°) | 147.105 | ||||
3 | Down all day | 7時29分 | 16時35分 | 10時23分 | 13時41分 | Not above -6° | 12時02分 (-11.0°) | 147.104 | ||||
4 | Down all day | 7時27分 | 16時38分 | 10時19分 | 13時46分 | Not above -6° | 12時02分 (-10.9°) | 147.104 | ||||
5 | Down all day | 7時25分 | 16時40分 | 10時14分 | 13時52分 | Not above -6° | 12時02分 (-10.8°) | 147.104 | ||||
6 | Down all day | 7時23分 | 16時43分 | 10時09分 | 13時58分 | Not above -6° | 12時03分 (-10.7°) | 147.105 | ||||
7 | Down all day | 7時21分 | 16時47分 | 10時04分 | 14時04分 | Not above -6° | 12時03分 (-10.5°) | 147.107 | ||||
8 | Down all day | 7時19分 | 16時50分 | 9時59分 | 14時09分 | Not above -6° | 12時04分 (-10.4°) | 147.109 | ||||
9 | Down all day | 7時16分 | 16時53分 | 9時54分 | 14時15分 | Not above -6° | 12時04分 (-10.3°) | 147.112 | ||||
10 | Down all day | 7時14分 | 16時57分 | 9時49分 | 14時21分 | Not above -6° | 12時05分 (-10.1°) | 147.117 | ||||
11 | Down all day | 7時11分 | 17時00分 | 9時44分 | 14時27分 | Not above -6° | 12時05分 (-9.9°) | 147.122 | ||||
12 | Down all day | 7時08分 | 17時04分 | 9時38分 | 14時33分 | Not above -6° | 12時05分 (-9.8°) | 147.128 | ||||
13 | Down all day | 7時05分 | 17時08分 | 9時33分 | 14時40分 | Not above -6° | 12時06分 (-9.6°) | 147.135 | ||||
14 | Down all day | 7時02分 | 17時12分 | 9時28分 | 14時46分 | Not above -6° | 12時06分 (-9.4°) | 147.143 | ||||
15 | Down all day | 6時58分 | 17時16分 | 9時22分 | 14時52分 | Not above -6° | 12時06分 (-9.3°) | 147.152 | ||||
16 | Down all day | 6時55分 | 17時20分 | 9時17分 | 14時58分 | Not above -6° | 12時07分 (-9.1°) | 147.162 | ||||
17 | Down all day | 6時52分 | 17時24分 | 9時11分 | 15時04分 | Not above -6° | 12時07分 (-8.9°) | 147.172 | ||||
18 | Down all day | 6時48分 | 17時29分 | 9時06分 | 15時10分 | Not above -6° | 12時07分 (-8.7°) | 147.184 | ||||
19 | Down all day | 6時44分 | 17時33分 | 9時00分 | 15時17分 | Not above -6° | 12時08分 (-8.5°) | 147.197 | ||||
20 | Down all day | 6時40分 | 17時38分 | 8時55分 | 15時23分 | Not above -6° | 12時08分 (-8.2°) | 147.210 | ||||
21 | Down all day | 6時36分 | 17時43分 | 8時49分 | 15時29分 | Not above -6° | 12時08分 (-8.0°) | 147.224 | ||||
22 | Down all day | 6時32分 | 17時47分 | 8時44分 | 15時35分 | Not above -6° | 12時09分 (-7.8°) | 147.239 | ||||
23 | Down all day | 6時28分 | 17時52分 | 8時38分 | 15時42分 | Not above -6° | 12時09分 (-7.5°) | 147.254 | ||||
24 | Down all day | 6時23分 | 17時57分 | 8時32分 | 15時48分 | Not above -6° | 12時09分 (-7.3°) | 147.271 | ||||
25 | Down all day | 6時19分 | 18時02分 | 8時26分 | 15時54分 | Not above -6° | 12時09分 (-7.1°) | 147.287 | ||||
26 | Down all day | 6時14分 | 18時07分 | 8時21分 | 16時00分 | Not above -6° | 12時10分 (-6.8°) | 147.305 | ||||
27 | Down all day | 6時10分 | 18時12分 | 8時15分 | 16時07分 | Not above -6° | 12時10分 (-6.6°) | 147.323 | ||||
28 | Down all day | 6時05分 | 18時18分 | 8時09分 | 16時13分 | Not above -6° | 12時10分 (-6.3°) | 147.341 | ||||
29 | Down all day | 6時00分 | 18時23分 | 8時03分 | 16時19分 | Not above -6° | 12時10分 (-6.0°) | 147.360 | ||||
30 | Down all day | 5時55分 | 18時29分 | 7時57分 | 16時25分 | 11時22分 | 13時00分 | 12時10分 (-5.7°) | 147.380 | |||
31 | Down all day | 5時50分 | 18時34分 | 7時51分 | 16時32分 | 11時00分 | 13時22分 | 12時10分 (-5.5°) | 147.399 | |||
* All times are local time for Longyearbyen. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Perihelion was on 2025年1月4日土曜日14時28分 in Longyearbyen. The Earth was closest to the Sun at this time.
Longyearbyen has polar nights in 一月.
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月