Flag for New Zealand

Palmerston North, New Zealand — Sunrise, Sunset, and Daylength, 一月 2025

Daylight

5時59分 – 20時50分
14 hours, 51 minutes

Current Time: 2025年1月10日 (金)8時26分30秒
Sun Direction: 98° East
Sun Altitude: 25.5°
Sun Distance: 147.113 million km
Next Equinox: 2025年3月20日 (木) 22時01分 (Autumnal)
Sunrise Today: 5時59分 120° Southeast
Sunset Today: 20時50分 240° Southwest
Location of Palmerston NorthLocation

2025 Sun Graph for Palmerston North

一月 2025 — Sun in Palmerston North

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
1月SunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
15時51分 (122°)20時50分 (238°)14:59:39−0:413時47分22時53分4時36分22時05分5時18分21時23分13時21分 (72.6°)147.108
25時51分 (122°)20時50分 (238°)14:58:53−0:453時48分22時53分4時37分22時05分5時19分21時23分13時21分 (72.6°)147.106
35時52分 (121°)20時50分 (239°)14:58:03−0:493時49分22時53分4時38分22時05分5時19分21時23分13時21分 (72.5°)147.104
45時53分 (121°)20時50分 (239°)14:57:10−0:533時51分22時52分4時39分22時04分5時20分21時23分13時22分 (72.4°)147.104
55時54分 (121°)20時50分 (239°)14:56:13−0:573時52分22時52分4時40分22時04分5時21分21時23分13時22分 (72.3°)147.104
65時55分 (121°)20時50分 (239°)14:55:12−1:013時53分22時52分4時41分22時04分5時22分21時23分13時23分 (72.1°)147.104
75時56分 (121°)20時50分 (239°)14:54:07−1:043時55分22時51分4時42分22時04分5時23分21時23分13時23分 (72.0°)147.106
85時57分 (121°)20時50分 (239°)14:52:59−1:083時56分22時50分4時43分22時03分5時25分21時22分13時24分 (71.9°)147.108
95時58分 (120°)20時50分 (240°)14:51:47−1:113時58分22時50分4時45分22時03分5時26分21時22分13時24分 (71.7°)147.111
105時59分 (120°)20時50分 (240°)14:50:31−1:153時59分22時49分4時46分22時02分5時27分21時22分13時24分 (71.6°)147.115
116時00分 (120°)20時49分 (240°)14:49:12−1:184時01分22時48分4時47分22時02分5時28分21時21分13時25分 (71.4°)147.119
126時01分 (120°)20時49分 (240°)14:47:50−1:224時02分22時48分4時48分22時01分5時29分21時21分13時25分 (71.3°)147.125
136時02分 (120°)20時49分 (241°)14:46:25−1:254時04分22時47分4時50分22時01分5時30分21時21分13時26分 (71.1°)147.132
146時03分 (119°)20時48分 (241°)14:44:56−1:284時05分22時46分4時51分22時00分5時31分21時20分13時26分 (70.9°)147.139
156時04分 (119°)20時48分 (241°)14:43:25−1:314時07分22時45分4時52分22時00分5時33分21時20分13時26分 (70.8°)147.148
166時06分 (119°)20時47分 (241°)14:41:50−1:344時09分22時44分4時54分21時59分5時34分21時19分13時27分 (70.6°)147.157
176時07分 (119°)20時47分 (242°)14:40:12−1:374時10分22時43分4時55分21時58分5時35分21時19分13時27分 (70.4°)147.167
186時08分 (118°)20時46分 (242°)14:38:31−1:404時12分22時42分4時57分21時57分5時36分21時18分13時27分 (70.2°)147.179
196時09分 (118°)20時46分 (242°)14:36:48−1:434時14分22時41分4時58分21時56分5時37分21時17分13時28分 (70.0°)147.191
206時10分 (118°)20時45分 (242°)14:35:02−1:464時15分22時39分5時00分21時56分5時39分21時17分13時28分 (69.8°)147.204
216時11分 (117°)20時45分 (243°)14:33:13−1:484時17分22時38分5時01分21時55分5時40分21時16分13時28分 (69.5°)147.218
226時13分 (117°)20時44分 (243°)14:31:21−1:514時19分22時37分5時02分21時54分5時41分21時15分13時29分 (69.3°)147.232
236時14分 (117°)20時43分 (243°)14:29:27−1:534時21分22時36分5時04分21時53分5時43分21時14分13時29分 (69.1°)147.247
246時15分 (116°)20時43分 (244°)14:27:31−1:564時22分22時34分5時05分21時52分5時44分21時13分13時29分 (68.8°)147.263
256時16分 (116°)20時42分 (244°)14:25:32−1:584時24分22時33分5時07分21時51分5時45分21時13分13時29分 (68.6°)147.280
266時17分 (116°)20時41分 (244°)14:23:31−2:014時26分22時32分5時08分21時50分5時47分21時12分13時30分 (68.3°)147.297
276時19分 (115°)20時40分 (245°)14:21:28−2:034時28分22時30分5時10分21時49分5時48分21時11分13時30分 (68.1°)147.315
286時20分 (115°)20時39分 (245°)14:19:22−2:054時30分22時29分5時11分21時47分5時49分21時10分13時30分 (67.8°)147.333
296時21分 (115°)20時38分 (246°)14:17:15−2:074時31分22時28分5時13分21時46分5時51分21時09分13時30分 (67.6°)147.352
306時22分 (114°)20時38分 (246°)14:15:06−2:094時33分22時26分5時15分21時45分5時52分21時08分13時30分 (67.3°)147.371
316時24分 (114°)20時37分 (246°)14:12:54−2:114時35分22時25分5時16分21時44分5時53分21時07分13時30分 (67.0°)147.391
* All times are local time for Palmerston North. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on 2025年1月5日日曜日2時28分 in Palmerston North. The Earth was closest to the Sun at this time.

The latest sunset is on 一月3日 (金) or 一月4日 (土).

1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月